August 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/07 | QUIET | N | 15 | D | 03/08 | QUIET | NNW | 26 |
| 02 | D | 28/07 | QUIET | N | 19 | D | 03/08 | QUIET | NNW | 22 |
| 03 | D | 28/07 | QUIET | NW | 12 | D | 03/08 | QUIET | NW | 6 |
| 04 | D | 30/07 | QUIET | SW | 20 | D | 04/08 | QUIET | WNW | 15 |
| 05 | D | 30/07 | QUIET | SW | 15 | D | 05/08 | QUIET | SW | 26 |
| 06 | D | 31/07 | QUIET | WSW | 4 | D | 06/08 | QUIET | SSW | 19 |
| 07 | D | 03/08 | QUIET | SE | 16 | D | 07/08 | QUIET | ESE | 31 |
| 08 | D | 03/08 | QUIET | SE | 24 | D | 10/08 | QUIET | ESE | 20 |
| 09 | D | 03/08 | QUIET | SSE | 13 | D | 10/08 | QUIET | SE | 31 |
| 10 | D | 04/08 | QUIET | S | 7 | D | 10/08 | QUIET | SE | 15 |
| 11 | D | 05/08 | QUIET | NE | 15 | D | 11/08 | QUIET | NE | 7 |
| 12 | D | 06/08 | QUIET | NNE | 20 | D | 12/08 | QUIET | NNE | 24 |
| 13 | D | 07/08 | QUIET | N | 16 | D | 13/08 | QUIET | NNE | 2 |
| 14 | D | 10/08 | QUIET | NNE | 9 | D | 14/08 | QUIET | E | 4 |
| 15 | D | 10/08 | QUIET | N | 2 | D | 17/08 | QUIET | ENE | 7 |
| 16 | D | 10/08 | QUIET | SW | 10 | D | 17/08 | QUIET | SSW | 13 |
| 17 | D | 11/08 | QUIET | NW | 18 | D | 17/08 | QUIET | WNW | 11 |
| 18 | D | 13/08 | QUIET | N | 20 | D | 19/08 | QUIET | NNW | 20 |
| 19 | D | 13/08 | QUIET | NW | 26 | D | 19/08 | QUIET | NNW | 28 |
| 20 | D | 14/08 | QUIET | W | 26 | D | 20/08 | QUIET | WNW | 7 |
| 21 | D | 17/08 | QUIET | WNW | 33 | D | 24/08 | QUIET | WNW | 20 |
| 22 | D | 17/08 | QUIET | SW | 31 | D | 24/08 | QUIET | WNW | 13 |
| 23 | D | 17/08 | QUIET | SW | 15 | D | 24/08 | QUIET | SSW | 19 |
| 24 | D | 19/08 | QUIET | SW | 9 | D | 24/08 | QUIET | SW | 7 |
| 25 | D | 19/08 | QUIET | W | 8 | D | 25/08 | QUIET | WNW | 9 |
| 26 | D | 20/08 | QUIET | WNW | 8 | D | 26/08 | QUIET | WNW | 7 |
| 27 | D | 24/08 | QUIET | NNW | 19 | D | 27/08 | QUIET | NNW | 30 |
| 28 | D | 24/08 | QUIET | WNW | 14 | D | 31/08 | QUIET | WNW | 9 |
| 29 | D | 24/08 | QUIET | N | 26 | D | 31/08 | QUIET | NNW | 22 |
| 30 | D | 24/08 | QUIET | WNW | 24 | D | 31/08 | QUIET | N | 48 |
| 31 | D | 25/08 | QUIET | W | 13 | D | 31/08 | QUIET | SSW | 17 |

