December 2024
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVE DAY | NO | 95dB(A) | 25.11.2024 | SW | 9 | B | 02.12.2024 | 88.6dB | NNW | 33 | 
| 02 | B | RIDER TRAINING | NO | 95dB(A) | 26.11.2024 | WSW | 7 | B | 03.12.2024 | 81.0dB | N | 7 | 
| 03 | B | RIDER TRAINING | NO | 95dB(A) | 27.11.2024 | NNW | 14 | B | 04.12.2024 | 83.6dB | N | 24 | 
| 04 | B | RIDER TRAINING | NO | 95dB(A) | 28.11.2024 | SSW | 1 | B | 05.12.2024 | 82.4dB | SE | 4 | 
| 05 | B | DRIVE DAY | NO | 95dB(A) | 29.11.2024 | ENE | 2 | C | 06.12.2024 | 73.7dB | NNE | 7 | 
| 06 | B | DRIVE DAY | NO | 95dB(A) | 02.12.2024 | N | 4 | B | 09.12.2024 | 89.3dB | N | 2 | 
| 07 | D | QUIET WEEKEND | NO | QUIET | 02.12.2024 | WSW | 5 | D | 09.12.2024 | QUIET | NNW | 11 | 
| 08 | D | QUIET WEEKEND | NO | QUIET | 02.12.2024 | WSW | 25 | D | 09.12.2024 | QUIET | N | 19 | 
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.12.2024 | SSW | 6 | B | 10.12.2024 | 89.6dB | WSW | 7 | 
| 10 | B | RIDE DAY | NO | 95dB(A) | 04.12.2024 | S | 3 | B | 11.12.2024 | 93.6dB | WSW | 11 | 
| 11 | D | NO ACTIVITY | NO | QUIET | 05.12.2024 | WSW | 12 | D | 12.12.2024 | QUIET | WSW | 9 | 
| 12 | D | NO ACTIVITY | NO | QUIET | 06.12.2024 | WSW | 19 | D | 13.12.2024 | QUIET | WNW | 9 | 
| 13 | D | NO ACTIVITY | NO | QUIET | 09.12.2024 | W | 12 | D | 16.12.2024 | QUIET | SW | 20 | 
| 14 | D | QUIET WEEKEND | NO | QUIET | 09.12.2024 | SW | 7 | D | 16.12.2024 | QUIET | E | 7 | 
| 15 | D | QUIET WEEKEND | NO | QUIET | 09.12.2024 | SE | 5 | D | 16.12.2024 | QUIET | E | 13 | 
| 16 | B | DRIVE DAY | NO | 95dB(A) | 10.12.2024 | NNE | 16 | D | 17.12.2024 | QUIET | NNE | 15 | 
| 17 | D | NO ACTIVITY | NO | QUIET | 11.12.2024 | WSW | 21 | D | 18.12.2024 | QUIET | W | 15 | 
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.12.2024 | SSW | 10 | B | 19.12.2024 | 87.0dB | S | 13 | 
| 19 | B | RIDE DAY | NO | 95dB(A) | 13.12.2024 | E | 5 | B | 20.12.2024 | 85.0dB | NE | 22 | 
| 20 | B | RIDE DAY | NO | 95dB(A) | 16.12.2024 | ENE | 12 | B | 20.12.2024 | 89.8dB | NE | 19 | 
| 21 | D | QUIET WEEKEND | NO | QUIET | 16.12.2024 | SSW | 12 | D | 06.01.2025 | QUIET | SW | 15 | 
| 22 | D | QUIET WEEKEND | NO | QUIET | 16.12.2024 | SW | 13 | D | 06.01.2025 | QUIET | SW | 7 | 
| 23 | D | NO ACTIVITY | NO | QUIET | 17.12.2024 | WSW | 24 | D | 06.01.2025 | QUIET | SW | 20 | 
| 24 | D | NO ACTIVITY | NO | QUIET | 18.12.2024 | SW | 22 | D | 06.01.2025 | QUIET | WSW | 11 | 
| 25 | D | NO ACTIVITY | NO | QUIET | 19.12.2024 | SSW | 3 | D | 06.01.2025 | QUIET | ENE | 6 | 
| 26 | D | NO ACTIVITY | NO | QUIET | 20.12.2024 | NNE | 18 | D | 06.01.2025 | QUIET | N | 11 | 
| 27 | D | NO ACTIVITY | NO | QUIET | 24.12.2024 | W | 27 | D | 06.01.2025 | QUIET | W | 13 | 
| 28 | D | NO ACTIVITY | NO | QUIET | 24.12.2024 | NW | 22 | D | 06.01.2025 | QUIET | WNW | 11 | 
| 29 | D | NO ACTIVITY | NO | QUIET | 24.12.2024 | NW | 17 | D | 06.01.2025 | QUIET | NW | 9 | 
| 30 | D | NO ACTIVITY | NO | QUIET | 24.12.2024 | SSE | 3 | D | 06.01.2025 | QUIET | E | 2 | 
| 31 | D | NO ACTIVITY | NO | QUIET | 31.12.24 | S | 9 | D | 06.01.2025 | QUIET | S | 9 | 
 
				 
 
 
		 
             
             
             
             
            
