June 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/05 | QUIET | NNW | 22 | D | 02/06 | QUIET | NW | 13 |
| 02 | D | 28/05 | QUIET | WSW | 21 | D | 02/06 | QUIET | NW | 7 |
| 03 | D | 28/05 | QUIET | SW | 11 | D | 02/06 | QUIET | SSW | 22 |
| 04 | D | 01/06 | QUIET | SW | 0 | D | 05/06 | QUIET | S | 0 |
| 05 | D | 01/06 | QUIET | NW | 12 | D | 05/06 | QUIET | NNW | 15 |
| 06 | D | 01/06 | QUIET | WNW | 11 | D | 10/06 | QUIET | N | 9 |
| 07 | D | 01/06 | QUIET | SW | 8 | D | 10/06 | QUIET | SSE | 4 |
| 08 | D | 02/06 | QUIET | WSW | 4 | D | 10/06 | QUIET | ENE | 9 |
| 09 | D | 03/06 | QUIET | W | 9 | D | 10/06 | QUIET | NE | 9 |
| 10 | D | 04/06 | QUIET | N | 9 | D | 10/06 | QUIET | N | 7 |
| 11 | D | 05/06 | QUIET | NNW | 4 | D | 11/06 | QUIET | N | 15 |
| 12 | B | 10/06 | 95dB(A) | NNE | 5 | D | 12/06 | 83.6dB(A) | NE | 17 |
| 13 | D | 10/06 | QUIET | NNE | 18 | D | 15/06 | QUIET | NE | 19 |
| 14 | D | 10/06 | QUIET | NW | 18 | D | 15/06 | QUIET | WNW | 9 |
| 15 | D | 10/06 | QUIET | NW | 20 | D | 15/06 | QUIET | NNW | 20 |
| 16 | D | 10/06 | QUIET | NW | 14 | D | 16/06 | QUIET | NNW | 20 |
| 17 | D | 11/06 | QUIET | NW | 11 | D | 17/06 | QUIET | NNE | 4 |
| 18 | D | 12/06 | QUIET | N | 11 | D | 18/06 | QUIET | NNE | 13 |
| 19 | D | 15/06 | 95dB(A) | NNE | 14 | B | 22/06 | 94.9dB(A) | NE | 15 |
| 20 | D | 15/06 | QUIET | NNE | 12 | D | 22/06 | QUIET | N | 11 |
| 21 | D | 15/06 | QUIET | N | 8 | D | 22/06 | QUIET | NE | 6 |
| 22 | D | 16/06 | 95dB(A) | NW | 5 | B | 24/06 | 84.2dB(A) | NW | 9 |
| 23 | D | 17/06 | QUIET | S | 15 | D | 24/06 | QUIET | WNW | 7 |
| 24 | D | 18/06 | QUIET | SW | 5 | D | 24/06 | QUIET | S | 11 |
| 25 | D | 19/06 | QUIET | N | 8 | D | 25/06 | QUIET | NNW | 19 |
| 26 | D | 22/06 | QUIET | SW | 9 | D | 26/06 | QUIET | WNW | 6 |
| 27 | D | 22/06 | QUIET | NE | 4 | D | 29/06 | QUIET | ENE | 7 |
| 28 | D | 22/06 | QUIET | NNW | 5 | D | 29/06 | QUIET | NNE | 7 |
| 29 | D | 24/06 | QUIET | N | 6 | D | 29/06 | QUIET | ENE | 9 |
| 30 | D | 24/06 | QUIET | NNE | 13 | D | 30/06 | QUIET | NE | 26 |

