November 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | SW | 1 | Â | Â | Â | Â | Â |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | NNE | 4 | Â | Â | Â | Â | Â |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2025 | WNW | 9 | Â | Â | Â | Â | Â |
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2025 | WNW | 11 | Â | Â | Â | Â | Â |
| 05 | B | RIDE DAY | NO | 95dB(A) | 30.10.2025 | W | 25 | Â | Â | Â | Â | Â |
| 06 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 07 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 08 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 09 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 14 | B | DRIVER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 15 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 16 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 17 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 18 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 19 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 20 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | Â | Â | Â | Â | Â |
| 21 | B | PRACTICE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 22 | B | STATE RACE | YES | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 23 | B | STATE RACE | YES | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 24 | B | RIDER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 25 | B | RIDER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 26 | B | RIDER TRAINING | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 27 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 28 | B | DRIVE DAY | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 29 | B | CLUB SPRINT | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| 30 | B | CLUB SPRINT | NO | 95dB(A) | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |


