
Team HRC aim to bridge the gap as Iker Lecuona and Xavi Vierge dive into their second WorldSBK season.
Team HRC aim to bridge the gap as Iker Lecuona and Xavi Vierge dive into their second WorldSBK season.
Ahead of another season of drama and excitement, there have been some updates regarding sporting regulations, whilst one hot topic has been clarified ahead of 2023 commencing.
In the latest documentary release ‘The Return’ which follows Alvaro Bautista’s path to glory in the MOTUL FIM Superbike World Championship, one key aspect that is uncovered is the combination between Bautista, the Aruba.it – Racing Ducati team, and the Ducati Panigale V4 R.
From newly-homologated motorcycles, swingarm variations or chassis tweaks, we saw a glimpse of what to expect from all five manufacturers and plenty of Independent teams ahead of the 2023 season.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | NO | 30/01 | QUIET | WNW | 16 | D | 03/02 | QUIET | WNW | 7 |
02 | D | NO ACTIVITY | NO | 30/01 | QUIET | WNW | 21 | D | 03/02 | QUIET | NW | 11 |
03 | B | PRACTICE DAY | NO | 30/01 | 95dB(A) | WNW | 36 | B | 15/02 | 85.8dB(A) | NW | 17 |
04 | B | CLUB RACING | NO | 30/01 | 95dB(A) | WNW | 31 | B | 15/02 | 87.3dB(A) | SW | 26 |
05 | B | CLUB RACING | NO | 30/01 | 95dB(A) | W | 15 | B | 15/02 | 82.1dB(A) | WSW | 11 |
06 | D | NO ACTIVITY | NO | 03/02 | QUIET | WSW | 6 | D | 15/02 | QUIET | WSW | 7 |
07 | B | DRIVE DAY | NO | 03/02 | 95dB(A) | SSW | 12 | C | 15/02 | 75.3dB(A) | SSW | 7 |
08 | B | RIDE DAY | NO | 03/02 | 95dB(A) | ESE | 13 | B | 15/02 | 84.3dB(A) | ENE | 9 |
09 | B | RIDE DAY | NO | 03/02 | 95dB(A) | E | 14 | C | 15/02 | 63.2dB(A) | ENE | 17 |
10 | B | DRIVE DAY | NO | 07/02 | 95dB(A) | W | 7 | C | 15/02 | 74.2dB(A) | WNW | 2 |
11 | C | CLUB SPRINT/RACE | NO | 07/02 | 95dB(A) | ENE | 8 | C | 15/02 | 77.1dB(A) | N | 2 |
12 | C | CLUB SPRINT/RACE | NO | 07/02 | 95dB(A) | WSW | 21 | B | 15/02 | 85.3dB(A) | SW | 13 |
13 | B | RIDE DAY | NO | 07/02 | 95dB(A) | SW | 16 | B | 15/02 | 83.4dB(A) | SSW | 15 |
14 | B | RIDE DAY | NO | 09/02 | 95dB(A) | S | 19 | B | 15/02 | 84.7dB(A) | S | 17 |
15 | C | DRIVE DAY | NO | 09/02 | 95dB(A) | NNE | 6 | B | 06/03 | 83.5dB(A) | NE | 6 |
16 | D | NO ACTIVITY | NO | 15/02 | QUIET | NNE | 12 | D | 06/03 | QUIET | N | 6 |
17 | D | NO ACTIVITY | NO | 15/02 | QUIET | N | 13 | D | 06/03 | QUIET | NNE | 20 |
18 | D | NO ACTIVITY | NO | 15/02 | QUIET | WSW | 13 | D | 06/03 | QUIET | SSW | 9 |
19 | D | NO ACTIVITY | NO | 15/02 | QUIET | WNW | 5 | D | 06/03 | QUIET | NE | 4 |
20 | A | INTERNATIONAL TESTING | NO | 15/02 | 95dB(A) | W | 5 | A | 06/03 | 95dB(A) | S | 6 |
21 | A | INTERNATIONAL TESTING | NO | 15/02 | 95dB(A) | S | 14 | A | 06/03 | 95dB(A) | S | 26 |
22 | D | NO ACTIVITY | NO | 21/02 | QUIET | E | 27 | D | 06/03 | QUIET | E | 37 |
23 | D | NO ACTIVITY | NO | 21/02 | QUIET | NE | 10 | D. | 06/03 | QUIET | NE | 13 |
24 | A | INTERNATIONAL EVENT | YES | 21/02 | 95dB(A) | NNE | 11 | A | 06/03 | 95dB(A) | N | 11 |
25 | A | INTERNATIONAL EVENT | YES | 21/02 | 95dB(A) | NW | 13 | A | 06/03 | 95dB(A) | N | 7 |
26 | A | INTERNATIONAL EVENT | YES | 21/02 | 95dB(A) | SW | 10 | A | 06/03 | 95dB(A) | NW | 9 |
27 | B | RIDE DAY | NO | 21/02 | 95dB(A) | S | 8 | B | 06/03 | 67.4dB(A) | SW | 15 |
28 | C | DRIVER TRAINING | NO | 21/02 | 95dB(A) | SE | 2 | B | 06/03 | 69.4dB(A) | S | 7 |
With just nine days to go until the MOTUL FIM Superbike World Championship descend on the iconic Phillip Island Grand Prix Circuit, spectators are in for three-days of action packed adrenaline.
Four teams and six riders will run Yamaha machinery in the 2023 MOTUL FIM Superbike World Championship, with teams unveiling their fresh livery for the new season.
While most of the MOTUL FIM Superbike World Championship paddock descended on the Circuit de Jerez – Angel Nieto for two days of testing, it was all eyes on Remy Gardner who completed his first dry outing with the GYTR GRT Yamaha WorldSBK Team.
The first test of 2023 is upon the MOTUL FIM Superbike World Championship as the vast majority of the paddock descends on the Circuito de Jerez – Angel Nieto for a two-day test in the south of Spain.
Oli Bayliss will undergo a team change as he takes on his second full-time season in the FIM World Supersport Championship, with the the 2023 season getting underway on the 24th to 26th February for the Grand Ridge Brewery Australian Round at Phillip Island Grand Prix Circuit.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.