The MOTUL FIM Superbike World Championship title crown is inching closer for Alvaro Bautista [Aruba.it Racing – Ducati], who made a monumental Sunday comeback at the Tissot Aragon Round in MotorLand for the tenth round this season.
The MOTUL FIM Superbike World Championship title crown is inching closer for Alvaro Bautista [Aruba.it Racing – Ducati], who made a monumental Sunday comeback at the Tissot Aragon Round in MotorLand for the tenth round this season.
The MOTUL FIM Superbike World Championship Race 1 at Imola saw a fierce battle for victory as the reigning champion, Alvaro Bautista, fought hard to secure his 17th victory of the 2023 season.
Jonathan Rea of Kawasaki Racing Team WorldSBK also made headlines by achieving his 250th podium in WorldSBK, while Danilo Petrucci of Barni Spark Racing Team secured his team’s first podium in five years in Race 2 – Donington Park really had it all!
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | CLUB SPRINTS | NO | 29/06 | 95dB(A) | WSW | 15 | B | 12/07 | 81.0dB(A) | WSW | 15 |
| 02 | B | CLUB SPRINTS | NO | 29/06 | 95dB(A) | SW | 7 | B | 12/07 | 88.9dB(A) | SW | 7 |
| 03 | D | NO ACTIVITY | NO | 29/06 | QUIET | NNE | 1 | D | 12/07 | QUIET | NNW | 4 |
| 04 | D | NO ACTIVITY | NO | 29/06 | QUIET | NE | 2 | D | 12/07 | QUIET | ENE | 4 |
| 05 | D | NO ACTIVITY | NO | 29/06 | QUIET | N | 7 | D | 12/07 | QUIET | WNW | 2 |
| 06 | D | NO ACTIVITY | NO | 05/07 | QUIET | NNE | 21 | D | 12/07 | QUIET | N | 11 |
| 07 | D | NO ACTIVITY | NO | 05/07 | QUIET | NW | 24 | D | 12/07 | QUIET | WNW | 11 |
| 08 | B | CLUB RACING | NO | 05/07 | 95dB(A) | NW | 36 | B | 12/07 | 89.7dB(A) | NNW | 26 |
| 09 | B | CLUB RACING | NO | 05/07 | 95dB(A) | W | 33 | B | 12/07 | 93.4dB(A) | WNW | 11 |
| 10 | D | NO ACTIVITY | NO | 05/07 | QUIET | WNW | 19 | D | 12/07 | QUIET | NW | 11 |
| 11 | D | NO ACTIVITY | NO | 05/07 | QUIET | WNW | 15 | D | 12/07 | QUIET | WNW | 6 |
| 12 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 15 | D | 19/07 | QUIET | NNW | 14 |
| 13 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 23 | D | 19/07 | QUIET | NNW | 31 |
| 14 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 30 | D | 19/07 | QUIET | N | 39 |
| 15 | D | Â QUIET WEEKEND | NO | 11/07 | QUIET | NNW | 16 | D | 19/07 | QUIET | WNW | 7 |
| 16 | D | Â QUIET WEEKEND | NO | 11/07 | QUIET | NW | 6 | D | 19/07 | QUIET | NNW | 11 |
| 17 | D | NO ACTIVITY | NO | 11/07 | QUIET | N | 9 | D | 19/07 | QUIET | NNW | 7 |
| 18 | D | NO ACTIVITY | NO | 14/07 | QUIET | WNW | 21 | D | 19/07 | QUIET | NNW | 31 |
| 19 | D | NO ACTIVITY | NO | 14/07 | QUIET | NNE | 4 | D | 20/07 | QUIET | NNW | 35 |
| 20 | D | NO ACTIVITY | NO | 14/07 | QUIET | NNW | 30 | D | 21/07 | QUIET | WNW | 6 |
| 21 | D | NO ACTIVITY | NO | 19/07 | QUIET | W | 8 | D | 21/07 | QUIET | WNW | 6 |
| 22 | D | QUIET WEEKEND | NO | 19/07 | QUIET | N | 10 | D | 26/07 | QUIET | SW | 6 |
| 23 | D | QUIET WEEKEND | NO | 19/07 | QUIET | W | 4 | D | 26/07 | QUIET | SSW | 15 |
| 24 | D | NO ACTIVITY | NO | 19/07 | QUIET | WNW | 0 | D | 26/07 | QUIET | NNW | 15 |
| 25 | D | NO ACTIVITY | NO | 19/07 | QUIET | NNW | 1 | D | 26/07 | QUIET | NNW | 6 |
| 26 | D | NO ACTIVITY | NO | 20/07 | QUIET | N | 7 | D | 26/07 | QUIET | NNW | 4 |
| 27 | D | NO ACTIVITY | NO | 20/07 | QUIET | N | 13 | D | 01/08 | QUIET | NE | 13 |
| 28 | D | NO ACTIVITY | NO | 26/07 | QUIET | NNW | 16 | D | 01/08 | QUIET | NNW | 19 |
| 29 | B | NATIONAL EVENT | NO | 26/07 | 95dB(A) | N | 12 | B | 01/08 | 71.1dB(A) | NNW | 20 |
| 30 | B | NATIONAL EVENT | NO | 26/07 | 95dB(A) | NNW | 21 | B | 01/08 | 83.4dB(A) | N | 31 |
| 31 | D | NO ACTIVITY | NO | 26/07 | QUIET | NNW | 17 | D | 01/08 | QUIET | NW | 11 |
Get close to the action and unwind in comfort at Phillip Island Park Lane Holiday Park, your ultimate base for event weekends at the iconic Phillip Island Circuit.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 29/05 | QUIET | W | 15 | D | 05/06 | QUIET | WSW | 11 |
| 02 | D | NO ACTIVITY | NO | 29/05 | QUIET | ENE | 4 | D | 05/06 | QUIET | ENE | 7 |
| 03 | D | QUIET WEEKEND | NO | 29/05 | QUIET | NNE | 7 | D | 05/06 | QUIET | NE | 2 |
| 04 | D | QUIET WEEKEND | NO | 29/05 | QUIET | E | 14 | D | 05/06 | QUIET | ESE | 9 |
| 05 | D | NO ACTIVITY | NO | 02/06 | QUIET | ENE | 4 | D | 08/06 | QUIET | E | 4 |
| 06 | D | NO ACTIVITY | NO | 02/06 | QUIET | NE | 4 | D | 08/06 | QUIET | ENE | 9 |
| 07 | D | NO ACTIVITY | NO | 02/06 | QUIET | NNE | 7 | D | 08/06 | QUIET | NE | 15 |
| 08 | D | NO ACTIVITY | NO | 02/06 | QUIET | NNE | 10 | D | 08/06 | QUIET | ENE | 2 |
| 09 | D | NO ACTIVITY | NO | 05/06 | QUIET | NW | 22 | D | 15/06 | QUIET | WNW | 15 |
| 10 | D | QUIET WEEKEND | NO | 05/06 | QUIET | NW | 11 | D | 15/06 | QUIET | WNW | 30 |
| 11 | D | QUIET WEEKEND | NO | 05/06 | QUIET | N | 9 | D | 15/06 | QUIET | NNW | 19 |
| 12 | B | RIDE DAY | NO | 08/06 | 95dB(A) | NNE | 9 | B | 15/06 | 83.9dB(A) | NE | 11 |
| 13 | B | RIDE DAY | NO | 08/06 | 95dB(A) | NNE | 14 | B | 15/06 | 81.8dB(A) | N | 24 |
| 14 | D | NO ACTIVITY | NO | 08/06 | QUIET | WNW | 17 | D | 15/06 | QUIET | WNW | 9 |
| 15 | D | NO ACTIVITY | NO | 13/06 | QUIET | NNW | 21 | D | 15/06 | QUIET | NNW | 33 |
| 16 | D | NO ACTIVITY | NO | 13/06 | QUIET | N | 24 | D | 19/06 | QUIET | N | 24 |
| 17 | D | QUIET WEEKEND | NO | 13/06 | QUIET | N | 31 | D | 19/06 | QUIET | N | 43 |
| 18 | D | QUIET WEEKEND | NO | 13/06 | QUIET | NNW | 23 | D | 19/06 | QUIET | NNW | 13 |
| 19 | C | DRIVER TRAINING | NO | 13/06 | 75dB(A) | NNW | 21 | C | 20/06 | 73.3dB(A) | NW | 9 |
| 20 | C | DRIVER TRAINING | NO | 19/06 | 75dB(A) | WNW | 5 | C | 23/06 | 70.6dB(A) | WNW | 4 |
| 21 | C | DRIVER TRAINING | NO | 19/06 | 75dB(A) | N | 6 | C | 23/06 | 56.6dB(A) | NNE | 7 |
| 22 | C | DRIVER TRAINING | NO | 19/06 | 75dB(A) | NE | 4 | C | 23/06 | 70.6dB(A) | NNW | 7 |
| 23 | C | DRIVER TRAINING | NO | 19/06 | 75dB(A) | N | 9 | C | 29/06 | 57.1dB(A) | NE | 17 |
| 24 | D | QUIET WEEKEND | NO | 19/06 | QUIET | N | 16 | D | 29/06 | QUIET | N | 24 |
| 25 | D | QUIET WEEKEND | NO | 19/06 | QUIET | N | 25 | D | 29/06 | QUIET | N | 44 |
| 26 | D | NO ACTIVITY | NO | 23/06 | QUIET | WNW | 28 | D | 29/06 | QUIET | WNW | 19 |
| 27 | D | NO ACTIVITY | NO | 23/06 | QUIET | NW | 15 | D | 29/06 | QUIET | NNW | 20 |
| 28 | D | NO ACTIVITY | NO | 23/06 | QUIET | WNW | 13 | D | 29/06 | QUIET | WNW | 13 |
| 29 | D | NO ACTIVITY | NO | 23/06 | QUIET | WNW | 14 | D | 29/06 | QUIET | WNW | 7 |
| 30 | D | NO ACTIVITY | NO | Â 29/06 | QUIET | W | 22 | D | ||||
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | DRIVER TRAINING | NO | 28/04 | 75dB(A) | ENE | 5 | C | 02/05 | 61.5dB(A) | N | 9 |
| 02 | C | DRIVER TRAINING | NO | 28/04 | 75dB(A) | NW | 10 | C | 03/05 | 67.7dB(A) | NNW | 13 |
| 03 | C | DRIVER TRAINING | NO | 28/04 | 75dB(A) | WNW | 25 | B | 04/05 | 70.2dB(A) | WNW | 17 |
| 04 | C | DRIVER TRAINING | NO | 28/04 | 75dB(A) | WNW | 19 | B | 08/05 | 69.2dB(A) | NE | 7 |
| 05 | C | DRIVER TRAINING | NO | 01/05 | Â 75dB(A) | N | 22 | B | 08/05 | 67.7dB(A) | N | 33 |
| 06 | D | QUIET WEEKEND | NO | 01/05 | QUIET | SW | 13 | D | 08/05 | QUIET | SSW | 11 |
| 07 | D | QUIET WEEKEND | NO | 01/05 | QUIET | SW | 16 | D | 08/05 | QUIET | SSW | 22 |
| 08 | B | DRIVE DAY | NO | 04/05 | 95dB(A) | WSW | 18 | B | 15/05 | 87.3dB(A) | SW | 13 |
| 09 | B | DRIVE DAY | NO | 04/05 | 95dB(A) | SW | 20 | B | 15/05 | 90.5dB(A) | SW | 15 |
| 10 | B | DRIVE DAY | NO | 04/05 | 95dB(A) | SSW | 5 | B | 15/05 | 70.2dB(A) | WSW | 6 |
| 11 | D | NO ACTIVITY | NO | 08/05 | QUIET | NE | 5 | D | 15/05 | QUIET | NE | 7 |
| 12 | B | PRACTICE DAY | NO | 08/05 | 95dB(A) | N | 15 | A | 15/05 | 88.7dB(A) | N | 13 |
| 13 | B | NATIONAL EVENT | YES | 08/05 | 95dB(A) | NE | 3 | A | 15/05 | 92.9dB(A) | SSE | 13 |
| 14 | B | NATIONAL EVENT | YES | 08/05 | 95dB(A) | NNE | 9 | A | 15/05 | 87.6dB(A) | NNE | 7 |
| 15 | C | DRIVER TRAINING | NO | 15/05 | 75dB(A) | N | 7 | B | 19/05 | 63.1dB(A) | N | 7 |
| 16 | C | DRIVER TRAINING | NO | 15/05 | 75dB(A) | SW | 22 | B | 19/05 | 63.1dB(A) | SW | 26 |
| 17 | C | DRIVER TRAINING | NO | 15/05 | 75dB(A) | SE | 6 | B | 19/05 | 70.6db(A) | E | 7 |
| 18 | C | DRIVER TRAINING | NO | 15/05 | 75dB(A) | SSW | 3 | B | 19/05 | 70.8dB(A) | N | 7 |
| 19 | C | DRIVER TRAINING | NO | 15/05 | 75dB(A) | WNW | 12 | C | 22/05 | 66.2dB(A) | NW | 6 |
| 20 | D | QUIET WEEKEND | NO | 15/05 | QUIET | WNW | 16 | D | 22/05 | QUIET | NW | 6 |
| 21 | D | QUIET WEEKEND | NO | 15/05 | QUIET | W | 18 | D | 22/05 | QUIET | SW | 26 |
| 22 | B | RIDE DAY | NO | 19/05 | 95dB(A) | NW | 16 | B | 22/05 | 79.8dB(A) | WNW | 6 |
| 23 | D | NO ACTIVITY | NO | 19/05 | QUIET | NNW | 18 | D | 25/05 | QUIET | NW | 7 |
| 24 | D | NO ACTIVITY | NO | 19/05 | QUIET | NW | 24 | D | 25/05 | QUIET | NNW | 28 |
| 25 | D | NO ACTIVITY | NO | 22/05 | QUIET | N | 36 | D | 25/05 | QUIET | NNE | 13 |
| 26 | B | PRACTICE DAY | NO | 22/05 | 95dB(A) | SW | 29 | A | 29/05 | 94.5dB(A) | WNW | 11 |
| 27 | B | STATE RACE | YES | 22/05 | 95dB(A) | NW | 18 | A | 29/05 | 84.0dB(A) | NW | 9 |
| 28 | B | STATE RACE | YES | 22/05 | 95dB(A) | NNW | 17 | A | 29/05 | 88.0dB(A) | N | 33 |
| 29 | B | DRIVE DAY | NO | 25/05 | 95dB(A) | NW | 23 | B | 29/05 | 79.0dB(A) | WNW | 11 |
| 30 | B | DRIVE DAY | NO | 25/05 | 95dB(A) | NW | 20 | B | 05/06 | 92.0dB(A) | NW | 13 |
| 31 | D | NO ACTIVITY | NO | 25/05 | QUIET | NNW | 24 | D | 05/06 | QUIET | NNW | 24 |
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | 28/03 | QUIET | SSW | 15 | D | 03/04 | QUIET | S | 20 |
| 02 | D | QUIET WEEKEND | NO | 28/03 | QUIET | E | 5 | D | 03/04 | QUIET | ENE | 17 |
| 03 | D | NO ACTIVITY | NO | 28/03 | QUIET | E | 4 | D | 06/04 | QUIET | ENE | 13 |
| 04 | D | NO ACTIVITY | NO | 03/04 | QUIET | NNE | 5 | D | 06/04 | QUIET | SW | 26 |
| 05 | D | NO ACTIVITY | NO | 03/04 | QUIET | SSE | 5 | D | 06/04 | QUIET | S | 4 |
| 06 | D | NO ACTIVITY | NO | 03/04 | QUIET | ENE | 7 | D | 06/04 | QUIET | NNE | 9 |
| 07 | D | NO ACTIVITY | NO | 03/04 | QUIET | N | 15 | D | 17/04 | QUIET | E | 4 |
| 08 | D | QUIET WEEKEND | NO | 03/04 | QUIET | WNW | 23 | D | 17/04 | QUIET | WSW | 19 |
| 09 | D | QUIET WEEKEND | NO | 03/04 | QUIET | WSW | 21 | D | 17/04 | QUIET | SW | 26 |
| 10 | D | NO ACTIVITY | NO | 06/04 | QUIET | SW | 27 | D | 17/04 | QUIET | SSW | 24 |
| 11 | D | NO ACTIVITY | NO | 06/04 | QUIET | SW | 5 | D | 17/04 | QUIET | ENE | 7 |
| 12 | D | NO ACTIVITY | NO | 06/04 | QUIET | NE | 9 | D | 17/04 | QUIET | NE | 17 |
| 13 | D | NO ACTIVITY | NO | 10/04 | QUIET | SW | 7 | D | 17/04 | QUIET | SSW | 4 |
| 14 | D | NO ACTIVITY | NO | Â 10/04 | QUIET | E | 6 | D | 17/04 | QUIET | E | 9 |
| 15 | D | QUIET WEEKEND | NO | Â 10/04 | QUIET | ENE | 14 | D | 17/04 | QUIET | ENE | 19 |
| 16 | D | QUIET WEEKEND | NO | Â 10/04 | QUIET | WNW | 15 | D | 17/04 | QUIET | WNW | 17 |
| 17 | D | NO ACTIVITY | NO | 17/04 | QUIET | NNW | 26 | D | 19/04 | QUIET | NNW | 26 |
| 18 | D | NO ACTIVITY | NO | 17/04 | QUIET | N | 17 | D | 24/04 | QUIET | N | 15 |
| 19 | D | NO ACTIVITY | NO | 17/04 | QUIET | W | 21 | D | 24/04 | QUIET | W | 9 |
| 20 | D | NO ACTIVITY | NO | 17/04 | QUIET | NNW | 13 | D | 24/04 | QUIET | NNW | 13 |
| 21 | D | NO ACTIVITY | NO | 17/04 | QUIET | WNW | 8 | D | 24/04 | QUIET | N | 9 |
| 22 | D | Â QUIET WEEKEND | NO | 17/04 | QUIET | NNW | 5 | D | 24/04 | QUIET | NNW | 6 |
| 23 | D | QUIET WEEKEND | NO | 17/04 | QUIET | N | 6 | D | 24/04 | QUIET | E | 2 |
| 24 | B | RIDE DAY | NO | 19/04 | 95dB(A) | NNE | 12 | B | 28/04 | 76.3dB(A) | NE | 6 |
| 25 | B | RIDE DAY | NO | 19/04 | 95dB(A) | N | 15 | B | 28/04 | 83.8dB(A) | NE | 6 |
| 26 | B | DRIVER TRAINING | NO | 24/04 | 95dB(A) | NNE | 6 | B | 28/04 | 89.3dB(A) | ENE | 9 |
| 27 | B | RIDE DAY | NO | 24/04 | 95dB(A) | NNE | 24 | B | 28/04 | 79.8dB(A) | N | 26 |
| 28 | B | RIDE DAY | NO | 24/04 | 95dB(A) | NNW | 19 | B | 02/05 | 81.2dB(A) | NNW | 13 |
| 29 | B | CLUB RACING | NO | 24/04 | 95dB(A) | WSW | 10 | B | 02/05 | 72.5dB(A) | NNW | 6 |
| 30 | B | CLUB RACING | NO | 24/04 | 95dB(A) | SE | 12 | B | 02/05 | 81.1dB(A) | NNW | 4 |
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | DRIVER TRAINING | NO | 27/02 | 75dB(A) | SW | 4 | C | 06/03 | 61.7dB(A) | W | 2 |
| 02 | C | DRIVER TRAINING | NO | 27/02 | 75dB(A) | W | 3 | C | 06/03 | 58.4dB(A) | W | 4 |
| 03 | C | DRIVER TRAINING | NO | 27/02 | 75dB(A) | ESE | 20 | C | 06/03 | 60.0dB(A) | SSE | 22 |
| 04 | B | CLUB RACING | NO | 27/02 | 95dB(A) | ENE | 18 | B | 06/03 | 74.9dB(A) | ENE | 20 |
| 05 | B | CLUB RACING | NO | 27/02 | 95dB(A) | N | 7 | B | 06/03 | 89.3dB(A) | NW | 2 |
| 06 | B | DRIVER TRAINING | NO | 27/02 | 95dB(A) | WNW | 7 | B | 16/03 | 82.4dB(A) | W | 13 |
| 07 | B | DRIVER TRAINING | NO | 06/03 | 95dB(A) | WNW | 33 | B | 16/03 | 84.1dB(A) | WNW | 13 |
| 08 | D | NO ACTIVITY | NO | 06/03 | QUIET | W | 24 | D | 16/03 | QUIET | WNW | 13 |
| 09 | B | PRACTICE DAY | NO | 06/03 | 95dB(A) | WNW | 21 | B | 16/03 | 90.6dB(A) | WNW | 7 |
| 10 | B | NATIONAL EVENT | YES | 06/03 | 95dB(A) | NW | 10 | B | 16/03 | 94.1dB(A) | W | 6 |
| 11 | B | NATIONAL EVENT | YES | 06/03 | 95dB(A) | SSW | 13 | B | 16/03 | 92.4dB(A) | NNE | 4 |
| 12 | B | NATIONAL EVENT | YES | 06/03 | 95dB(A) | SSE | 8 | B | 16/03 | 93.6dB(A) | SSW | 15 |
| 13 | B | RIDE DAY | NO | 12/03 | 95dB(A) | ESE | 4 | B | 16/03 | 81.4dB(A) | SE | 15 |
| 14 | D | NO ACTIVITY | NO | 12/03 | QUIET | N | 3 | D | 16/03 | QUIET | NE | 7 |
| 15 | D | NO ACTIVITY | NO | 12/03 | QUIET | WSW | 3 | D | 16/03 | QUIET | WSW | 6 |
| 16 | D | NO ACTIVITY | NO | 12/03 | QUIET | WNW | 13 | D | 21/03 | QUIET | NW | 9 |
| 17 | D | NO ACTIVITY | NO | 12/03 | QUIET | WNW | 14 | D | 21/03 | QUIET | WSW | 7 |
| 18 | D | QUIET WEEKEND | NO | 12/03 | QUIET | W | 13 | D | 21/03 | QUIET | N | 31 |
| 19 | D | QUIET WEEKEND | NO | 16/03 | QUIET | SW | 14 | D | 21/03 | QUIET | SSW | 7 |
| 20 | D | NO ACTIVITY | NO | 16/03 | QUIET | SSE | 17 | D | 21/03 | QUIET | SSE | 26 |
| 21 | D | NO ACTIVITY | NO | 16/03 | QUIET | ENE | 9 | D | 24/03 | QUIET | ENE | 24 |
| 22 | D | NO ACTIVITY | NO | 16/03 | QUIET | SW | 7 | D | 24/03 | QUIET | SW | 2 |
| 23 | D | NO ACTIVITY | NO | 21/03 | QUIET | E | 5 | D | 24/03 | QUIET | ESE | 13 |
| 24 | D | NO ACTIVITY | NO | 21/03 | QUIET | S | 11 | D | 24/03 | QUIET | SSE | 20 |
| 25 | D | QUIET WEEKEND | NO | 21/03 | QUIET | S | 11 | D | 28/03 | QUIET | S | 15 |
| 26 | D | QUIET WEEKEND | NO | 21/03 | QUIET | ESE | 5 | D | 28/03 | QUIET | SE | 11 |
| 27 | D | NO ACTIVITY | NO | 21/03 | QUIET | SW | 9 | D | 28/03 | QUIET | SSE | 6 |
| 28 | D | NO ACTIVITY | NO | 24/03 | QUIET | E | 15 | D | 28/03 | QUIET | N | 6 |
| 29 | D | NO ACTIVITY | NO | 24/03 | QUIET | WNW | 14 | D | 03/04 | QUIET | SSW | 13 |
| 30 | D | NO ACTIVITY | NO | 24/03 | QUIET | SW | 17 | D | 03/04 | QUIET | WSW | 9 |
| 31 | D | NO ACTIVITY | NO | 28/03 | QUIET | WNW | 15 | D | 03/04 | QUIET | WNW | 7 |
Alvaro Bautista [Aruba.it Racing – Ducati] came away with yet another hat-trick to his name. Bautista’s Race 2 win was monumental to say the least, as he took home Spain’s 80th triumph in the World Superbike Championship
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.