With just nine days to go until the MOTUL FIM Superbike World Championship descend on the iconic Phillip Island Grand Prix Circuit, spectators are in for three-days of action packed adrenaline.
With just nine days to go until the MOTUL FIM Superbike World Championship descend on the iconic Phillip Island Grand Prix Circuit, spectators are in for three-days of action packed adrenaline.
Four teams and six riders will run Yamaha machinery in the 2023 MOTUL FIM Superbike World Championship, with teams unveiling their fresh livery for the new season.
While most of the MOTUL FIM Superbike World Championship paddock descended on the Circuit de Jerez – Angel Nieto for two days of testing, it was all eyes on Remy Gardner who completed his first dry outing with the GYTR GRT Yamaha WorldSBK Team.
The first test of 2023 is upon the MOTUL FIM Superbike World Championship as the vast majority of the paddock descends on the Circuito de Jerez – Angel Nieto for a two-day test in the south of Spain.
Oli Bayliss will undergo a team change as he takes on his second full-time season in the FIM World Supersport Championship, with the the 2023 season getting underway on the 24th to 26th February for the Grand Ridge Brewery Australian Round at Phillip Island Grand Prix Circuit.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | 29/12 | QUIET | NNE | 6 | D | 05/01 | QUIET | ENE | 9 |
| 02 | B | RIDE DAY | NO | 29/12 | 95dB(A) | NNW | 13 | B | 05/01 | 80.4dB(A) | NNW | 20 |
| 03 | B | RIDE DAY | NO | 29/12 | 95dB(A) | SSW | 17 | D | 05/01 | QUIET | S | 15 |
| 04 | D | NO ACTIVITY | NO | 29/12 | QUIET | SSW | 21 | D | 05/01 | QUIET | SSW | 22 |
| 05 | D | NO ACTIVITY | NO | 29/12 | QUIET | S | 16 | D | 09/01 | QUIET | ESE | 11 |
| 06 | D | NO ACTIVITY | NO | 05/01 | QUIET | ESE | 21 | D | 09/01 | QUIET | E | 24 |
| 07 | C | DRIVE DAY | NO | 05/01 | 95dB(A) | ENE | 20 | C | 09/01 | 79.3dB(A) | E | 13 |
| 08 | D | QUIET WEEKEND | NO | 05/01 | QUIET | ENE | 10 | D | 09/01 | QUIET | ENE | 11 |
| 09 | D | NO ACTIVITY | NO | 05/01 | QUIET | NW | 12 | D | 25/01 | QUIET | NNW | 4 |
| 10 | D | NO ACTIVITY | NO | 05/01 | QUIET | SW | 15 | D | 25/01 | QUIET | S | 6 |
| 11 | D | NO ACTIVITY | NO | 05/01 | QUIET | ESE | 21 | D | 25/01 | QUIET | E | 15 |
| 12 | D | NO ACTIVITY | NO | 09/01 | QUIET | ESE | 7 | D | 25/01 | QUIET | ESE | 4 |
| 13 | C | DRIVE DAY | NO | 09/01 | 95dB(A) | ESE | 9 | B | 25/01 | 84.8dB(A) | SSE | 9 |
| 14 | B | CLUB SPRINT | NO | 09/01 | 95dB(A) | NE | 7 | B | 25/01 | 81.7dB(A) | N | 11 |
| 15 | B | CLUB SPRINT | NO | 09/01 | 95dB(A) | WSW | 18 | B | 25/01 | 81.3dB(A) | SSW | 26 |
| 16 | B | RIDE DAY | NO | 16/01 | 95dB(A) | E | 24 | B | 25/01 | 91.2dB(A) | E | 24 |
| 17 | B | RIDE DAY | NO | 16/01 | 95dB(A) | NE | 10 | B | 25/01 | 88.7dB(A) | NE | 13 |
| 18 | D | NO ACTIVITY | NO | 16/01 | QUIET | W | 16 | D | 25/01 | QUIET | SW | 17 |
| 19 | D | NO ACTIVITY | NO | 16/01 | QUIET | SSW | 27 | D | 25/01 | QUIET | S | 24 |
| 20 | C | DRIVE DAY | NO | 16/01 | 95dB(A) | ESE | 15 | B | 30/01 | 90.2dB(A) | NE | 15 |
| 21 | B | CLUB SPRINT | NO | 16/01 | 95dB(A) | ESE | 17 | C | 25/01 | 74.5dB(A) | N | 6 |
| 22 | B | CLUB SPRINT | NO | 16/01 | 95dB(A) | ESE | 18 | B | 25/01 | 81.9dB(A) | SE | 13 |
| 23 | D | NO ACTIVITY | NO | 20/01 | QUIET | SE | 12 | D | 25/01 | QUIET | NE | 4 |
| 24 | D | NO ACTIVITY | NO | 20/01 | QUIET | ESE | 4 | D | 25/01 | QUIET | ESE | 7 |
| 25 | D | NO ACTIVITY | NO | 20/01 | QUIET | NW | 7 | D | 25/01 | QUIET | N | 9 |
| 26 | B | RIDE DAY | NO | 25/01 | 95dB(A) | WSW | 15 | B | 30/01 | 81.8dB(A) | WSW | 4 |
| 27 | D | NO ACTIVITY | NO | 25/01 | QUIET | ESE | 12 | D | 30/01 | QUIET | ESE | 26 |
| 28 | B | ENDURANCE | NO | 25/01 | 95dB(A) | NNE | 16 | C | 30/01 | 76.1dB(A) | N | 19 |
| 29 | B | ENDURANCE | NO | 25/01 | 95dB(A) | SW | 13 | B | 03/02 | 83.1dB(A) | ENE | 11 |
| 30 | C | DRIVE DAY | NO | 25/01 | 95dB(A) | SSW | 9 | B | 03/02 | 88.6dB(A) | S | 11 |
| 31 | C | DRIVE DAY | NO | 25/01 | 95dB(A) | SSE | 8 | B | Â 03/02 | 82.6dB(A) | SSW | 13 |
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | S | 13 | C | 5/12 | 69.8dB(A) | SE | 13 |
| 02 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | SE | 4 | C | 5/12 | 72.3dB(A) | E | 11 |
| 03 | B | CLUB SPRINT | NO | 1/12 | 95dB(A) | NNE | 1 | C | 5/12 | 69.4dB(A) | ENE | 9 |
| 04 | B | CLUB SPRINT | NO | 1/12 | 95dB(A) | NNE | 3 | C | 5/12 | 75.7dB(A) | NE | 2 |
| 05 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | WNW | 9 | C | 5/12 | 58.3dB(A) | SW | 20 |
| 06 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | S | 9 | C | 12/12 | 54.8dB(A) | E | 13 |
| 07 | C | DRIVER TRAINING | NO | 1/12 | 75dB(A) | SW | 11 | C | 12/12 | 70.1dB(A) | S | 4 |
| 08 | C | DRIVER TRAINING | NO | 5/12 | 75dB(A) | SW | 29 | C | 12/12 | 71.9dB(A) | SW | 28 |
| 09 | C | DRIVER TRAINING | NO | 5/12 | 75dB(A) | SSW | 14 | C | 12/12 | 66.1dB(A) | S | 15 |
| 10 | B | CLUB SPRINT/RACE | NO | 5/12 | 95dB(A) | ENE | 10 | B | 12/12 | 86.4dB(A) | NE | 9 |
| 11 | B | CLUB SPRINT/RACE | NO | 5/12 | 95dB(A) | NNE | 6 | B | 16/12 | 85.7dB9A) | NE | 24 |
| 12 | B | RIDE DAY | NO | 12/12 | Â 95dB(A) | WSW | 14 | B | 16/12 | 87.4dB(A) | W | 13 |
| 13 | B | RIDE DAY | NO | 12/12 | Â 95dB(A) | NW | 28 | B | 16/12 | 88.2dB(A) | NW | 17B |
| 14 | B | DRIVE DAY | NO | 12/12 | Â 95dB(A) | SW | 32 | B | 16/12 | 82.0dB(A) | SW | 31 |
| 15 | B | RIDE DAY | NO | 12/12 | Â 95dB(A) | SSW | 22 | B | 19/12 | 76.9dB(A) | SE | 19 |
| 16 | B | RIDE DAY | NO | 12/12 | Â 95dB(A) | SSW | 12 | B | 19/12 | 79.3dB(A) | ENE | 6 |
| 17 | D | QUIET WEEKEND | NO | 12/12 | QUIET | ESE | 5 | D | 19/12 | QUIET | E | 17 |
| 18 | D | QUIET WEEKEND | NO | 12/12 | QUIET | ESE | 9 | D | 19/12 | QUIET | E | 30 |
| 19 | D | NO ACTIVITY | NO | 16/12 | QUIET | E | 13 | D | 19/12 | QUIET | E | 22 |
| 20 | D | NO ACTIVITY | NO | 16/12 | QUIET | E | 14 | D | 23/12 | QUIET | ENE | 28 |
| 21 | B | RIDE DAY | NO | 16/12 | 95dB(A) | ENE | 8 | B | 23/12 | 83.5dB(A) | ENE | 17 |
| 22 | B | RIDE DAY | NO | 19/12 | 95dB(A) | ENE | 7 | C | 23/12 | 64.3dB(A) | NE | 13 |
| 23 | B | RIDE DAY | NO | 19/12 | 95dB(A) | WSW | 9 | B | 23/12 | 84.9dB(A) | ENE | 2 |
| 24 | D | QUIET WEEKEND | NO | 19/12 | QUIET | W | 9 | D | 29/12 | QUIET | WNW | 9 |
| 25 | D | QUIET WEEKEND | NO | 19/12 | QUIET | WNW | 2 | D | 29/12 | QUIET | ENE | 13 |
| 26 | D | NO ACTIVITY | NO | 23/12 | QUIET | ENE | 2 | D | 29/12 | QUIET | NNE | 6 |
| 27 | D | NO ACTIVITY | NO | 23/12 | QUIET | ENE | 4 | D | 29/12 | QUIET | ENE | 9 |
| 28 | D | NO ACTIVITY | NO | 23/12 | QUIET | N | 26 | D | 29/12 | QUIET | SW | 6 |
| 29 | D | NO ACTIVITY | NO | 23/12 | QUIET | SSW | 15 | D | 29/12 | QUIET | SSW | 20 |
| 30 | D | NO ACTIVITY | NO | 28/12 | QUIET | SE | 12 | D | 05/01 | QUIET | NE | 15 |
| 31 | D | QUIET WEEKEND | NO | 29/12 | QUIET | NE | 10 | D | 05/01 | QUIET | NNW | 7 |
As the countdown is well underway for the commencement of the 2023 MOTUL FIM Superbike World Championship, provisional permanent entry lists unveil a 23 rider line up for 2023 season of World Superbikes.
Australian rider Luke Power will link up with the Motozoo Racing by Puccetti team to ride Kawasaki machinery next season for his maiden campaign on the world stage.
Oli Bayliss (Barni Spark Racing Team) finished out his 2022 World Supersport season in the best possible way, crossing the line in his final race of the year with his best result of 8th.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.