Championship Leader Alvaro Bautisa (Aurba.it Racing – Ducati) took a dominant Race 2 victory at Circuit de Barcelona-Catalunya for Round 8 – Catalunya Round, further extending his advantage in the overall standings.
Championship Leader Alvaro Bautisa (Aurba.it Racing – Ducati) took a dominant Race 2 victory at Circuit de Barcelona-Catalunya for Round 8 – Catalunya Round, further extending his advantage in the overall standings.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | 26/09 | QUIET | E | 15 | D | 3/10 | QUIET | E | 24 |
| 02 | D | QUIET WEEKEND | NO | 26/09 | QUIET | N | 3 | D | 3/10 | QUIET | NNE | 7 |
| 03 | B | RIDE DAY | NO | 29/09 | 95dB(A) | NNE | 9 | B | 4/10 | 82.2dB(A) | NNW | 4 |
| 04 | B | RIDE DAY | NO | 29/09 | 95dB(A) | E | 11 | B | 13/10 | 81.2dB(A) | ESE | 44 |
| 05 | D | NO ACTIVITY | NO | 4/10 | QUIET | E | 9 | D | 13/10 | QUIET | E | 72 |
| 06 | D | NO ACTIVITY | NO | 4/10 | QUIET | ENE | 12 | D | 13/10 | QUIET | ENE | 44 |
| 07 | D | NO ACTIVITY | NO | 4/10 | QUIET | N | 15 | D | 13/10 | QUIET | NNW | 39 |
| 08 | D | QUIET WEEKEND | NO | 4/10 | QUIET | W | 8 | D | 13/10 | QUIET | SW | 39 |
| 09 | D | QUIET WEEKEND | NO | 4/10 | QUIET | SSE | 8 | D | 13/10 | QUIET | SSW | 30 |
| 10 | D | NO ACTIVITY | NO | 6/10 | QUIET | N | 6 | D | 13/10 | QUIET | ENE | 31 |
| 11 | D | NO ACTIVITY | NO | 6/10 | QUIET | ENE | 9 | D | 13/10 | QUIET | NE | 28 |
| 12 | D | NO ACTIVITY | NO | 8/10 | QUIET | NNE | 24 | D | 13/10 | QUIET | NNE | 37 |
| 13 | A | INTERNATIONAL EVENT | NO | 8/10 | 95dB(A) | NNE | 33 | A | 14/10 | 95dB(A) | NNW | 43 |
| 14 | A | INTERNATIONAL EVENT | YES | 13/10 | 95dB(A) | NNW | 10 | A | 17/10 | 95dB(A) | NNW | 35 |
| 15 | A | INTERNATIONAL EVENT | YES | 13/10 | 95dB(A) | NW | 10 | A | 17/10 | 95dB(A) | WNW | 7 |
| 16 | A | INTERNATIONAL EVENT | YES | 13/10 | 95dB(A) | NNW | 11 | A | 17/10 | 95dB(A) | SSW | 6 |
| 17 | D | NO ACTIVITY | NO | 13/10 | QUIET | WNW | 10 | D | 24/10 | QUIET | ENE | 6 |
| 18 | D | NO ACTIVITY | NO | 13/10 | QUIET | NE | 11 | D | 24/10 | QUIET | NE | 11 |
| 19 | D | NO ACTIVITY | NO | 15/10 | QUIET | ENE | 11 | D | 24/10 | QUIET | E | 7 |
| 20 | B | RIDE DAY | NO | 15/10 | 95dB(A) | ESE | 13 | B | 24/10 | 92.3db(A) | SE | 13 |
| 21 | B | PRACTICE DAY | NO | 17/10 | 95dB(A) | ENE | 16 | B | 24/10 | 84.3B(A) | CALM | CALM |
| 22 | A | STATE RACE | NO | 17/10 | 95dB(A) | NW | 15 | A | 24/10 | 91.5dB(A) | S | 15 |
| 23 | A | STATE RACE | NO | 21/10 | 95dB(A) | S | 9 | A | 24/10 | 83.2dB(A) | SSE | 6 |
| 24 | C | DRIVER TRAINING | NO | 21/10 | 75dB(A) | ESE | 33 | C | 27/10 | 63.8dB(A) | ESE | 48 |
| 25 | C | DRIVER TRAINING | NO | 21/10 | 75dB(A) | NNE | 12 | C | 27/10 | 57.5dB(A) | NE | 7 |
| 26 | C | DRIVER TRAINING | NO | 21/10 | 75dB(A) | WNW | 24 | C | 2/11 | 61.1dB(A) | SE | 15 |
| 27 | C | DRIVER TRAINING | NO | 21/10 | 75dB(A) | WNW | 23 | C | 2/11 | 61.3dB(A) | NE | 15 |
| 28 | C | DRIVER TRAINING | NO | 24/10 | 75dB(A) | NW | 34 | C | 2/11 | 69.7dB(A) | SE | 2 |
| 29 | C | DRIVER TRAINING | NO | 24/10 | 75dB(A) | W | 30 | C | 2/11 | 67.3dB(A) | WSW | 39 |
| 30 | C | DRIVER TRAINING | NO | 24/10 | 75dB(A) | NNW | 18 | C | 2/11 | 60.3dB(A) | WNW | 11 |
| 31 | B | RIDE DAY | NO | 27/10 | 95dB(A) | NNW | 34 | B | 2/11 | 92.4dB(A) | WNW | 6 |
Despite the chaos that unfolded throughout the Pirelli French Round a fortnight ago, the top three fight for the championship remains a fierce battle between Alvaro Bautista (Aruba.it Ducati – Racing), Toprak Razgatlioglu (Pata Yamha with Brixx WorldSBK), and Jonathan Rea (Kawasaki Racing Team WorldSBK), with Rea recently being demoted to third after his winless run continues.
The 2021 Moto2™ World Champion will switch paddocks after his rookie season in MotoGP™ and will be bring Australian representation to the World Superbike family for 2023.
The name of Bautista’s teammate is yet to be confirmed for 2023 but both Michael Ruben Rinaldi and Axel Bassani were asked about their future in France…
The Motul FIM Superbike World Championship, Pirelli French Round at Circuit de Nevers Magny-Cours did not disappoint over the weekend, on all fronts.
There was drama everywhere you looked in Race 1, but it was Aruba.it Racing Ducati’s Alvaro Bautista who came out on top, further extending his lead in the championship.
It was a wet start to the Pirelli French Round with rain falling in both Free Practice session, with the track eventually drying up towards the end of each session. Jonathan Rea (Kawasaki Racing Team WorldSBK) proved the mixed conditions were no issue in FP2, posting the fastest time of a 1’49.379 – with Motocorsa rider Axel Bassani a whole second behind in 2nd.
Knowledge proved key for hometown rider and wildcard Valentin Debise, who took charge of Friday’s World Supersport practice. Debise rounded out FP2 with the fastest time of 1’41.776s as the track dried throughout the session, with Federico Caricasulo (Althea Racing) finishing second by just 0.023s.
The 2022 MOTUL FIM Superbike World Championship fires back into life after an enjoyable summer break, with the Pirelli French Round kickstarting the second half of a monumental season so far. One of the headlines coming into the seventh round of the season is that Michael van der Mark (BMW Motorrad WorldSBK Team) is returning to action for the first time since Estoril, having suffered a second leg injury of the season in an FP1 highside.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.