The event schedule for the 2026 MOTUL FIM Superbike World Championship Australian Round has been released.
The event schedule for the 2026 MOTUL FIM Superbike World Championship Australian Round has been released.
The Go Kart Supervisor is responsible for our daily go kart operations delivering a safe and enjoyable experience for our customers.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | SSE | 13 |
| 02 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 12.01.2026 | 86.7dB | ESE | 17 |
| 03 | B | RIDE DAY | NO | 95dB(A) | Â | Â | Â | B | 12.01.2026 | 89.3dB | ENE | 13 |
| 04 | D | QUIET WEEKEND | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | S | 11 |
| 05 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSW | 11 | D | 12.01.2026 | QUIET | S | 9 |
| 06 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | ESE | 6 | B | 12.01.2026 | 90.2dB | NNE | 4 |
| 07 | B | RIDE DAY | NO | 95dB(A) | 05.01.2026 | SSE | 10 | B | 12.01.2026 | 70.2dB | N | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | S | 11 | D | 12.01.2026 | QUIET | SSW | 15 |
| 09 | D | NO ACTIVITY | NO | QUIET | 05.01.2026 | SSE | 9 | D | 12.01.2026 | QUIET | NE | 19 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | WSW | 24 | D | 12.01.2026 | QUIET | W | 20 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.01.2026 | SSW | 18 | D | 12.01.2026 | QUIET | S | 17 |
| 12 | D | NO ACTIVITY | NO | QUIET | 11.01.2026 | SE | 8 | D | 13.01.2026 | QUIET | ESE | 19 |
| 13 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | S | 16 | D | 14.01.2026 | QUIET | SSE | 20 |
| 14 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 19 | D | 15.01.2026 | QUIET | SE | 24 |
| 15 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 29 | D | 16.01.2026 | QUIET | SE | 37 |
| 16 | D | NO ACTIVITY | NO | QUIET | 12.01.2026 | SE | 30 | D | 19.01.2026 | QUIET | ESE | 44 |
| 17 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | ESE | 31 | D | 19.01.2026 | QUIET | ESE | 35 |
| 18 | D | QUIET WEEKEND | NO | QUIET | 12.01.2026 | E | 25 | D | 19.01.2026 | QUIET | E | 39 |
| 19 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 13.01.2026 | E | 24 | B | 20.01.2026 | 82.3dB | ENE | 26 |
| 20 | B | MOTORCYCLE TEST DAY | NO | 95dB(A) | 14.01.2026 | E | 16 | B | 21.01.2026 | 87.2dB | SE | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.01.2026 | ESE | 20 | D | 22.01.2026 | QUIET | SE | 11 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.01.2026 | SSE | 16 | D | 23.01.2026 | QUIET | S | 26 |
| 23 | B | PRACTICE DAY | NO | 95dB(A) | 19.01.2026 | ESE | 18 | B | 27.01.2026 | 83.6dB | ESE | 17 |
| 24 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | ESE | 14 | B | 27.01.2026 | 89.2dB | ENE | 7 |
| 25 | B | MOTORCYCLE RACING | YES | 95dB(A) | 19.01.2026 | WNW | 16 | B | 27.01.2026 | 94.6dB | WSW | 11 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 20.01.2026 | ESE | 11 | B | 27.01.2026 | 84.5dB | ESE | 26 |
| 27 | B | RIDE DAY | NO | 95dB(A) | 21.01.2026 | E | 12 | B | 28.01.2026 | 80.9dB | ENE | 20 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.01.2026 | SW | 13 | D | 29.01.2026 | QUIET | WSW | 6 |
| 29 | B | DRIVE DAY | NO | 95dB(A) | 23.01.2026 | SSE | 18 | B | 30.01.2026 | 94.5dB | ESE | 13 |
| 30 | D | NO ACTIVITY | NO | QUIET | 27.01.2026 | SE | 15 | C | 02.02.2026 | 55.0dB | ENE | 4 |
| 31 | B | CLUB SPRINT | NO | 95dB(A) | 27.01.2026 | SSE | 13 | B | 02.02.2026 | 85.0dB | NW | 4 |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.11.2025 | WNW | 28 | D | 02.12.2025 | QUIET | WNW | 17 |
| 02 | B | DRIVE DAY | NO | 95dB(A) | 26.11.2025 | SW | 23 | C | 03.12.2025 | 61.3dB | WSW | 6 |
| 03 | D | NO ACTIVITY | NO | QUIET | 27.11.2025 | WNW | 7 | D | 04.12.2025 | QUIET | NNW | 17 |
| 04 | D | NO ACTIVITY | NO | QUIET | 28.11.2025 | NNW | 10 | D | 05.12.2025 | QUIET | NNW | 24 |
| 05 | D | NO ACTIVITY | NO | QUIET | 01.12.2025 | SW | 3 | D | 08.12.2025 | QUIET | SE | 6 |
| 06 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WNW | 10 | D | 08.12.2025 | QUIET | W | 9 |
| 07 | D | QUIET WEEKEND | NO | QUIET | 01.12.2025 | WSW | 15 | D | 08.12.2025 | QUIET | W | 4 |
| 08 | B | RIDE DAY | NO | 95dB(A) | 02.12.2025 | NNW | 10 | B | 09.12.2025 | 76.9dB | NW | 6 |
| 09 | B | RIDE DAY | NO | 95dB(A) | 03.12.2025 | WNW | 4 | B | 10.12.2025 | 84.3dB | WSW | 13 |
| 10 | B | DRIVE DAY | NO | 95dB(A) | 04.12.2025 | S | 4 | B | 11.12.2025 | 80.4dB | SE | 19 |
| 11 | B | DRIVE DAY | NO | 95dB(A) | 05.12.2025 | SSE | 8 | B | 12.12.2025 | 81.4dB | SSE | 20 |
| 12 | B | DRIVER TRAINING | NO | 75dB(A) | 08.12.2025 | ENE | 2 | B | 12.12.2025 | 88.9dB | ENE | 20 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | NNW | 13 | D | 15.12.2025 | QUIET | NW | 7 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 08.12.2025 | WNW | 21 | D | 15.12.2025 | QUIET | NW | 13 |
| 15 | B | DRIVER TRAINING | NO | 95dB(A) | 09.12.2025 | WSW | 23 | B | 16.12.2025 | 59.6dB | SW | 15 |
| 16 | B | DRIVE DAY | NO | 95dB(A) | 10.12.2025 | SW | 7 | B | 17.12.2025 | 84.5dB | SSW | 7 |
| 17 | B | RIDE DAY | NO | 95dB(A) | 11.12.2025 | SE | 3 | B | 19.12.2025 | 91.2dB | NNE | 7 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.12.2025 | NE | 5 | B | 19.12.2025 | 88.2dB | NNE | 11 |
| 19 | B | RIDE DAY | NO | 95dB(A) | 15.12.2025 | ESE | 12 | B | 22.12.2025 | 86.1dB | NNE | 6 |
| 20 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 15 | D | 22.12.2025 | QUIET | WSW | 9 |
| 21 | D | QUIET WEEKEND | NO | QUIET | 15.12.2025 | SSW | 8 | D | 22.12.2025 | QUIET | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.12.2025 | W | 22 | D | 23.12.2025 | QUIET | W | 9 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.12.2025 | WSW | 18 | D | 12.01.2026 | QUIET | WSW | 13 |
| 24 | D | NO ACTIVITY | NO | QUIET | 19.12.2025 | WSW | 30 | D | 12.01.2026 | QUIET | W | 11 |
| 25 | D | NO ACTIVITY | NO | QUIET | 19.12.2025 | SW | 26 | D | 12.01.2026 | QUIET | SW | 22 |
| 26 | D | NO ACTIVITY | NO | QUIET | 22.12.2025 | S | 20 | D | 12.01.2026 | QUIET | S | 24 |
| 27 | D | QUIET WEEKEND | NO | QUIET | 22.12.2025 | ESE | 15 | D | 12.01.2025 | QUIET | E | 6 |
| 28 | D | QUIET WEEKEND | NO | QUIET | 22.12.2025 | ENE | 14 | D | 12.01.2026 | QUIET | ENE | 22 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.12.2025 | ENE | 13 | D | 12.01.2026 | QUIET | E | 9 |
| 30 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | NW | 6 |
| 31 | D | NO ACTIVITY | NO | QUIET | Â | Â | Â | D | 12.01.2026 | QUIET | SSW | 19 |
Tickets for Round 1 of the MOTUL FIM Superbike World Championship, February 20 – 22, at the picturesque Phillip Island Circuit are on sale now.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | SW | 1 | D | 05.11.2025 | QUIET | S | 6 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 27.10.2025 | NNE | 4 | D |
05.11.2025 |
QUIET | ENE | 11 |
| 03 | B | RIDE DAY | NO | 95dB(A) | 28.10.2025 | WNW | 9 | B | 05.11.2025 | 73.2dB | WSW | 7 |
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2025 | WNW | 11 | B | 05.11.2025 | 86.6dB | NNW | 11 |
| 05 | B | RIDE DAY | NO | 95dB(A) | 30.10.2025 | W | 25 | B | 06.11.2025 | 88.5dB | WNW | 13 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 31.10.2025 | WNW | 12 | B | 07.11.2025 | 82.9dB | NNW | 13 |
| 07 | B | DRIVE DAY | NO | 95dB(A) | 05.11.2025 | NE | 7 | B | 12.11.2025 | 86.7dB | NNE | 15 |
| 08 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | SSW | 22 | D | 12.11.2025 | QUIET | SSW | 31 |
| 09 | D | QUIET WEEKEND | NO | QUIET | 05.11.2025 | S | 11 | D | 12.11.2025 | QUIET | SSW | 20 |
| 10 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 6 | B | 12.11.2025 | 71.9dB | WNW | 13 |
| 11 | B | DRIVER TRAINING | NO | 95dB(A) | 05.11.2025 | W | 19 | B | 12.11.2025 | 91.5dB | SW | 13 |
| 12 | B | DRIVER TRAINING | NO | 95dB(A) | 06.11.2025 | NW | 16 | B | 13.11.2025 | 71.1dB | WNW | 13 |
| 13 | B | DRIVER TRAINING | NO | 95dB(A) | 07.11.2025 | WNW | 22 | B | 14.11.2025 | 74.3dB | NNW | 15 |
| 14 | B | DRIVER TRAINING | NO | 95dB(A) | 12.11.2025 | S | 3 | B | 17.11.2025 | 71.2dB | ESE | 2 |
| 15 | D | QUIET WEEKEND | NO | QUIET | 12.11.2025 | ENE | 2 | D | 17.11.2025 | QUIET | ENE | 9 |
| 16 | D | QUIET WEEKEND | NO | QUIET | 12.11.2025 | NW | 13 | D | 17.11.2025 | QUIET | WNW | 11 |
| 17 | B | RIDE DAY | NO | 95dB(A) | 12.11.2025 | W | 23 | B | 18.11.2025 | 86.7dB | W | 11 |
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.11.2025 | WNW | 19 | B | 19.11.2025 | 92.1dB | WNW | 9 |
| 19 | B | RIDE DAY | NO | 95dB(A) | 13.11.2025 | WNW | 14 | B | 20.11.2025 | 94.9dB | WNW | 11 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.11.2025 | WSW | 15 | D | 21.11.2025 | QUIET | S | 11 |
| 21 | B | PRACTICE DAY | NO | 95dB(A) | 17.11.2025 | S | 10 | B | 24.11.2025 | 95.0dB | SE | 17 |
| 22 | B | STATE RACE | YES | 95dB(A) | 17.11.2025 | ENE | 4 | B | 24.11.2025 | 95.0dB | NNW | 9 |
| 23 | B | STATE RACE | YES | 95dB(A) | 17.11.2025 | E | 5 | B | 24.11.2025 | 95.0dB | SW | 11 |
| 24 | B | RIDER TRAINING | NO | 95dB(A) | 18.11.2025 | N | 5 | B | 25.11.2025 | 72.0dB | E | 22 |
| 25 | B | RIDER TRAINING | NO | 95dB(A) | 19.11.2025 | NW | 6 | B | 26.11.2025 | 91.5dB | WNW | 15 |
| 26 | B | RIDER TRAINING | NO | 95dB(A) | 20.11.2025 | WNW | 25 | B | 27.11.2025 | 79.3dB | NW | 13 |
| 27 | B | DRIVE DAY | NO | 95dB(A) | 21.11.2025 | W | 25 | B | 28.11.2025 | 72.8dB | WNW | 13 |
| 28 | B | DRIVE DAY | NO | 95dB(A) | 24.11.2025 | NW | 11 | B | 01.12.2025 | 79.3dB | WNW | 11 |
| 29 | B | CLUB SPRINT | NO | 95dB(A) | 24.11.2025 | WSW | 15 | B | 01.12.2025 | 75.1dB | SSW | 11 |
| 30 | B | CLUB SPRINT | NO | 95dB(A) | 24.11.2025 | WNW | 12 | B | 01.12.2025 | 73.8dB | W | 13 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.09.2025 | NW | 18 | D | 02.10.2025 | QUIET | NW | 17 |
| 02 | D | NO ACTIVITY | NO | QUIET | 29.09.2025 | NW | 22 | D | 03.10.2025 | QUIET | WNW | 19 |
| 03 | B | PRACTICE DAY | NO | 95dB(A) | 29.09.2025 | W | 19 | B | 03.10.2025 | 94.2dB | WNW | 11 |
| 04 | B | STATE RACE | YES | Â 95dB(A) | 29.09.2025 | WNW | 3 | B | 06.10.2025 | 94.5dB | N | 17 |
| 05 | B | STATE RACE | YES | Â 95dB(A) | 29.09.2025 | N | 11 | B | 06.10.2025 | 92.4dB | N | 28 |
| 06 | D | NO ACTIVITY | NO | QUIET | 30.09.2025 | WNW | 6 | D | 07.10.2025 | QUIET | WSW | 13 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.10.2025 | NW | 17 | D | 08.10.2025 | QUIET | NW | 13 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.10.2025 | NW | 18 | D | 09.10.2025 | QUIET | WNW | 7 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.10.2025 | NW | 21 | D | 10.10.2025 | QUIET | NW | 15 |
| 10 | D | NO ACTIVITY | NO | QUIET | 06.10.2025 | NNW | 30 | D | 13.10.2025 | QUIET | NNW | 43 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | W | 26 | D | 13.10.2025 | QUIET | WNW | 15 |
| 12 | D | QUIET WEEKEND | NO | QUIET | 06.10.2025 | NW | 12 | D | 13.10.2025 | QUIET | WNW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.10.2025 | WNW | 8 | D | 14.10.2025 | QUIET | SW | 9 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.10.2025 | NW | 6 | D | 15.10.2025 | QUIET | WNW | 13 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.10.2025 | NNW | 7 | D | 16.10.2025 | QUIET | NW | 7 |
| 16 | A | INTERNATIONAL EVENT | NO | Â 95dB(A) | 10.10.2025 | N | 13 | D | 17.10.2025 | QUIET | N | 15 |
| 17 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 15 | A | 20.10.2025 | 95.0dB | WSW | 9 |
| 18 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 6 | A | 20.10.2025 | 95.0dB | W | 7 |
| 19 | A | INTERNATIONAL EVENT | YES | Â 95dB(A) | 13.10.2025 | W | 19 | A | 20.10.2025 | 95.0dB | N | 28 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.10.2025 | NW | 10 | D | 21.10.2025 | QUIET | W | 4 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.10.2025 | WNW | 12 | D | 22.10.2025 | QUIET | WNW | 6 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.10.2025 | SSE | 5 | D | 23.10.2025 | QUIET | WNW | 20 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.10.2025 | SW | 10 | D | 24.10.2025 | QUIET | W | 9 |
| 24 | D | NO ACTIVITY | NO | QUIET | 20.10.2025 | W | 2 | D | 27.10.2025 | QUIET | WSW | 9 |
| 25 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | NE | 0 | D | 27.10.2025 | QUIET | N | 7 |
| 26 | D | QUIET WEEKEND | NO | QUIET | 20.10.2025 | SW | 7 | D | 27.10.2025 | QUIET | ENE | 11 |
| 27 | B | DRIVE DAY | NO | Â 95dB(A) | 21.10.2025 | SW | 16 | B | 27.10.2025 | 89.5dB | S | 39 |
| 28 | B | DRIVE DAY | NO | Â 95dB(A) | 22.10.2025 | SSE | 4 | B | 28.10.2025 | 88.3dB | ESE | 26 |
| 29 | B | DRIVE DAY | NO | Â 95dB(A) | 23.10.2025 | ESE | 9 | B | 30.10.2025 | 77.2dB | N | 4 |
| 30 | B | NO ACTIVITY | NO | QUIET | 24.10.2025 | S | 3 | D | 31.10.2025 | QUIET | E | 7 |
| 31 | B | DRIVE DAY | NO | Â 95dB(A) | 27.10.2025 | NE | 4 | B | 05.11.2025 | 74.2dB | NNE | 7 |
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | RIDE DAY | NO | 95dB(A) | 26.08.2025 | NW | 18 | B | 02.09.2025 | 83.7dB | WNW | 9 |
| 02 | B | RIDE DAY | NO | 95dB(A) | 27.08.2025 | NNW | 13 | B | 03.09.2025 | 88.6dB | N | 22 |
| 03 | B | DRIVE DAY | NO | 95dB(A) | 28.08.2025 | NW | 22 | B | 04.09.2025 | 87.6dB | NNW | 22 |
| 04 | B | DRIVE DAY | NO | 95dB(A) | 29.08.2025 | NNW | 20 | B | 05.09.2025 | 80.9dB | WNW | 15 |
| 05 | B | MOTORCYCLE PRACTICE | NO | 95dB(A) | 01.09.2025 | SSW | 7 | B | 08.09.2025 | Â 73.9dB | N | 7 |
| 06 | B | MOTORCYCLE RACING | YES | 95dB(A) | 01.09.2025 | ENE | 11 | B | 08.09.2025 | 86.7dB | NE | 16 |
| 07 | B | MOTORCYCLE RACING | YES | 95dB(A) | 01.09.2025 | NNE | 23 | B | 08.09.2025 | 83.9dB | N | 16 |
| 08 | B | DRIVE DAY | NO | 95dB(A) | 02.09.2025 | NNW | 19 | B | 08.09.2025 | 82.1dB | WNW | 9 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.09.2025 | WNW | 15 | D | 10.09.2025 | QUIET | W | 13 |
| 10 | D | NO ACTIVITY | NO | QUIET | 04.09.2025 | SE | 16 | D | 11.09.2025 | QUIET | ENE | 7 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.09.2025 | SW | 27 | D | 12.09.2025 | QUIET | SW | 13 |
| 12 | D | NO ACTIVITY | NO | QUIET | 08.09.2025 | WNW | 16 | D | 15.09.2025 | QUIET | WNW | 11 |
| 13 | D | QUIET WEEKEND | NO | QUIET | 08.09.2025 | NW | 10 | D | 15.09.2025 | QUIET | NW | 6 |
| 14 | D | QUIET WEEKEND | NO | QUIET | 08.09.2025 | N | 20 | D | 15.09.2025 | QUIET | N | 28 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.09.2025 | N | 27 | D | 16.09.2025 | QUIET | N | 30 |
| 16 | D | NO ACTIVITY | NO | QUIET | 10.09.2025 | NW | 26 | D | 18.09.2025 | QUIET | NW | 7 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.09.2025 | NW | 16 | D | 18.09.2025 | QUIET | WNW | 17 |
| 18 | D | NO ACTIVITY | NO | QUIET | 12.09.2025 | N | 21 | D | 19.09.2025 | QUIET | NNW | 22 |
| 19 | D | NO ACTIVITY | NO | QUIET | 15.09.2025 | NNW | 21 | D | 22.09.2025 | QUIET | N | 37 |
| 20 | B | CLUB SPRINT | NO | 95dB(A) | 15.09.2025 | WNW | 26 | B | 22.09.2025 | 82.1dB | WNW | 13 |
| 21 | B | CLUB SPRINT | NO | 95dB(A) | 15.09.2025 | W | 26 | B | 22.09.2025 | 83.5dB | NW | 19 |
| 22 | B | RIDER TRAINING | NO | 95dB(A) | 16.09.2025 | W | 22 | B | 23.09.2025 | 78.1dB | SW | 24 |
| 23 | B | RIDER TRAINING | NO | 95dB(A) | 18.09.2025 | W | 12 | B | 24.09.2025 | 81.2dB | WNW | 9 |
| 24 | D | NO ACTIVITY | NO | QUIET | 18.09.2025 | W | 14 | D | 25.09.2025 | QUIET | WNW | 9 |
| 25 | B | RIDE DAY | NO | 95dB(A) | 19.09.2025 | NW | 23 | B | 29.09.2025 | 86.9dB | NW | 13 |
| 26 | B | RIDE DAY | NO | 95dB(A) | 22.09.2025 | NNW | 23 | B | 29.09.2025 | 84.1dB | NNW | 22 |
| 27 | D | QUIET WEEKEND | NO | QUIET | 22.09.2025 | NW | 21 | D | 29.09.2025 | QUIET | NW | 13 |
| 28 | D | QUIET WEEKEND | NO | QUIET | 22.09.2025 | NW | 10 | D | 29.09.2025 | QUIET | WSW | 9 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.09.2025 | NNE | 2 | D | 30.09.2025 | QUIET | NE | 7 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.09.2025 | NNW | 8 | D | 01.10.2025 | QUIET | ENE | 22 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
The 2026 MOTUL FIM Superbike World Championship calendar has been revealed.
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 28.07.2025 | SSE | 5 | D | 04.08.2025 | QUIET | SE | 7 |
| 02 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | ENE | 5 | D | 04.08.2025 | QUIET | ESE | 19 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 28.07.2025 | NNE | 9 | D | 04.08.2025 | QUIET | NE | 7 |
| 04 | D | NO ACTIVITY | NO | QUIET | 29.07.2025 | NNE | 18 | D | 05.08.2025 | QUIET | NE | 13 |
| 05 | D | NO ACTIVITY | NO | QUIET | 30.07.2025 | NNW | 17 | D | 06.08.2025 | QUIET | NNW | 24 |
| 06 | D | NO ACTIVITY | NO | QUIET | 31.07.2025 | NNW | 16 | D | 07.08.2025 | QUIET | WNW | 4 |
| 07 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | WSW | 3 | D | 08.08.2025 | QUIET | WSW | 6 |
| 08 | D | NO ACTIVITY | NO | QUIET | 04.08.2025 | E | 2 | D | 11.08.2025 | QUIET | N | 7 |
| 09 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | ENE | 5 | D | 11.08.2025 | QUIET | NE | 7 |
| 10 | D | CYCLING EVENT | NO | QUIET | 04.08.2025 | NE | 3 | D | 11.08.2025 | QUIET | N | 6 |
| 11 | D | NO ACTIVITY | NO | QUIET | 05.08.2025 | NNE | 6 | D | 12.08.2025 | QUIET | NNW | 4 |
| 12 | D | NO ACTIVITY | NO | QUIET | 06.08.2025 | N | 12 | D | 13.08.2025 | QUIET | NE | 15 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.08.2025 | W | 5 | D | 14.08.2025 | QUIET | NW | 6 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.08.2025 | N | 4 | D | 15.08.2025 | QUIET | NE | 11 |
| 15 | B | DRIVE DAY | NO | 95dB(A) | 11.08.2025 | N | 36 | B | 15.08.2025 | 84.7dB | N | 31 |
| 16 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | W | 24 | B | 18.08.2025 | 89.9dB | WNW | 11 |
| 17 | B | CLUB RACING | NO | 95dB(A) | 11.08.2025 | WNW | 20 | B | 18.08.2025 | 83.2dB | ENE | 9 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 12.08.2025 | S | 12 | B | 18.08.2025 | 80.4dB | S | 15 |
| 19 | B | DRIVE DAY | NO | 95dB(A) | 13.08.2025 | E | 2 | B | 20.08.2025 | 70.7dB | NE | 9 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.08.2025 | NNE | 5 | D | 21.08.2025 | QUIET | NE | 7 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.08.2025 | NNE | 9 | D | 22.08.2025 | QUIET | NNE | 2 |
| 22 | B | CLUB RACING | NO | 95dB(A) | 18.08.2025 | NNE | 10 | B | 25.08.2025 | 64.1dB | N | 19 |
| 23 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | NNW | 10 | B | 25.08.2025 | 90.8dB | SW | 9 |
| 24 | B | MOTORCYCLE RACING | NO | 95dB(A) | 18.08.2025 | WNW | 10 | B | 25.08.2025 | 89.4dB | E | 4 |
| 25 | B | DRIVER TRAINING | NO | 95dB(A) | 19.08.2025 | N | 9 | C | 26.08.2025 | 63.1dB | N | 4 |
| 26 | B | DRIVER TRAINING | NO | 95dB(A) | 20.08.2025 | N | 25 | C | 27.08.2025 | 51.0dB | N | 30 |
| 27 | B | DRIVER TRAINING | NO | 95dB(A) | 21.08.2025 | NNW | 27 | C | 28.08.2025 | 60.9dB | NNW | 31 |
| 28 | B | DRIVER TRAINING | NO | 95dB(A) | 22.08.2025 | NW | 26 | C | 29.08.2025 | 58.7dB | WNW | 19 |
| 29 | B | DRIVER TRAINING | NO | 95dB(A) | 25.08.2025 | NNW | 35 | C | 01.09.2025 | 71.4dB | N | 33 |
| 30 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | SW | 35 | Â | 01.09.2025 | QUIET | SW | 26 |
| 31 | D | QUIET WEEKEND | NO | QUIET | 25.08.2025 | WNW | 25 | Â | 01.02.2025 | QUIET | NW | 9 |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.