
Nicolo Bulega has been the rider to beat since the first day at Phillip Island, and Superpole was no different. The Italian wasted no time setting the fastest lap of 1’28.824, with Toprak Razgatlioglu close behind.
Nicolo Bulega has been the rider to beat since the first day at Phillip Island, and Superpole was no different. The Italian wasted no time setting the fastest lap of 1’28.824, with Toprak Razgatlioglu close behind.
Nicolo Bulega has been the rider to beat so far at Phillip Island Grand Prix Circuit, dominating the official two-day test earlier this week. Bulega was the only rider able to lap inside the 1’28-second bracket at the start of the week, and he has carried that form into Round 1.
The front row of the grid in Race 1 for the FIM World Supersport will be made up of 3 different manufacturers and countries; with Bo Bendsneyder lining up next to Great Britain’s Tom Booth-Amos and Lucas Mahias [GMT94 Yamaha] rounding out the top 3.
The wait is over! The 2025 MOTUL FIM Superbike World Championship roars into life with the iconic Phillip Island Grand Prix Circuit hosting the Australian Round. As engines fire up and the season gets underway, there are plenty of fascinating stats and milestones to keep an eye on—and Phillip Island promises nothing short of adrenaline-pumping action.
WorldSBK, WorldSSP and our ASBK Australian Superbike riders got the taste of a different form of an adrenaline rush during Wednesday’s media day, with thanks Ocean Adventures Phillip Island.
In what was a similar story in WorldSBK, there is one rider who has made a remarkable start to his 2025 World Supersport season under the name of Bo Bendsneyder [MV Agusta Reparto Corse].
The Australian Official Test has now drawn to a close, and there could be an evident front pack forming for this weekend’s season-opener at Phillip Island Grand Prix Circuit on the 21st – 23rd February.
Nicolo Bulega [Aruba.it Racing – Ducati] was the early pace setter in Monday morning’s Free Practice 1 session of the Official Test, setting a 1’29.454 on his 34th lap of the morning.
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | CLUB SPRINT | NO | 95dB (A) | 28.01.2025 | SE | 9 | B | 03.02.2025 | 81.0dB | E | 19 |
02 | B | CLUB SPRINT | NO | 95dB (A) | 28.01.2025 | NNE | 11 | B | 03.02.2025 | 82.9dB | ENE | 11 |
03 | B | DRIVE DAY | NO | 95dB (A) | 28.01.2025 | NNE | 9 | B | 04.02.2025 | 79.0dB | ESE | 13 |
04 | D | NO ACTIVITY | NO | QUIET | 29.01.2025 | NNW | 13 | D | 05.02.2025 | QUIET | N | 4 |
05 | D | NO ACTIVITY | NO | QUIET | 30.01.2025 | S | 19 | D | 06.02.2025 | QUIET | WSW | 4 |
06 | B | DRIVER TRAINING | NO | 95dB (A) | 31.01.2025 | ESE | 23 | D | 07.02.2025 | 68.0dB | ENE | 13 |
07 | D | NO ACTIVITY | NO | QUIET | 03.02.2025 | SSW | 8 | D | 10.02.2025 | QUIET | SW | 9 |
08 | D | QUIET WEEKEND | NO | QUIET | 03.02.2025 | SSW | 13 | D | 10.02.2025 | QUIET | SSW | 9 |
09 | D | QUIET WEEKEND | NO | QUIET | 03.02.2025 | SE | 15 | D | 10.02.2025 | QUIET | ESE | 39 |
10 | B | RIDE DAY | NO | 95dB (A) | 04.02.2025 | ESE | 28 | B | 11.02.2025 | 89.0dB | SE | 39 |
11 | B | RIDE DAY | NO | 95dB (A) | 05.02.2025 | E | 20 | B | 12.02.2025 | 83.0dB | SE | 11 |
12 | D | NO ACTIVITY | NO | QUIET | 06.02.2025 | NE | 13 | D | 13.02.2025 | QUIET | NE | 7 |
13 | D | NO ACTIVITY | NO | QUIET | 07.02.2025 | N | 15 | D | 14.02.2025 | QUIET | N | 22 |
14 | D | NO ACTIVITY | NO | QUIET | 10.02.2025 | W | 13 | D | 15.02.2025 | QUIET | W | 11 |
15 | D | QUIET WEEKEND | NO | QUIET | 10.02.2025 | WSW | 28 | D | 18.02.2025 | QUIET | WSW | 17 |
16 | D | QUIET WEEKEND | NO | QUIET | 10.02.2025 | SSW | 27 | D | 18.02.2025 | QUIET | S | 24 |
17 | A | INTERNATIONAL TESTING | NO | 95dB (A) | 11.02.2025 | SSW | 12 | B | 18.02.2025 | 95.0dB | ENE | 7 |
18 | A | INTERNATIONAL TESTING | NO | 95dB (A) | 12.02.2025 | SW | 7 | B | 19.02.2025 | 95.0dB | W | 7 |
19 | D | NO ACTIVITY | NO | QUIET | 13.02.2025 | SW | 10 | D | 20.02.2025 | QUIET | SSW | 13 |
20 | A | INTERNATIONAL EVENT | NO | 95dB (A) | 14.02.2025 | SSW | 11 | D | 24.02.2025 | QUIET | SSE | 20 |
21 | A | INTERNATIONAL EVENT | YES | 95dB (A) | 15.02.2025 | E | 8 | A | 24.02.2025 | 95.0dB | E | 11 |
22 | A | INTERNATIONAL EVENT | YES | 95dB (A) | 18.02.2025 | NNE | 17 | A | 24.02.2025 | 95.0dB | ENE | 15 |
23 | A | INTERNATIONAL EVENT | YES | 95dB (A) | 18.02.2025 | NW | 20 | A | 24.02.2025 | 95.0dB | SSE | 6 |
24 | D | NO ACTIVITY | NO | QUIET | 18.02.2025 | W | 18 | D | 25.02.2025 | QUIET | W | 7 |
25 | D | NO ACTIVITY | NO | QUIET | 19.02.2025 | SE | 5 | D | 26.02.2025 | QUIET | SE | 19 |
26 | D | NO ACTIVITY | NO | QUIET | 20.02.2025 | N | 3 | D | 27.02.2025 | QUIET | NE | 4 |
27 | D | NO ACTIVITY | NO | QUIET | 24.02.2025 | S | 5 | D | 28.02.2025 | QUIET | SSW | 7 |
28 | D | NO ACTIVITY | NO | QUIET | 24.02.2025 | WNW | 11 | D | 03.03.2025 | QUIET | W | 15 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | NO | QUIET | 31.12.24 | SW | 15 | D | 06.01.2025 | QUIET | SW | 15 |
02 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | SSW | 14 | B | 06.01.2025 | 87.0dB | S | 17 |
03 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | ESE | 7 | B | 06.01.2025 | 85.3dB | ESE | 9 |
04 | D | QUIET WEEKEND | NO | QUIET | 31.12.24 | NNE | 8 | D | 06.01.2025 | QUIET | ENE | 11 |
05 | D | NO ACTIVITY | NO | QUIET | 31.12.24 | ENE | 7 | D | 06.01.2025 | QUIET | NE | 11 |
06 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | WSW | 14 | B | 07.01.25 | 94.8dB | SW | 17 |
07 | B | RIDE DAY | NO | 95dB(A) | 31.12.24 | SSE | 14 | B | 08.01.25 | 81.4dB | E | 33 |
08 | B | RIDE DAY | NO | 95dB(A) | 06.01.25 | E | 20 | B | 09.01.25 | 78.0dB | ENE | 19 |
09 | B | RIDE DAY | NO | 95dB(A) | 06.01.25 | NE | 8 | B | 10.01.25 | 82.0dB | E | 6 |
10 | D | NO ACTIVITY | NO | QUIET | 06.01.25 | ESE | 8 | D | 13.01.25 | QUIET | SE | 11 |
11 | D | QUIET WEEKEND | NO | QUIET | 06.01.25 | NE | 7 | D | 13.01.25 | QUIET | ENE | 17 |
12 | D | QUIET WEEKEND | NO | QUIET | 06.01.2025 | NW | 6 | D | 13.01.25 | QUIET | WNW | 7 |
13 | D | NO ACTIVITY | NO | QUIET | 07.01.25 | SSW | 6 | D | 14.01.25 | QUIET | ESE | 4 |
14 | D | NO ACTIVITY | NO | QUIET | 08.01.25 | SSW | 7 | D | 15.01.25 | QUIET | ENE | 4 |
15 | D | NO ACTIVITY | NO | QUIET | 09.01.25 | NNW | 17 | D | 16.01.25 | QUIET | NNW | 7 |
16 | D | NO ACTIVITY | NO | QUIET | 10.01.25 | W | 25 | D | 17.01.25 | QUIET | SSW | 19 |
17 | D | NO ACTIVITY | NO | QUIET | 13.01.25 | SSW | 19 | D | 21.01.25 | QUIET | S | 19 |
18 | D | QUIET WEEKEND | NO | QUIET | 13.01.25 | ESE | 26 | D | 21.01.25 | QUIET | E | 30 |
19 | D | QUIET WEEKEND | NO | QUIET | 13.01.25 | ESE | 20 | D | 21.01.25 | QUIET | ENE | 15 |
20 | D | NO ACTIVITY | NO | QUIET | 14.01.25 | ESE | 16 | D | 21.01.25 | QUIET | E | 6 |
21 | B | DRIVE DAY | NO | 95dB(A) | 15.01.25 | E | 23 | B | 22.01.25 | 88.0dB | ENE | 4 |
22 | D | NO ACTIVITY | NO | QUIET | 16.01.25 | SSW | 21 | D | 23.01.25 | QUIET | SSW | 22 |
23 | B | PRACTICE DAY | NO | 95dB(A) | 17.01.25 | SSE | 8 | B | 24.01.25 | 90.6dB | SE | 22 |
24 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | WSW | 18 | B | 28.01.25 | 86.0dB | SW | 13 |
25 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | W | 5 | B | 28.01.25 | 95.0dB | WSW | 6 |
26 | B | STATE RACE | NO | 95dB(A) | 21.01.25 | SSE | 8 | B | 28.01.25 | 95.0dB | SE | 19 |
27 | B | RIDE DAY | NO | 95dB(A) | 21.01.25 | N | 16 | B | 28.01.25 | 85.0dB | N | 19 |
28 | B | RIDE DAY | NO | 95dB(A) | 22.01.25 | SW | 15 | B | 29.01.25 | 84.0dB | SW | 13 |
29 | D | NO ACTIVITY | NO | QUIET | 23.01.25 | S | 14 | D | 30.01.25 | QUIET | S | 7 |
30 | D | NO ACTIVITY | NO | QUIET | 24.01.25 | S | 10 | D | 31.01.25 | QUIET | S | 13 |
31 | D | NO ACTIVITY | NO | QUIET | 28.01.25 | SSW | 8 | D | 03.02.25 | QUIET | ESE | 4 |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.