
Nicolo Bulega dominates Day 1 of the Supported Test at Barcelona, leading Ducati’s charge with an impressive 0.454s gap over competitors. Remy Gardner showing signs of speed for the 2024 Championship and more…
Nicolo Bulega dominates Day 1 of the Supported Test at Barcelona, leading Ducati’s charge with an impressive 0.454s gap over competitors. Remy Gardner showing signs of speed for the 2024 Championship and more…
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | NO ACTIVITY | Â NO | 26.02.2024 | QUIET | W | 6 | D | 04.03.2024 | QUIET | NE | 4 |
02 | B | CLUB RACING | Â NO | 26.02.2024 | 95dB (A) | SSW | 22 | B | 04.03.2024 | 86.0dB | SSW | 20 |
03 | B | CLUB RACING | Â NO | 26.02.2024 | 95dB (A) | S | 23 | B | 04.03.2024 | 90.0dB | W | 13 |
04 | B | DRIVE DAY | Â NO | 27.02.2024 | 95dB (A) | SE | 13 | B | 05.03.2024 | 95.0dB | SE | 13 |
05 | B | DRIVE DAY | Â NO | 28.02.2024 | 95dB (A) | ENE | 15 | B | 06.03.2024 | 93.0dB | NE | 30 |
06 | D | NO ACTIVITY | Â NO | 29.02.2024 | QUIET | N | 15 | D | 07.03.2024 | QUIET | N | 6 |
07 | B | PRACTICE DAY | Â NO | 01.03.2024 | 95dB (A) | SSE | 9 | B | 08.03.2024 | 91.3dB | S | 17 |
08 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | E | 6 | B | 12.03.2024 | 86.1dB | NE | 7 |
09 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | NNE | 11 | B | 12.03.2024 | 92.7dB | N | 6 |
10 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | W | 13 | B | 12.03.2024 | 68.2dB | N | 30 |
11 | B | RIDE DAY | Â NO | 05.03.2024 | 95dB (A) | SSE | 4 | B | 12.03.2024 | 81.2dB | NE | 4 |
12 | B | RIDE DAY | Â NO | 06.03.2024 | 95dB (A) | SSW | 14 | B | 13.03.2024 | 86.0dB | S | 17 |
13 | D | NO ACTIVITY | Â NO | 07.03.2024 | QUIET | S | 10 | D | 14.03.2024 | QUIET | W | 4 |
14 | D | NO ACTIVITY | Â NO | 08.03.2024 | QUIET | SW | 14 | D | 15.03.2024 | QUIET | SE | 15 |
15 | D | NO ACTIVITY | Â NO | 12.03.2024 | QUIET | SE | 24 | D | 25.03.2024 | QUIET | ESE | 30 |
16 | B | CLUB SPRINT | Â NO | 12.03.2024 | 95dB (A) | E | 17 | 25.03.2024 | NE | 7 | ||
17 | B | CLUB SPRINT | Â NO | 12.03.2024 | 95dB (A) | ENE | 11 | B | 25.03.2024 | 80.6dB | NNE | 6 |
18 | B | DRIVE DAY | Â NO | 12.03.2024 | 95dB (A) | NNE | 9 | B | 25.03.2024 | 81.0dB | NE | 13 |
19 | B | DRIVE DAY | Â NO | 13.03.2024 | 95dB (A) | NNW | 19 | B | 25.03.2024 | 81.7dB | ENE | 13 |
20 | B | DRIVE DAY | Â NO | 14.03.2024 | 95dB (A) | SSW | 25 | B | 25.03.2024 | 75.0dB | WSW | 17 |
21 | D | NO ACTIVITY | Â NO | 15.03.2024 | QUIET | SSE | 14 | D | 25.03.2024 | QUIET | ENE | 7 |
22 | B | DRIVER TRAINING | Â NO | 21.03.2024 | 95dB (A) | NE | 3 | B | 25.03.2024 | 80.0dB | NNE | 4 |
23 | B | DRIVER TRAINING | Â NO | 21.03.2024 | 95dB (A) | ESE | 4 | B | 25.03.2024 | 80.0dB | SSE | 19 |
24 | D | QUIET WEEKEND | Â NO | 21.03.2024 | QUIET | WNW | 20 | D | 25.03.2024 | QUIET | WNW | 9 |
25 | D | NO ACTIVITY | Â NO | 21.03.2024 | QUIET | WNW | 23 | D | 26.03.2024 | QUIET | NW | 9 |
26 | D | NO ACTIVITY | Â NO | 21.03.2024 | QUIET | WNW | 14 | D | 27.03.2024 | QUIET | WNW | 7 |
27 | B | DRIVER TRAINING | Â NO | 21.03.2024 | 95dB (A) | SSE | 6 | B | 27.03.2024 | 88.6dB | ESE | 6 |
28 | B | RIDE DAY | Â NO | 25.03.2024 | 95dB (A) | SSW | 11 | B | 28.03.2024 | 88.4dB | S | 7 |
29 | B | RIDE DAY | Â NO | 25.03.2024 | 95dB (A) | ENE | 11 | B | 02.04.2024 | 91.8dB | NE | 7 |
30 | D | QUIET WEEKEND | Â NO | 25.03.2024 | QUIET | NNE | 6 | D | 02.04.2024 | QUIET | N | 6 |
31 | D | QUIET WEEKEND | Â NO | 25.03.2024 | QUIET | WNW | 4 | D | 02.04.2024 | QUIET | ESE | 9 |
Montella successfully defended his position against Schroetter’s challenge, securing his second consecutive win, his first WorldSSP double, and his third race victory overall at Phillip Island. Schroetter’s ninth podium finish brings him closer to the record for most podiums without a win, while Huertas celebrated his first podium finish in the World Supersport category.
Delayed starts, amended schedules, Toprak Razgatlioglu’s BMW retired, and then a red flag stoppage after an incident at Turn 11, a further amended schedule and no mandatory pit stop, and one of the best race passes for the win completed by Alex Lowes; the Grand Ridge Brewery Australian Round had it all!
The Grand Ridge Brewery Australian Round has excited yet again for the first Tissot Superpole Race of the season has been run and won and for the first time in 4 years, it was Alex Lowes [Kawasaki Racing Team] who took the season first honours.
Nicolo Bulega [Aruba.it Racing – Ducati] was in a league of his own in the opening race of the MOTUL FIM Superbike World Championship, Grand Ridge Brewery Australian Round, leaving anyone to believe he has been a World Superbike rider for year.
It was lights out for the first FIM World Supersport race of the 2024 season, and it all took place at the Grand Ridge Brewery Australian Round at Phillip Island Grand Prix Circuit.
History was made in the first MOTUL FIM Superbike World Championship Tissot Superpole of the 2024 season and it was a rookie domination at the front of the field for the Grand Ridge Brewery Australian Round.
If there wasn’t already enough anticipation building ahead of the MOTUL FIM Superbike World Championship, Grand Ridge Brewery Australian Round, there’s been a new curveball thrown into the mix. Let’s take a short look into what we can expect at the Grand Ridge Brewery Australian Round
Day 2 of the MOTUL FIM Superbike World Championship, Grand Ridge Brewery Australian Round got underway at 10am this morning, with World Superbikes the first to hit the circuit. At the conclusion of the 20 minute session, only 0.007 seconds covered the top 3!
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.