Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

September 2021

By Noise and Weather

September 2021

Date of Activity Class Activity Public Event Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D No Activity No 30/08 QUIET NNE 1 D 01/09 QUIET ENE 4
02 D No Activity No 30/08 QUIET N 21 D 07/09 QUIET NNE 20
03 D No Activity No 01/09 QUIET N 5 D 07/09 QUIET NW 6
04 D No Activity No 01/09 QUIET SSW 10 D 07/09 QUIET S 17
05 D No Activity No 01/09 QUIET SSW 15 D 07/09 QUIET SW 20
06 D No Activity No 01/09 QUIET WSW 14 D 07/09 QUIET SW 27
07 D No Activity No 01/09 QUIET WSW 16 D 08/09 QUIET W 15
08 D No Activity No 07/09 QUIET NW 17 D 08/09 QUIET WNW 7
09 D No Activity No  07/09 QUIET NNW 33 D 13/09 QUIET NNW 41
10 D No Activity No  07/09 QUIET W 4 D 13/09 QUIET W 9
11 D No Activity No  07/09 QUIET NNW 24 D 13/09 QUIET NNW 31
12 D No Activity No  07/09 QUIET W 29 D 13/09 QUIET WNW 13
13 D No Activity No  07/09 QUIET S 8 D 14/09 QUIET S 17
14 D No Activity No  07/09 QUIET SE 2 D 14/09 QUIET E 4
15 D No Activity No  07/09 QUIET ESE 4 D 20/09 QUIET ENE 9
16 D No Activity No  07/09 QUIET E 7 D 20/09 QUIET SE 17
17 D No Activity No  07/09 QUIET NE 12 D 20/09 QUIET NE 20
18 D No Activity No  07/09 QUIET NNW 22 D 22/09 QUIET WNW 15
19 D No Activity No  07/09 QUIET NW 26 D 22/09 QUIET NNW 46
20 D No Activity No  07/09 QUIET WNW 34 D 22/09 QUIET WNW 22
21 D No Activity No  07/09 QUIET NE 7 D 22/09 QUIET SW 17
22 D No Activity No  07/09 QUIET NNE 36 D 22/09 QUIET W 11
23 D No Activity No  07/09 QUIET NW 28 D 27/09 QUIET WNW 13
24 D No Activity No 07/09 QUIET NW 30 D 27/09 QUIET WNW 13
25 D No Activity No 07/09 QUIET SW 26 D 27/09 QUIET SW 17
26 D No Activity No 07/09 QUIET SSE 1 D 27/09 QUIET ENE 7
27 D No Activity  No 22/09 QUIET NNE 6 D 28/09 QUIET NNE 6
28 D No Activity  No  22/09 QUIET NE 7 D 30/09 QUIET ENE 6
29 D No Activity  No  22/09 QUIET ESE 14 D 30/09 QUIET SE 19
30 D No Activity  No  22/09 QUIET SE 15 D 30/09 QUIET SSE 11

August 2021

By Noise and Weather

August 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/07 QUIET WNW 11 D 02/08 QUIET NE 6
02 D 28/07 QUIET NNE 17 D 02/08 QUIET NE 17
03 D 02/08 QUIET NW 21 D 04/08 QUIET WNW 9
04 D 02/08 QUIET WSW 26 D 04/08 QUIET W 9
05 B 02/08 95dB(A) W 22 B 06/08 94.8dB(A) WNW 7
06 D 02/08 QUIET WNW 23 D 09/08 QUIET NW 9
07 D 02/08 QUIET NW 19 D 09/08 QUIET NW 9
08 D 02/08 QUIET NNW 18 D 09/08 QUIET NNE 9
09 D 04/08 QUIET N 10 D 09/08 QUIET NNE 6
10 D 04/08 QUIET N 25 D 09/08 QUIET NNW 24
11 D 06/08 QUIET N 26 D 12/08 QUIET NNW 28
12 D 06/08 QUIET NW 23 D 12/08 QUIET NW 11
13 D 09/08 QUIET NW 22 D 16/08 QUIET NNW 20
14 D 09/08 QUIET NW 10 D 16/08 QUIET NNW 11
15 D 09/08 QUIET NNW 15 D 16/08 QUIET NNW 30
16 D 10/08 QUIET NNW 10 D 17/08 QUIET WNW 13
17 D 12/08 QUIET WSW 9 D 17/08 QUIET WSW 9
18 D 12/08 QUIET NNW 6 D 20/08 QUIET WNW 4
19 D 16/08 QUIET NNW 9 D 20/08 QUIET NNW 11
20 D 16/08 QUIET NNE 23 D 20/08 QUIET NNE 13
21 D 16/08 QUIET NW 21 D 23/08 QUIET NNW 20
22 D 17/08 QUIET N 17 D 23/08 QUIET NNW 22
23 D 17/08 QUIET NW 21 D 24/08 QUIET WNW 7
24 D 20/08 QUIET SSW 18 D 24/08 QUIET WNW 3
25 D 20/08 QUIET S 10 D 26/08 QUIET S 19
26 D 20/08 QUIET SE 7 D 26/08 QUIET S 15
27 D 23/08 QUIET E 3 D 30/08 QUIET ESE 13
28 D 23/08 QUIET NE 3 D 30/08 QUIET ESE 17
29 D 24/08 QUIET NNE 6 D 30/08 QUIET ENE 6
30 D 24/08 QUIET N 12 D 30/08 QUIET N 20
31 D 26/08 QUIET N 30

July 2021

By Noise and Weather

July 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/06 QUIET N 15 D 01/07 QUIET NNW 1.6
02 D 28/06 QUIET NNW 23 D 02/07 QUIET NNW 4.8
03 B 28/06 95dB(A) NW 13 B 06/07 88.8dB(A) NNW 33
04 B 28/06 95dB(A) W 22 B 06/07 77.6dB(A) NNW 6
06 D 30/06 QUIET NNW 13 D 06/07 QUIET WNW 6
07 D 01/07 QUIET NNE 10 D 08/07 QUIET N 9
08 D 02/07 QUIET NNE 13 D 8/07 QUIET N 4
09 D 06/07 QUIET NE 2 D 12/07 QUIET NE 7
10 D 06/07 QUIET NNE 6 D 12/07 QUIET NE 7
11 D 06/07 QUIET NNE 16 D 12/07 QUIET NE 11
12 D 06/07 QUIET NNW 25 D 12/07 QUIET NNE 7
13 D 08/07 QUIET NNW 16 D 14/07 QUIET NNW 2.4
14 D 08/07 QUIET N 21 D 14/07 QUIET NNE 6.4
15 D 12/07 QUIET NNW 23 D 16/07 QUIET NNW 22
16 D 12/07 QUIET N 23 D 16/07 QUIET NNW 26
17 D 12/07 QUIET NW 32 D 19/07 QUIET WNW 7
18 D 12/07 QUIET W 22 D 19/07 QUIET NNW 22
19 D 14/07 QUIET NNW 15 D 20/07 QUIET NNW 22
20 D 14/07 QUIET NW 23 D 22/07 QUIET NNW 26
21 D 16/07 QUIET W 25 D 22/07 QUIET NNW 31
22 D 16/07 QUIET NNW 15 D 23/07 QUIET NNW 20
23 D 19/07 QUIET NE 14 D 26/07 QUIET N 15
24 D 19/07 QUIET NNW 23 D 26/07 QUIET N 52
25 D 20/07 QUIET WNW 46 D 26/07 QUIET WNW 20
26 D 22/07 QUIET NNW 28 D 26/07 QUIET NNW 28
27 D 22/07 QUIET N 24 D 29/07 QUIET NNW 26
28 D 23/07 QUIET NNW 31 D 29/07 QUIET NNW 39
29 D 26/07 QUIET WNW 24 D 29/07 QUIET NW 11
30 D 26/07 QUIET N 27 D 02/08 QUIET N 43
31 D 26/07 QUIET N 29 D 02/08 QUIET N 37

 

June 2021

By Noise and Weather

June 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 31/05 QUIET N 17 D 02/06 QUIET NE 9
02 D 31/05 QUIET N 10 D 02/06 QUIET ENE 9
03 D 31/05 QUIET NNW 6 D 02/06 QUIET ENE 9
04 D 31/05 QUIET WSW 21 D 07/06 QUIET SW 17
05 D 02/06 QUIET NNW 13 D 07/06 QUIET NNW 28
06 D 02/06 QUIET N 19 D 7/06 QUIET NNW 22
07 D 02/06 QUIET N 33 D 09/06 QUIET NW 24.1
08 D 02/06 QUIET NW 17 D 09/06 QUIET N 24.1
09 D 03/06 QUIET S 20 D 09/06 QUIET SSE 32.2
10 D 07/06 QUIET S 40 D 15/06 QUIET SSE 48
11 D 07/06 QUIET SSE 16 D 15/06 QUIET SSE 7
12 D 07/06 QUIET S 8 D 15/06 QUIET WSW 15
13 D 09/06 QUIET WNW 9 D 15/06 QUIET WNW 7
14 D 09/06 QUIET NNW 7 D 15/06 QUIET N 6
15 D 09/06 QUIET N 7 D 15/06 QUIET NE 11
16 D 15/06 QUIET NE 9 D 18/06 QUIET NNE 2.4
17 D 15/06 QUIET NW 10 D 18/06 QUIET NW 1.6
18 D 15/06 QUIET SW 5 D 18/06 QUIET SSE 17.5
19 D 15/06 QUIET S 9 D 21/06 QUIET SE 13
20 D 15/06 QUIET ESE 1 D 21/06 QUIET SE 7
21 C 15/06 75dB(A) N 5 C 23/06 43.3db(A) N 11.3
22 C 18/06 75dB(A) NNE 3 C 26/06 50.2db(A) NNE 11.3
23 C 18/06 75dB(A) NNE 8 C 28/06 60.6db(A) NE 22
24 C 18/06 75dB(A) ENE 10 C 28/06 68.9dB(A) NNE 9
25 C 21/06  75dB(A) NW 13 C 28/06 51.5db(A) NW 14.5
26 B 21/06 95dB(A) WNW 20 B 28/06 89.2dB(A) W 27.4
27 B 21/06 95dB(A) WNW 18 B 28/06 84.7dB(A) WNW 12.9
28 D 23/06 QUIET NE 3 D 28/06 QUIET N 9
29 D 28/06 QUIET NNE 6 D 30/06 QUIET NE 9
30 D 28/06 QUIET NNE 13 D 30/06 QUIET NE 9

May 2021

By Noise and Weather

May 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 B 29/04 95dB(A) NNE 8 B 03/05 86.4dB(A) NE 6
02 B 29/04 95dB(A) NNW 6 B 03/05 84.7dB(A) ENE 9
03 C 29/04 95dB(A) NW 7 B 05/05 90.2dB(A) NW 12.9
04 C 29/04 95dB(A) S 15 B 05/05 86.8dB(A) E 6.4
05 B 29/04 95dB(A) SE 17 B 05/05 85.7dB(A) ENE 1.6
06 D 30/04 QUIET ENE 9 D 10/05 QUIET E 4.8
07 B 03/05 95dB(A) N 2 B 10/05 87.2dB(A) NNW 9.7
08 D 03/05 QUIET WNW 4 D 10/05 QUIET W 11.3
09 D 03/05 QUIET NW 5 D 10/05 QUIET NNW 3.2
10 B 05/05 95dB(A) NW 25 B 13/05 87dB(A) NW 24.1
11 D 05/05 QUIET S 11 D 13/05 QUIET E .8
12 D 07/05 QUIET NNE 3 D 13/05 QUIET N 4.8
13 B 07/05 95dB(A) NNW 20 B 17/05 78.6dB(A) NW 1.6
14 B 10/05 95dB(A) WSW 20 B 17/05 87.7dB(A) WSW 1
15 B 10/05 95dB(A) WSW 19 B 17/05 92.5dB(A) SSW 20.9
16 B 13/05 95dB(A) WNW 23 B 17/05 89.1dB(A) NW 17.7
17 C 13/05 75dB(A) SW 16 C 18/05 57.6dB(A) SSW 9.7
18 C 13/05 75dB(A) NW 7 C 20/05 71dB(A) WNW 11.3
19 C 17/05 75dB(A) N 7 C 20/05 59.3dB(A) NNW 9.7
20 C 17/05 75dB(A) NNW 21 C 21/05 61.7dB(A) NW 17.7
21 C 17/05 75dB(A) NNE 2 C 24/5 72.9dB(A) N 1.6
22 D 17/05 QUIET N 13 D 24/5 QUIET NE 7
23 D 18/05 QUIET NNE 8 D 24/5 QUIET NE 9
24 C 20/05 75dB(A) NE 9 C 25/5 68.1dB(A) NNE 6
25 C 20/05 75dB(A) NNE 22 C 26/05 72.5dB(A) N 22.5
26 C 21/05 75dB(A) WNW 27 C 31.4 67.2dB(A) WNW 15
27 C 24/05 75dB(A) W 23 C 31/05 74.2dB(A) WNW 6
28 C 24/05 75dB(A) SSW 25 D 31/05 QUIET S 17
29 C 24/05 75dB(A) ESE 7 D 31/05 QUIET S 9
30 C 24/05 75dB(A) NNE 6 D 31/05 QUIET NE 4
31 D 25/5 QUIET NNE 6 D 31/05 QUIET NNE 7

April 2021

By Noise and Weather

April 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 B 29/03 95dB(A) N 9 B 06/04 82.6dB(A) NNW 9.7
02 B 29/03 95dB(A) N 6 B 06/04 81.5dB(A) NNE 6.4
03 D 29/03 QUIET N 22 D 06/04 QUIET NNW 14.5
04 D 29/03 QUIET WSW 7 D 06/04 QUIET SSW 11.3
05 D 31/03 QUIET SSW 8 D 06/04 QUIET SSE 11.3
06 D 31/03 QUIET SE 5 D 06/04 QUIET NE 8
07  D 06/04 QUIET ESE 5 D 09/04 QUIET ESE 13
08 D 06/04 QUIET N 9 D 09/04 QUIET NNE 9
09 B 06/04 95dB(A) WSW 26 B 12/04 93.9dB(A) SSW 22.5
10 B 06/04 95dB(A) WSW 22 B 12/04 94.9dB(A) WNW 20.9
11 B 06/04 95dB(A) SW 39 B 12/04 84.8dB(A) SSW 24.1
12 C 06/04 75dB(A) SW 14 C 12/04 67.4dB(A) SSW 19.3
13 C 09/04 75dB(A) N 17 C 15/04 55.4dB(A) N 4.8
14 C 09/04 75dB(A) NNW 32 C 15/04 74.1dB(A) WNW 29
15 C 09/04 75dB(A) W 24 C 19/04 70.9dB(A) WNW 9
16 C 12/04 75dB(A) SW 15 C 19/04 58.2dB(A) W 4
17 D 12/04 QUIET WNW 15 D 19/04 QUIET WSW 6
18 D 12/04 QUIET WNW 22 D 19/04 QUIET WNW 7
19 B 15/04 95dB(A) NW 15 C 21/04 72.9dB(A) WNW 19.3
20 B 15/04 95dB(A) NW 24 B 21/04 94.1dB(A) NW 27.4
21 B 15/04 95dB(A) NNW 20 B 23/04 88.3dB(A) W 3.2
22 B 19/04 95dB(A) NW 22 B 23/04 75.8dB(A) WNW 19.3
23 B 19/04 95dB(A) W 18 B 26/04 82.9dB(A) WSW 27.4
24 D 19/04 QUIET WNW 12 D 26/04 QUIET WNW 16.1
25 D 21/04 QUIET SW 6 D 26/04 QUIET WNW 8
26 B 21/04 95dB(A) WSW 2 B 29/04 87.5dB(A) WNW 8
27 B 23/04 95dB(A) WSW 1 B 29/04 84.8dB(A) SSW 3.2
28 B 23/04 95dB(A) NNE 1 B 29/04 88.8dB(A) NNW 9
29 B 26/04 95dB(A) N 1 C 30/04 71dB(A) ENE 6
30 B 26/04 95dB(A) NE 1 B 03/05 79.4dB(A) NNW 6

March 2021

By Noise and Weather

March 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 26/02 QUIET WSW 12 D 01/03 QUIET SW 9.7
02 D 26/02 QUIET SSW 20 D 02/03 QUIET SSW 19.3
03 B 26/02 95dB(A) SSW 16 B 05/03 87.7dB(A) WNW 4
04 D 26/02 QUIET SSW 10 D 05/03 QUIET W 13
05 B 01/03 95dB(A) SW 22 B 13/3 96dB(A) SSW 16.1
06 B 01/03 95dB(A) SSE 4 B 13/3 95.9dB(A) SSW 4.8
07 B 02/03 95dB(A) ENE 10 C 13/3 68.4dB(A) NNE 6.4
08 B 03/03 95dB(A) W 5 B 13/3 77.4dB(A) n/a 0
09 B 03/03 95dB(A) SSW 13 C 13/3 67.6dB(A) SSW 11.3
10 B 05/03 95dB(A) SSE 8 B 15/3 88.9dB(A) SSE 8
11 B 13/3 95dB(A) ENE 13 B 13/3 84.8dB(A) ENE 1.6
12 B 13/3 95dB(A) NE 9 B 13/3 90.2dB(A) NNE 1.6
13 B 13/3 95dB(A) NNW 24 B 15/3 90.3dB(A) NW 22.5
14 B 13/3 95dB(A) SW 17 B 16/3 96.9dB(A) SSW 11.3
15 B 13/3 95dB(A) NW 12 B 16/3 84dB(A) WNW 12.9
16 D 13/3 QUIET S 3 D 16/3 QUIET SE 1.6
17 D 13/3 QUIET E 13 D 17/3 QUIET NE 4.8
18 D 13/3 QUIET ENE 11 D 19/03 QUIET ESE 13
19 D 13/3 QUIET ESE 11 D 22/03 QUIET E 8
20 B 15/3 95dB(A) E 19 B 22/03 81.6dB(A) E 8
21 B 15/3 95dB(A) E 19 B 22/03 82dB(A) E 8
22 C 16/3 75dB(A) E 11 C 23/03 68.9dB(A) E 4.8
23 C 17/3 75dB(A) NE 11 C 24/03 71.4dB(A) E 1.6
24 C 18/3 75dB(A) NW 9 C 25/03 67.5dB(A) SSE 1.6
25 C 22/03  75dB(A) WSW 30 C 26/03 75dB(A) W 44
26 C 22/03  75dB(A) WNW 14 C 29/03 75dB(A) NW 3.2
27 D 22/03 QUIET N 13 D 29/03 QUIET WNW 14.5
28 D 22/03 QUIET WSW 17 D 29/03 QUIET WNW 12.9
29 D 24/03 QUIET WSW 14 D 29/03 QUIET SSW 16.1
30 B 25/03 95dB(A) E 1
31 D 25/03 QUIET NNE 8

February 2021

By Noise and Weather

February 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/01 QUIET NNE 8 D 02/02 QUIET NW 17.7
02 D 28/01 QUIET WSW 27 D 02/02 QUIET SW 17.7
03 B 28/01 95dB(A) WSE 24 B 04/02 94.0dB(A) E 4.8
04 B 29/01 95dB(A) NNW 11 B 05/02 90.2dB(A) S 0
05 B 02/02 95dB(A) ENE 17 B 08/02 72.4dB(A) NE 6.4
06 B 02/02 95dB(A) N 17 B 08/02 95.3dB(A) NW 12.9
07 B 02/02 95dB(A) W 27 B 08/02 93dB(A) SSW 16.1
08 B 02/02 95dB(A) SSW 21 B 10/02 80.8dB(A) SSW 12.9
09 B 04/02 95dB(A) ESE 17 B 10/02 81.3dB(A) SE 7
10 D 08/02 QUIET E 11 D 10/02 QUIET ENE 11
11 D 08/02 QUIET NNE 16 B 11/02 QUIET ENE 15
12 D 08/02 QUIET W 21 D 15/02 QUIET WSW 13
13 D 10/02 QUIET WSW 13 D 15/02 QUIET W 9
14 D 10/02 QUIET SSW 4 D 15/02 QUIET SSW 9
15 D 10/02 QUIET SE 15 D 16/02 QUIET SE 22
16 D 10/02 QUIET ENE 14 D 18/02 QUIET ENE 1.6
17 D 11/02 QUIET E 7 D 18/02 QUIET ESE 0
18 D 15/02 QUIET NE 10 D 18/02 QUIET NNE 1.6
19 D 15/02 QUIET NNE 18 D 22/02 QUIET N 8
20 D 16/02 QUIET WNW 8 D 22/02 QUIET WSW 4.8
21 D 16/02 QUIET SSW 13 D 22/02 QUIET SW 26
22 C 18/02 75dB(A) WSW 19 C 22/02 69.6dB(A) S 9.7
23 C 18/02 75dB(A) SSW 22 C 26/02 72.8dB(A) SSE 15
24 C 18/02 75dB(A) E 11 C 26/02 67dB(A) NE 3.2
25 C 22/02 75dB(A) WSW 4 C 26/02 69.6dB(A) WNW 11.3
26 D 22/02 QUIET SW 9 D 26/02 QUIET SSW 12.9
27 D 22/02 QUIET S 7 D 28/02 QUIET ESE 17
28 D 22/02 QUIET SSE 7 D 28/02 QUIET NE 7

January 2021

By Noise and Weather

January 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 29/12 QUIET E 19 D 04/01 QUIET E 11.3
02 D 29/12 QUIET E 9 D 04/01 QUIET ENE 8
03 D 29/12 QUIET E 4 D 04/01 QUIET E 4.8
04 B 29/12 95dB(A) SSW 12 B 04/01 89.1dB(A) SSE 32.2
05 B 30/12 95dB(A) SSE 10 B 06/01 89.6dB(A) SSE 30
06 D 31/12 QUIET SSW 15 D 08/01 QUIET SSW 9.7
07 D 04/01 QUIET ESE 10 D 08/01 QUIET E .4
08 D 04/01 QUIET ESE 13 D 11/01 QUIET E 11.3
09 D 04/01 QUIET SE 5 D 11/01 QUIET NW 6.4
10 D 04/01 QUIET S 4 D 11/01 QUIET SE 3.2
11 D 05/01 QUIET NNE 9 D 13/01 QUIET WSW 6
12 D 06/01 QUIET SSW 8 D 13/01 QUIET SSW 13
13 B 08/01 95dB(A) NE 3 B 14/01 92.3dB(A) NNE 6.4
14 B 08/01 95dB(A) SSW 11 B 15/01 92dB(A) SSW 12.9
15 B 11/01 95dB(A) W 24 B 18/01 94.3dB(A) WNW 16.1
16 B 11/01 95dB(A) SW 21 B 18/01 90.4dB(A) SSW 25.7
17 B 11/01 95dB(A) WSW 3 B 18/01 81.9dB(A) SSW 29
18 D 13/01 QUIET W 19 D 18/01 QUIET W 11.3
19 D 13/01 QUIET SSW 22 D 20/01 QUIET S 20
20 D 15/01 QUIET ESE 7 D 20/01 QUIET ENE 7
21 D 15/01 QUIET NNW 4 D 25/01 QUIET NNE 1.6
22 D 18/01 QUIET W 7 D 25/01 QUIET SSW 8
23 D 18/01 QUIET N 1 D 25/01 QUIET NW 4.8
24 D 18/01 QUIET NE 6 D 25/01 QUIET E 1.6
25 B 20/01 95dB(A) NNW 18 B 27/01 87.3dB(A) NNW 16.1
26 B 20/01 95dB(A) SSW 15 B 27/01 76.2dB(A) SSW 11.3
27 D 25/01 QUIET S 20 D 27/01 QUIET SSE 11.3
28 D 25/01 QUIET E 32 D 02/02 QUIET E 16.1
29 D 25/01 QUIET E 20 D 02/02 QUIET ENE 11.3
30 D 25/01 QUIET NNE 11 D 02/02 QUIET SW 6.4
31 D 25/01 QUIET SSE 8 D 02/02 QUIET SSE 17.7

December 2020

By Noise and Weather

December 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 C 25/11 75dB(A) N 11 C 02/12 68.9dB(A) NW 14.5
02 C 27/11 75dB(A) WSW 27 C 04/12 60.8dB(A) W 12.9
03 B 27/11 95dB(A) WNW 6 B 04/12 93.6dB(A) NNW 6.4
04 B 30/11 95dB(A) WNW 14 B 07/12 87dB(A) WSW 8
05 B 30/11 95dB(A) NNE 13 B 07/12 76.2dB(A) NNW 4.8
06 B 30/11 95dB(A) WSW 37 B 07/12 78.9dB(A) WNW 27.4
07 B 01/12 95dB(A) WNW 32 B 11/12 90.5dB(A) W 25.7
08 D 02/12 QUIET WSW 23 B 11/12 83.8dB(A) SW 15
09 D 04/12 QUIET W 15 D 11/12 QUIET W 9
10 D 04/12 QUIET S 7 D 11/12 QUIET S 19
11 D 11/12 QUIET ESE 13 D 11/12 QUIET SE 13
12 D 11/12 QUIET E 12 D 14/12 QUIET ESE 11
13 D 11/12 QUIET ENE 3 D 14/12 QUIET ENE 11
14 B 11/12 QUIET N 7 B 15/12 56.9dB(A) NNW 12.9
15 D 11/12 QUIET N 16 D 15/12 QUIET NW 25.7
16 B 11/12 95dB(A) SSW 9 B 18/12 78.4dB(A) E 6.4
17 B 11/12 95dB(A) S 10 B 18/12 82.9dB(A) SSE 1.6
18 B 14/12 95dB(A) SW 22 B 21/12 84.8dB(A) SSW 19.3
19 B 14/12 95dB(A) SSW 6 B 21/12 76.4dB(A) SSE 11.3
20 B 14/12 95dB(A) S 6 B 21/12 90.1dB(A) SE 9.7
21 B 18/12 95dB(A) ENE 4 B 23/12 87.3dB(A) E 3.2
22 B 18/12 95dB(A) SW 14 D 23/12 QUIET NW 6.4
23 D 18/12 QUIET SW 12 D 23/12 QUIET SW 12.9
24 D 18/12 QUIET SSW 6 D 29/12 QUIET SW 22.5
25 D 21/12 QUIET S 9 D 29/12 QUIET SE 6.4
26 D 21/12 QUIET E 8 D 29/12 QUIET NNW 9.7
27 D 21/12 QUIET NW 15 D 29/12 QUIET N 14.5
28 D 23/12 QUIET SSW 13 D 29/12 QUIET SSW 9.7
29 D 23/12 QUIET SW 4 D 29/12 QUIET SSW 6.4
30 D 29/12 QUIET SSE 5 D 30/12 QUIET ESE 4.8
31 D 29/12 QUIET SSE 11 D 31/12 QUIET SSE 17.7

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • This field is for validation purposes and should be left unchanged.
  • Personal Details
  • Dates
  • Description of Activity

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • This field is for validation purposes and should be left unchanged.
  • Personal Details
  • Dates
  • Description of Activity

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • This field is for validation purposes and should be left unchanged.
  • Personal Details
  • Dates
  • Description of Activity