March 2024
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 26.02.2024 | QUIET | W | 6 | D | 04.03.2024 | QUIET | NE | 4 | 
| 02 | B | CLUB RACING | NO | 26.02.2024 | 95dB (A) | SSW | 22 | B | 04.03.2024 | 86.0dB | SSW | 20 | 
| 03 | B | CLUB RACING | NO | 26.02.2024 | 95dB (A) | S | 23 | B | 04.03.2024 | 90.0dB | W | 13 | 
| 04 | B | DRIVE DAY | NO | 27.02.2024 | 95dB (A) | SE | 13 | B | 05.03.2024 | 95.0dB | SE | 13 | 
| 05 | B | DRIVE DAY | NO | 28.02.2024 | 95dB (A) | ENE | 15 | B | 06.03.2024 | 93.0dB | NE | 30 | 
| 06 | D | NO ACTIVITY | NO | 29.02.2024 | QUIET | N | 15 | D | 07.03.2024 | QUIET | N | 6 | 
| 07 | B | PRACTICE DAY | NO | 01.03.2024 | 95dB (A) | SSE | 9 | B | 08.03.2024 | 91.3dB | S | 17 | 
| 08 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | E | 6 | B | 12.03.2024 | 86.1dB | NE | 7 | 
| 09 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | NNE | 11 | B | 12.03.2024 | 92.7dB | N | 6 | 
| 10 | B | NATIONAL EVENT | YES | 04.03.2024 | 95dB (A) | W | 13 | B | 12.03.2024 | 68.2dB | N | 30 | 
| 11 | B | RIDE DAY | NO | 05.03.2024 | 95dB (A) | SSE | 4 | B | 12.03.2024 | 81.2dB | NE | 4 | 
| 12 | B | RIDE DAY | NO | 06.03.2024 | 95dB (A) | SSW | 14 | B | 13.03.2024 | 86.0dB | S | 17 | 
| 13 | D | NO ACTIVITY | NO | 07.03.2024 | QUIET | S | 10 | D | 14.03.2024 | QUIET | W | 4 | 
| 14 | D | NO ACTIVITY | NO | 08.03.2024 | QUIET | SW | 14 | D | 15.03.2024 | QUIET | SE | 15 | 
| 15 | D | NO ACTIVITY | NO | 12.03.2024 | QUIET | SE | 24 | D | 25.03.2024 | QUIET | ESE | 30 | 
| 16 | B | CLUB SPRINT | NO | 12.03.2024 | 95dB (A) | E | 17 | 25.03.2024 | NE | 7 | ||
| 17 | B | CLUB SPRINT | NO | 12.03.2024 | 95dB (A) | ENE | 11 | B | 25.03.2024 | 80.6dB | NNE | 6 | 
| 18 | B | DRIVE DAY | NO | 12.03.2024 | 95dB (A) | NNE | 9 | B | 25.03.2024 | 81.0dB | NE | 13 | 
| 19 | B | DRIVE DAY | NO | 13.03.2024 | 95dB (A) | NNW | 19 | B | 25.03.2024 | 81.7dB | ENE | 13 | 
| 20 | B | DRIVE DAY | NO | 14.03.2024 | 95dB (A) | SSW | 25 | B | 25.03.2024 | 75.0dB | WSW | 17 | 
| 21 | D | NO ACTIVITY | NO | 15.03.2024 | QUIET | SSE | 14 | D | 25.03.2024 | QUIET | ENE | 7 | 
| 22 | B | DRIVER TRAINING | NO | 21.03.2024 | 95dB (A) | NE | 3 | B | 25.03.2024 | 80.0dB | NNE | 4 | 
| 23 | B | DRIVER TRAINING | NO | 21.03.2024 | 95dB (A) | ESE | 4 | B | 25.03.2024 | 80.0dB | SSE | 19 | 
| 24 | D | QUIET WEEKEND | NO | 21.03.2024 | QUIET | WNW | 20 | D | 25.03.2024 | QUIET | WNW | 9 | 
| 25 | D | NO ACTIVITY | NO | 21.03.2024 | QUIET | WNW | 23 | D | 26.03.2024 | QUIET | NW | 9 | 
| 26 | D | NO ACTIVITY | NO | 21.03.2024 | QUIET | WNW | 14 | D | 27.03.2024 | QUIET | WNW | 7 | 
| 27 | B | DRIVER TRAINING | NO | 21.03.2024 | 95dB (A) | SSE | 6 | B | 27.03.2024 | 88.6dB | ESE | 6 | 
| 28 | B | RIDE DAY | NO | 25.03.2024 | 95dB (A) | SSW | 11 | B | 28.03.2024 | 88.4dB | S | 7 | 
| 29 | B | RIDE DAY | NO | 25.03.2024 | 95dB (A) | ENE | 11 | B | 02.04.2024 | 91.8dB | NE | 7 | 
| 30 | D | QUIET WEEKEND | NO | 25.03.2024 | QUIET | NNE | 6 | D | 02.04.2024 | QUIET | N | 6 | 
| 31 | D | QUIET WEEKEND | NO | 25.03.2024 | QUIET | WNW | 4 | D | 02.04.2024 | QUIET | ESE | 9 | 
 
				 
		 
             
             
             
             
            
