July 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 25.06.2025 | SE | 4 | D | 03.07.2025 | QUIET | SE | 26 |
| 02 | D | NO ACTIVITY | NO | QUIET | 26.06.2025 | SSE | 5 | D | 03.07.2025 | QUIET | S | 19 |
| 03 | D | NO ACTIVITY | NO | QUIET | 27.06.2025 | NNE | 0 | D | 07.07.2025 | QUIET | CALM | 0 |
| 04 | D | NO ACTIVITY | NO | QUIET | 30.06.2025 | NNE | 7 | D | 07.07.2025 | QUIET | N | 6 |
| 05 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NNE | 15 | B | 07.07.2025 | 81.6dB | NE | 17 |
| 06 | B | DRIVE DAY | NO | 95dB(A) | 30.06.2025 | NE | 3 | B | 07.07.2025 | 85.1dB | N | 2 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.07.2025 | N | 4 | D | 08.07.2025 | QUIET | N | 9 |
| 08 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NNE | 28 | D | 09.07.2025 | QUIET | N | 35 |
| 09 | D | NO ACTIVITY | NO | QUIET | 03.07.2025 | NW | 27 | D | 10.07.2025 | QUIET | NNW | 28 |
| 10 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | WNW | 18 | D | 11.07.2025 | QUIET | WNW | 13 |
| 11 | D | NO ACTIVITY | NO | QUIET | 07.07.2025 | NW | 21 | D | 14.07.2025 | QUIET | NNW | 15 |
| 12 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | NNW | 15 | D | 14.07.2025 | QUIET | NW | 11 |
| 13 | D | NO ACTIVITY | NO | QUIET WEEKEND | 07.07.2025 | N | 31 | D | 14.07.2025 | QUIET | NNW | 35 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.07.2025 | NW | 15 | D | 15.07.2025 | QUIET | NW | 6 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.07.2025 | NW | 19 | D | 16.07.2025 | QUIET | NW | 9 |
| 16 | D | NO ACTIVITY | NO | QUIET | 10.07.2025 | NW | 22 | D | 17.07.2025 | QUIET | NNW | 13 |
| 17 | D | NO ACTIVITY | NO | QUIET | 11.07.2025 | NNW | 20 | D | 18.07.2025 | QUIET | NNW | 26 |
| 18 | B | DRIVE DAY | NO | 95dB(A) | 14.07.2025 | NNW | 11 | B | 21.07.2025 | 80.0dB | NNW | 17 |
| 19 | D | NO ACTIVITY | NO | QUIET WEEKEND | 14.07.2025 | N | 32 | D | 21.07.2025 | QUIET | N | 43 |
| 20 | D | NO ACTIVITY | NO | QUIET WEEKEND | 14.07.2025 | N | 20 | D | 21.07.2025 | QUIET | NNW | 9 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.07.2025 | NNE | 10 | D | 22.07.2025 | QUIET | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.07.2025 | NNE | 21 | D | 23.07.2025 | QUIET | ENE | 28 |
| 23 | D | NO ACTIVITY | NO | QUIET | 17.07.2025 | NNW | 16 | D | 24.07.2025 | QUIET | NW | 15 |
| 24 | D | NO ACTIVITY | NO | QUIET | 18.07.2025 | N | 10 | D | 25.07.2025 | QUIET | NNW | 13 |
| 25 | D | NO ACTIVITY | NO | QUIET | 21.07.2025 | NE | 8 | D | 28.07.2025 | QUIET | NE | 11 |
| 26 | D | NO ACTIVITY | NO | QUIET WEEKEND | 21.07.2025 | NE | 17 | D | 28.07.2025 | QUIET | ENE | 13 |
| 27 | D | NO ACTIVITY | NO | QUIET WEEKEND | 21.07.2025 | NNW | 20 | D | 28.07.2025 | QUIET | NNW | 11 |
| 28 | D | NO ACTIVITY | NO | QUIET | 22.07.2025 | WNW | 25 | D | 29.07.2025 | QUIET | WNW | 13 |
| 29 | D | NO ACTIVITY | NO | QUIET | 23.07.2025 | NNW | 13 | D | 30.07.2025 | QUIET | WNW | 6 |
| 30 | D | NO ACTIVITY | NO | QUIET | 24.07.2025 | S | 7 | D | 31.07.2025 | QUIET | NNW | 4 |
| 31 | D | NO ACTIVITY | NO | QUIET | 25.07.2025 | SSE | 8 | D | 04.08.2025 | QUIET | E | 4 |

