May 2025
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | QUIET | 28.04.2025 | ESE | 6 | D | 02.05.2025 | QUIET | ENE | 6 |
| 02 | D | NO ACTIVITY | NO | QUIET | 28.04.2025 | NE | 3 | D | 05.05.2025 | QUIET | NE | 11 |
| 03 | D | QUIET WEEKEND | NO | QUIET | 28.04.2025 | N | 7 | D | 05.05.2025 | QUIET | NE | 6 |
| 04 | D | QUIET WEEKEND | NO | QUIET | 28.04.2025 | N | 12 | D | 05.05.2025 | QUIET | NE | 9 |
| 05 | D | NO ACTIVITY | NO | QUIET | 29.04.2025 | N | 25 | D | 06.05.2025 | QUIET | NNW | 31 |
| 06 | D | NO ACTIVITY | NO | QUIET | 30.04.2025 | NW | 24 | D | 07.05.2025 | QUIET | NNW | 19 |
| 07 | D | NO ACTIVITY | NO | QUIET | 01.05.2025 | WNW | 23 | D | 08.05.2025 | QUIET | WNW | 15 |
| 08 | D | NO ACTIVITY | NO | QUIET | 02.05.2025 | WNW | 14 | D | 09.05.2025 | QUIET | W | 11 |
| 09 | D | NO ACTIVITY | NO | QUIET | 05.05.2025 | NNW | 5 | D | 12.05.2025 | QUIET | WNW | 9 |
| 10 | D | QUIET WEEKEND | NO | QUIET | 05.05.2025 | NNE | 3 | D | 12.05.2025 | QUIET | N | 6 |
| 11 | D | QUIET WEEKEND | NO | QUIET | 05.05.2025 | NNE | 3 | D | 12.05.2025 | QUIET | N | 9 |
| 12 | B | RIDE DAY | NO | QUIET | 06.05.2025 | N | 2 | B | 12.05.2025 | 90.6dB | NNW | 9 |
| 13 | D | NO ACTIVITY | NO | QUIET | 07.05.2025 | N | 2 | D | 14.05.2025 | QUIET | NNE | 4 |
| 14 | D | NO ACTIVITY | NO | QUIET | 08.05.2025 | WNW | 4 | D | 15.05.2025 | QUIET | N | 15 |
| 15 | D | NO ACTIVITY | NO | QUIET | 09.05.2025 | W | 6 | D | 16.05.2025 | QUIET | NNW | 7 |
| 16 | B | PRACTICE DAY | NO | 95dB(A) | 12.05.2025 | WNW | 14 | B | 19.05.2025 | 95.0dB | NNW | 13 |
| 17 | B | STATE RACING | YES | 95dB(A) | 12.05.2025 | S | 22 | B | 19.05.2025 | 86.5dB | S | 22 |
| 18 | B | STATE RACING | YES | 95dB(A) | 12.05.2025 | SW | 3 | B | 19.05.2025 | 86.4dB | S | 28 |
| 19 | D | NO ACTIVITY | NO | QUIET | 13.05.2025 | NW | 9 | D | 21.05.2025 | QUIET | NNW | 6 |
| 20 | D | NO ACTIVITY | NO | QUIET | 14.05.2025 | NE | 14 | D | 21.05.2025 | QUIET | N | 15 |
| 21 | D | NO ACTIVITY | NO | QUIET | 15.05.2025 | SSE | 12 | D | 22.05.2025 | QUIET | ENE | 7 |
| 22 | D | NO ACTIVITY | NO | QUIET | 16.05.2025 | S | 14 | D | 23.05.2025 | QUIET | E | 6 |
| 23 | D | NO ACTIVITY | NO | QUIET | 19.05.2025 | NE | 12 | D | 26.05.2025 | QUIET | CALM | CALM |
| 24 | D | QUIET WEEKEND | NO | QUIET | 19.05.2025 | N | 16 | D | 26.05.2025 | QUIET | WNW | 15 |
| 25 | D | QUIET WEEKEND | NO | QUIET | 19.05.2025 | NNW | 26 | D | 26.05.2025 | QUIET | NNW | 20 |
| 26 | B | DRIVE DAY | NO | 95dB(A) | 21.05.2025 | WSW | 40 | B | 27.05.2025 | 86.0dB | N | 35 |
| 27 | D | DRIVE DAY | NO | 95dB(A) | 22.05.2025 | SW | 24 | B | 27.05.2025 | 93.3dB | WNW | 13 |
| 28 | D | NO ACTIVITY | NO | QUIET | 23.05.2025 | SW | 15 | D | 28.05.2025 | QUIET | SW | 20 |
| 29 | B | NO ACTIVITY | NO | QUIET | 26.05.2025 | WSW | 13 | D | 30.05.2025 | QUIET | SW | 11 |
| 30 | D | QUIET WEEKEND | NO | QUIET | 26.05.2025 | NW | 4 | D | 30.05.2025 | QUIET | W | 4 |

