November 2024
| Date of Activity | Class | Activity | Public Event | Predicted Trackside Maximum Noise Level | Date of Predicted Entry | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVE DAY | NO | 95dB(A) | 28.10.2024 | SW | 10 | B | 06.11.2024 | 82.0dB | SW | 11 | 
| 02 | D | QUIET WEEKEND | NO | QUIET | 28.10.2024 | ENE | 6 | D | 06.11.2024 | QUIET | NE | 17 | 
| 03 | D | QUIET WEEKEND | NO | QUIET | 28.10.2024 | NNW | 25 | D | 06.11.2024 | QUIET | WSW | 22 | 
| 04 | B | RIDE DAY | NO | 95dB(A) | 29.10.2024 | W | 14 | B | 06.11.2024 | 84.0dB | SW | 11 | 
| 05 | B | RIDE DAY | NO | 95dB(A) | 30.10.2024 | SSW | 3 | B | 06.11.2024 | 92.5dB | ENE | 6 | 
| 06 | B | RIDE DAY | NO | 95dB(A) | 31.10.2024 | NNE | 7 | B | 07.11.2024 | 93.0dB | NNE | 6 | 
| 07 | B | DRIVE DAY | NO | 95dB(A) | 01.11.2024 | WNW | 13 | B | 08.11.2024 | 87.3dB | S | 9 | 
| 08 | D | NO ACTIVITY | NO | QUIET | 06.11.2024 | NW | 31 | D | 11.11.2024 | QUIET | NNW | 24 | 
| 09 | B | CLUB SPRINTS/RACING | NO | 95dB(A) | 06.11.2024 | WNW | 13 | B | 11.11.2024 | 93.8dB | NNW | 13 | 
| 10 | B | CLUB SPRINTS/RACING | NO | 95dB(A) | 06.11.2024 | SSW | 6 | B | 11.11.2024 | 89.0dB | SW | 9 | 
| 11 | C | DRIVER TRAINING | NO | 75dB(A) | 06.11.2024 | E | 3 | C | 12.11.2024 | 49.0dB | ESE | 2 | 
| 12 | C | DRIVER TRAINING | NO | 75dB(A) | 06.11.2024 | SE | 5 | C | 13.11.2024 | 62.0dB | E | 7 | 
| 13 | C | DRIVER TRAINING | NO | 75dB(A) | 07.11.2024 | SW | 10 | C | 14.11.2024 | 68.0dB | NW | 2 | 
| 14 | C | DRIVER TRAINING | NO | 75dB(A) | 08.11.2024 | SW | 14 | C | 15.11.2024 | 63.0dB | SSW | 11 | 
| 15 | C | DRIVER TRAINING | NO | 75dB(A) | 11.11.2024 | SSE | 7 | C | 18.11.2024 | 64.1dB | W | 11 | 
| 16 | D | QUIET WEEKEND | NO | QUIET | 11.11.2024 | NE | 8 | B | 19.11.2024 | QUIET | WNW | 15 | 
| 17 | D | QUIET WEEKEND | NO | QUIET | 11.11.2024 | NNW | 21 | B | 20.11.2024 | QUIET | SW | 4 | 
| 18 | B | RIDE DAY | NO | 95dB(A) | 12.11.2024 | W | 21 | B | 21.11.2024 | 90.9dB | S | 7 | 
| 19 | B | RIDE DAY | NO | 95dB(A) | 13.11.2024 | SSW | 10 | B | 22.11.2024 | 81.0dB | ENE | 13 | 
| 20 | B | RIDE DAY | NO | 95dB(A) | 14.11.2024 | S | 7 | B | 25.11.2024 | 94.0dB | ENE | 13 | 
| 21 | B | DRIVER TRAINING | NO | 95dB(A) | 15.11.2024 | E | 17 | B | 25.11.2024 | 81.0dB | SE | 6 | 
| 22 | B | PRACTICE DAY | NO | 95dB(A) | 18.11.2024 | N | 12 | B | 25.11.2024 | 84.0dB | N | 7 | 
| 23 | B | NATIONAL EVENT | YES | 95dB(A) | 18.11.2024 | S | 7 | B | 25.11.2024 | 88.7dB | NE | 2 | 
| 24 | B | NATIONAL EVENT | YES | 95dB(A) | 19.11.2024 | SSW | 15 | B | 25.11.2024 | 94.5dB | NE | 2 | 
| 25 | B | DRIVER TRAINING | NO | 95dB(A) | 20.11.2024 | SW | 8 | B | 26.11.2024 | 93.0dB | S | 13 | 
| 26 | B | DRIVER TRAINING | NO | 95dB(A) | 25.11.2024 | SE | 1 | B | 27.11.2024 | 56.0dB | SSW | 6 | 
| 27 | B | DRIVER TRAINING | NO | 95dB(A) | 25.11.2024 | NNE | 9 | B | 28.11.2024 | 72.0dB | NNW | 15 | 
| 28 | B | DRIVER TRAINING | NO | 95dB(A) | 25.11.2024 | WSW | 6 | B | 29.11.2024 | 65.0dB | NNE | 4 | 
| 29 | B | DRIVER TRAINING | NO | 95dB(A) | 25.11.2024 | E | 12 | B | 02.12.2024 | 78.0dB | ESE | 26 | 
| 30 | B | CLUB SPRINT | NO | 95dB(A) | 25.11.2024 | S | 8 | B | 02.12.2024 | 72.0dB | ESE | 20 | 
 
				 
		 
             
             
             
             
            
