July 2024
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 27.06.2024 | QUIET | SSW | 14 | D | 02.07.2024 | QUIET | ENE | 13 | 
| 02 | D | NO ACTIVITY | NO | 27.06.2024 | QUIET | SSE | 6 | D | 04.07.2024 | QUIET | NNW | 6 | 
| 03 | D | NO ACTIVITY | NO | 27.06.2024 | QUIET | SSE | 4 | D | 04.07.2024 | QUIET | ENE | 6 | 
| 04 | D | NO ACTIVITY | NO | 28.06.2024 | QUIET | E | 4 | D | 05.07.2024 | QUIET | SE | 20 | 
| 05 | D | NO ACTIVITY | NO | 01.07.2024 | QUIET | ESE | 4 | D | 08.07.2024 | QUIET | SE | 11 | 
| 06 | B | CLUB SPRINT | NO | 01.07.2024 | 95dB (A) | ENE | 4 | B | 08.07.2024 | 82.9dB | CALM | 00 | 
| 07 | B | CLUB SPRINT | NO | 01.07.2024 | 95dB (A) | ENE | 4 | C | 08.07.2024 | 71.6dB | NNE | 4 | 
| 08 | D | NO ACTIVITY | NO | 02.07.2024 | QUIET | NE | 6 | D | 09.07.2024 | QUIET | NW | 6 | 
| 09 | D | NO ACTIVITY | NO | 04.07.2024 | QUIET | N | 4 | D | 10.07.2024 | QUIET | NW | 2 | 
| 10 | D | NO ACTIVITY | NO | 04.07.2024 | QUIET | NW | 6 | D | 11.07.2024 | QUIET | W | 9 | 
| 11 | D | NO ACTIVITY | NO | 05.07.2024 | QUIET | N | 29 | D | 12.07.2024 | QUIET | NNE | 11 | 
| 12 | D | NO ACTIVITY | NO | 08.07.2024 | QUIET | NNW | 12 | D | 15.07.2024 | QUIET | NNW | 9 | 
| 13 | D | QUIET WEEKEND | NO | 08.07.2024 | QUIET | WNW | 13 | D | 15.07.2024 | QUIET | W | 6 | 
| 14 | D | QUIET WEEKEND | NO | 08.07.2024 | QUIET | NW | 12 | D | 15.07.2024 | QUIET | S | 22 | 
| 15 | D | NO ACTIVITY | NO | 09.07.2024 | QUIET | SW | 9 | D | 17.07.2024 | QUIET | WSW | 19 | 
| 16 | D | NO ACTIVITY | NO | 10.07.2024 | QUIET | SW | 19 | D | 17.07.2024 | QUIET | S | 20 | 
| 17 | D | NO ACTIVITY | NO | 11.07.2024 | QUIET | SSW | 20 | D | 18.07.2024 | QUIET | ENE | 7 | 
| 18 | D | NO ACTIVITY | NO | 12.07.2024 | QUIET | WSW | 12 | D | 19.07.2024 | QUIET | SW | 11 | 
| 19 | D | NO ACTIVITY | NO | 15.07.2024 | QUIET | N | 24 | D | 22.07.2024 | QUIET | N | 46 | 
| 20 | D | QUIET WEEKEND | NO | 15.07.2024 | QUIET | WNW | 15 | D | 22.07.2024 | QUIET | WNW | 22 | 
| 21 | D | QUIET WEEKEND | NO | 15.07.2024 | QUIET | NNW | 22 | D | 22.07.2024 | QUIET | NNW | 19 | 
| 22 | D | NO ACTIVITY | NO | 17.07.2024 | QUIET | NNW | 19 | D | 23.07.2024 | QUIET | N | 28 | 
| 23 | D | NO ACTIVITY | NO | 17.07.2024 | QUIET | N | 24 | D | 24.07.2024 | QUIET | N | 26 | 
| 24 | D | NO ACTIVITY | NO | 18.07.2024 | QUIET | N | 33 | D | 25.07.2024 | QUIET | N | 39 | 
| 25 | D | NO ACTIVITY | NO | 19.07.2024 | QUIET | NNW | 23 | D | 26.07.2024 | QUIET | WNW | 6 | 
| 26 | D | NO ACTIVITY | NO | 22.07.2024 | QUIET | NW | 19 | D | 29.07.2024 | QUIET | NNW | 30 | 
| 27 | D | QUIET WEEKEND | NO | 22.07.2024 | QUIET | N | 28 | D | 29.07.2024 | QUIET | NNW | 24 | 
| 28 | D | QUIET WEEKEND | NO | 22.07.2024 | QUIET | WNW | 15 | D | 29.07.2024 | QUIET | SW | 20 | 
| 29 | D | NO ACTIVITY | NO | 23.07.2024 | QUIET | WNW | 9 | D | 30.07.2024 | QUIET | N | 13 | 
| 30 | D | NO ACTIVITY | NO | 24.07.2024 | QUIET | NE | 2 | D | 31.07.2024 | QUIET | NE | 11 | 
| 31 | D | NO ACTIVITY | NO | 25.07.2024 | QUIET | ENE | 3 | D | 01.08.2024 | QUIET | ESE | 13 | 
 
				 
		 
             
             
             
             
            
