December 2020
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 25/11 | 75dB(A) | N | 11 | C | 02/12 | 68.9dB(A) | NW | 14.5 |
| 02 | C | 27/11 | 75dB(A) | WSW | 27 | C | 04/12 | 60.8dB(A) | W | 12.9 |
| 03 | B | 27/11 | 95dB(A) | WNW | 6 | B | 04/12 | 93.6dB(A) | NNW | 6.4 |
| 04 | B | 30/11 | 95dB(A) | WNW | 14 | B | 07/12 | 87dB(A) | WSW | 8 |
| 05 | B | 30/11 | 95dB(A) | NNE | 13 | B | 07/12 | 76.2dB(A) | NNW | 4.8 |
| 06 | B | 30/11 | 95dB(A) | WSW | 37 | B | 07/12 | 78.9dB(A) | WNW | 27.4 |
| 07 | B | 01/12 | 95dB(A) | WNW | 32 | B | 11/12 | 90.5dB(A) | W | 25.7 |
| 08 | D | 02/12 | QUIET | WSW | 23 | B | 11/12 | 83.8dB(A) | SW | 15 |
| 09 | D | 04/12 | QUIET | W | 15 | D | 11/12 | QUIET | W | 9 |
| 10 | D | 04/12 | QUIET | S | 7 | D | 11/12 | QUIET | S | 19 |
| 11 | D | 11/12 | QUIET | ESE | 13 | D | 11/12 | QUIET | SE | 13 |
| 12 | D | 11/12 | QUIET | E | 12 | D | 14/12 | QUIET | ESE | 11 |
| 13 | D | 11/12 | QUIET | ENE | 3 | D | 14/12 | QUIET | ENE | 11 |
| 14 | B | 11/12 | QUIET | N | 7 | B | 15/12 | 56.9dB(A) | NNW | 12.9 |
| 15 | D | 11/12 | QUIET | N | 16 | D | 15/12 | QUIET | NW | 25.7 |
| 16 | B | 11/12 | 95dB(A) | SSW | 9 | B | 18/12 | 78.4dB(A) | E | 6.4 |
| 17 | B | 11/12 | 95dB(A) | S | 10 | B | 18/12 | 82.9dB(A) | SSE | 1.6 |
| 18 | B | 14/12 | 95dB(A) | SW | 22 | B | 21/12 | 84.8dB(A) | SSW | 19.3 |
| 19 | B | 14/12 | 95dB(A) | SSW | 6 | B | 21/12 | 76.4dB(A) | SSE | 11.3 |
| 20 | B | 14/12 | 95dB(A) | S | 6 | B | 21/12 | 90.1dB(A) | SE | 9.7 |
| 21 | B | 18/12 | 95dB(A) | ENE | 4 | B | 23/12 | 87.3dB(A) | E | 3.2 |
| 22 | B | 18/12 | 95dB(A) | SW | 14 | D | 23/12 | QUIET | NW | 6.4 |
| 23 | D | 18/12 | QUIET | SW | 12 | D | 23/12 | QUIET | SW | 12.9 |
| 24 | D | 18/12 | QUIET | SSW | 6 | D | 29/12 | QUIET | SW | 22.5 |
| 25 | D | 21/12 | QUIET | S | 9 | D | 29/12 | QUIET | SE | 6.4 |
| 26 | D | 21/12 | QUIET | E | 8 | D | 29/12 | QUIET | NNW | 9.7 |
| 27 | D | 21/12 | QUIET | NW | 15 | D | 29/12 | QUIET | N | 14.5 |
| 28 | D | 23/12 | QUIET | SSW | 13 | D | 29/12 | QUIET | SSW | 9.7 |
| 29 | D | 23/12 | QUIET | SW | 4 | D | 29/12 | QUIET | SSW | 6.4 |
| 30 | D | 29/12 | QUIET | SSE | 5 | D | 30/12 | QUIET | ESE | 4.8 |
| 31 | D | 29/12 | QUIET | SSE | 11 | D | 31/12 | QUIET | SSE | 17.7 |

