
The titanic trio were at it again in Argentina, putting on a show for an extraordinary crowd attendance of over 78,000 fans – marking this has the highest attended WorldSBK round since 2019.
The titanic trio were at it again in Argentina, putting on a show for an extraordinary crowd attendance of over 78,000 fans – marking this has the highest attended WorldSBK round since 2019.
Alvaro Bautista (Aruba.it Racing – Ducati) is once again leaving the weekend behind him further extending his Championship lead. With wins in both Race 1 and Race 2, and a 2nd in Superpole, Baustista extends his lead out to 82 points ahead of Toprak Razgatlioglu (Pata Yamaha with Brixx WorldSBK).
Suan Juan will ignite to the sound of World Superbike action as a passionate crowd, a dramatic backdrop and fierce on-track action promise a spectacular Motul Argentinean Round.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | RIDE DAY | NO | 1/11 | 95dB(A) | SW | 12 | B | 14/11 | 88.7dB(A) | WNW | 15 |
02 | B | RIDE DAY | NO | 2/11 | 95dB(A) | WSW | 13 | B | 14/11 | 90.1dB(A) | WSW | 11 |
03 | C | DRIVER TRAINING | NO | 2/11 | 95dB(A) | WSW | 18 | C | 7/11 | 81.3dB(A) | SW | 13 |
04 | B | PRACTISE DAY | NO | 2/11 | 95dB(A) | WSW | 8 | B | 7/11 | 88.1dB(A) | SW | 9 |
05 | A | ENDURANCE RACE | YES | 2/11 | 95dB(A) | NE | 4 | B | 14/11 | 89.2dB(A) | E | 9 |
06 | A | Â ENDURANCE RACE | YES | 2/11 | 95dB(A) | NNE | 6 | B | 14/11 | 84.8dB(A) | NE | 6 |
07 | B | DRIVER TRAINING | NO | 2/11 | 95dB(A) | NNE | 6 | B | 7/11 | 86.8dB(A) | ENE | 6 |
08 | B | DRIVER TRAINING | NO | 2/11 | 95dB(A) | NNE | 11 | B | 14/11 | 80.4dB(A) | NE | 4 |
09 | C | DRIVE DAY | NO | 7/11 | 75dB(A) | NE | 4 | B | 14/11 | 83.2dB(A) | E | 6 |
10 | B | RIDE DAY | NO | 7/11 | 95dB(A) | NNE | 17 | B | 14/11 | 82.3B(A) | NNE | 19 |
11 | B | RIDE DAY | NO | 7/11 | 95dB(A) | WNW | 6 | B | 14/11 | 84.3B(A) | SSW | 9 |
12 | D | QUIET WEEKEND | NO | 7/11 | QUIET | SE | 6 | D | 14/11 | Â QUIET | SSW | 8 |
13 | D | QUIET WEEKEND | NO | 7/11 | QUIET | N | 11 | D | 28/11 | Â QUIET | NE | 20 |
14 | D | NO ACTIVITY | NO | 13/11 | QUIET | NW | 17 | D | 28/11 | Â QUIET | WNW | 17 |
15 | D | NO ACTIVITY | NO | 14/11 | QUIET | WSW | 26 | D | 28/11 | Â QUIET | SW | 19 |
16 | D | NO ACTIVITY | NO | 14/11 | QUIET | SW | 22 | D | 28/11 | Â QUIET | SW | 19 |
17 | D | NO ACTIVITY | NO | 14/11 | QUIET | SSW | 15 | D | 28/11 | Â QUIET | SSW | 15 |
18 | A | INTERNATIONAL EVENT | YES | 14/11 | 95dB(A) | NE | 3 | A | 28/11 | 95dB(A) | E | 9 |
19 | A | INTERNATIONAL EVENT | YES | 14/11 | 95dB(A) | NE | 13 | A | 28/11 | 95dB(A) | NE | 17 |
20 | A | INTERNATIONAL EVENT | YES | 14/11 | 95dB(A) | WNW | 28 | A | 28/11 | 95dB(A) | WNW | 17 |
21 | D | NO ACTIVITY | NO | 21/11 | QUIET | WNW | 22 | D | 28/11 | Â QUIET | WNW | 22 |
22 | B | DRIVER TRAINING | NO | 21/11 | 95dB(A) | WNW | 31 | C | 28/11 | 69.8dB(A) | WNW | 13 |
23 | B | DRIVER TRAINING | NO | 21/11 | 95dB(A) | W | 20 | C | 1/12 | 58.0dB(A) | W | 13 |
24 | B | DRIVER TRAINING | NO | 21/11 | 95dB(A) | WNW | 11 | B | 28/11 | 74.3dB(A) | W | 7 |
25 | A | PRACTICE DAY | NO | 21/11 | 95dB(A) | NW | 2 | A | 28/11 | 90.9dB(A) | WSW | 9 |
26 | A | NATIONAL EVENT | YES | 21/11 | 95dB(A) | NNE | 12 | A | 28/11 | 91.6dB(A) | NE | 9 |
27 | A | NATIONAL EVENT | YES | 21/11 | 95dB(A) | W | 10 | B | 1/12 | 84.7dB(A) | W | 6 |
28 | B | DRIVER TRAINING | NO | 28/11 | Â 75dB(A) | WNW | 9 | B | 1/12 | 70.1dB(A) | WSW | 9 |
29 | B | DRIVER TRAINING | NO | 28/11 | Â 75dB(A) | WSW | 15 | B | 1/12 | 72.7dB(A) | WSW | 15 |
30 | B | DRIVER TRAINING | NO | 28/11 | Â 75dB(A) | WNW | 5 | B | 1/12 | 73.7dB(A) | WNW | 6 |
Alvaro Bautista (Aruba.it Racing – Ducati) has once again extended his championship lead over Toprak Razgatlioglu (Pata Yamaha with Brixx WorldSBK) and Jonathan Rea (Kawasaki Racing Team WorldSBK), with a Race 2 win at Portimao.
Alvaro Bautista (Aruba.it Racing – Ducati) has a target on his back in Portimao ahead of Round 9 of the 2022 MOTUL FIM Superbike World Championship. The Spanish rider heads into this round with a (somewhat) comfortable 59 point advantage over six-time World Champion Jonathan Rea, and Reigning World Champion Toprak Razgatlioglu, who will both be fighting to redeem valuable lost points.
There are only 36 points separating World Supersport championship leader Dominque Aegerter (Ten Kate Racing Yamaha) and Lorenzo Baldassarri (Evan Bros. WorldSSP Yamaha Team) heading into the final European round of the 2022 Championship.
The Motul FIM Superbike World Championship are set to complete their finale European round of the 2022 season this weekend.
Phillip Island Grand Prix Circuit are excited to announce the signing of Grand Ridge Brewery as the official Naming Rights sponsor of the 2022 & 2023 Motul FIM Superbike World Championship, Australian Rounds. The 2022 event will be held from 18th – 20th November.
Championship Leader Alvaro Bautisa (Aurba.it Racing – Ducati) took a dominant Race 2 victory at Circuit de Barcelona-Catalunya for Round 8 – Catalunya Round, further extending his advantage in the overall standings.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.