The rain fell and interrupted running on the second day at Catalunya as Razgatlioglu topped the times on Saturday.
The rain fell and interrupted running on the second day at Catalunya as Razgatlioglu topped the times on Saturday.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | MOTORCYCLE PRACTICE | NO | 28/03 | 95dB(A) | SE | 27 | B | 04/04 | 83.7dB(A) | SE | 30 |
| 02 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 19 | B | 04/04 | 88.3dB(A) | SSE | 17 |
| 03 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 10 | B | 04/04 | 71.8dB(A) | SSE | 24 |
| 04 | C | DRIVER TRAINING | NO | 29/03 | 75dB(A) | SE | 9 | C | 07/04 | 71.8dB(A) | WSW | 9 |
| 05 | C | DRIVER TRAINING | NO | 30/03 | 75dB(A) | W | 7 | C | 07/04 | 74.6dB(A) | NNW | 7 |
| 06 | C | DRIVER TRAINING | NO | 31/03 | 75dB(A) | S | 8 | C | 07/04 | 63.7dB(A) | SE | 15 |
| 07 | B | DRIVER TRAINING | NO | 01/04 | 95dB(A) | ESE | 17 | C | 08/04 | 61.8dB(A) | ESE | 28 |
| 08 | B | DRIVER TRAINING | NO | 04/04 | 95dB(A) | ESE | 21 | C | 11/04 | 62.9dB(A) | ESE | 22 |
| 09 | C | DRIVER TRAINING | NO | 04/04 | 75dB(A) | NE | 10 | B | 11/04 | 81.2dB(A) | NE | 11 |
| 10 | D | QUIET WEEKEND | NO | 04/04 | QUIET | N | 16 | D | 11/04 | QUIET | NNW | 19 |
| 11 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | WSW | 9 | B | 20/04 | 91.4dB(A) | SSW | 15 |
| 12 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | SSW | 12 | B | 20/04 | 93.8dB(A) | NNE | 4 |
| 13 | B | DRIVE DAY | NO | 07/04 | 95dB(A) | SE | 14 | B | 20/04 | 83.2dB(A) | N | 2 |
| 14 | B | MOTORCYCLE RIDE DAY | NO | 08/04 | 95dB(A) | E | 13 | B | 20/04 | 84.7dB(A) | N | 9 |
| 15 | B | MOTORCYCLE RIDE DAY | NO | 11/04 | 95dB(A) | N | 20 | B | 20/04 | 78.6dB(A) | NNW | 15 |
| 16 | D | QUIET WEEKEND | NO | 11/04 | QUIET | SE | 9 | D | 20/04 | QUIET | NE | 11 |
| 17 | D | QUIET WEEKEND | NO | 11/04 | QUIET | N | 24 | D | 20/04 | QUIET | N | 15 |
| 18 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SSW | 4 | B | 20/04 | 83.8dB(A) | N | 2 |
| 19 | D | NO ACTIVITY | NO | 18/04 | QUIET | SSE | 9 | D | 20/04 | QUIET | N | 2 |
| 20 | D | NO ACTIVITY | NO | 18/04 | QUIET | NW | 20 | D | 22/04 | QUIET | NW | 11 |
| 21 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SW | 14 | D | 22/04 | 77.8dB(A) | S | 13 |
| 22 | D | NO ACTIVITY | NO | 18/04 | QUIET | ESE | 10 | D | 26/04 | QUIET | E | 11 |
| 23 | D | QUIET WEEKEND | NO | 18/04 | QUIET | E | 5 | D | 26/04 | QUIET | ENE | 4 |
| 24 | D | QUIET WEEKEND | NO | 18/04 | QUIET | ESE | 4 | D | 26/04 | QUIET | E | 2 |
| 25 | B | MOTORCYCLE RIDE DAY | NO | 18/04 | 95dB(A) | NNE | 4 | B | 26/04 | 84.6dB(A) | NNE | 4 |
| 26 | B | MOTORCYCLE RIDE DAY | NO | 20/04 | 95dB(A) | NE | 8 | B | 27/04 | 88.2dB(A) | NE | 6 |
| 27 | B | DRIVER TRAINING | NO | 22/04 | 95dB(A) | NE | 10 | B | 28/04 | 80.9dB(A) | N | 1 |
| 28 | B | MOTORCYCLE RIDE DAY | NO | 22/04 | 95dB(A) | NNE | 17 | B | 29/04 | 75.4dB(A) | ENE | 6 |
| 29 | B | MOTORCYCLE RIDE DAY | NO | 26/04 | 95dB(A) | NNE | 16 | B | 02/05 | 78.6dB(A) | NNE | 11 |
| 30 | B | MOTOR VEHICLE CLUB SPRINTS | NO | 26/04 | 95dB(A) | WSW | 11 | B | 02/05 | 93.2dB(A) | WNW | 17 |
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | MOTORCYCLE RIDE DAY | NO | 23/02 | 95dB(A) | SE | 20 | B | 02/03 | 75.3dB(A) | SE | 9 |
| 02 | D | NO ACTIVITY | NO | 01/03 | QUIET | E | 21 | D | 03/03 | QUIET | ENE | 20 |
| 03 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | ESE | 22 | B | 04/03 | 79.0dB(A) | E | 22 |
| 04 | B | MOTORCYCLE RIDE DAY | NO | 01/03 | 95dB(A) | NE | 9 | B | 07/03 | 75.8dB(A) | NE | 17 |
| 05 | D | NO ACTIVITY | NO | 01/03 | QUIET | SW | 13 | D | 07/03 | QUIET | ENE | 15 |
| 06 | D | Â NO ACTIVITY | NO | 01/03 | QUIET | SSE | 31 | D | 07/03 | QUIET | SE | 15 |
| 07 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | SE | 25 | B | 08/03 | 76.9dB(A) | ESE | 26 |
| 08 | B | DRIVE DAY | NO | 02/03 | 95dB(A) | SSW | 23 | B | 09/03 | 90.3dB(A) | S | 28 |
| 09 | D | Â NO ACTIVITY | NO | 03/03 | QUIET | SE | 14 | D | 11/03 | QUIET | SE | 19 |
| 10 | B | PRACTICE DAY | NO | 07/03 | 95dB(A) | SE | 7 | B | 11/03 | 89.7dB(A) | E | 9 |
| 11 | B | NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 82.4dB(A) | ESE | 2 |
| 12 | B | Â NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 89.6dB(A) | SSE | 7 |
| 13 | B | Â NATIONAL EVENT | YES | 07/03 | 95dB(A) | ENE | 7 | B | 15/03 | 90.0dB(A) | ENE | 11 |
| 14 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | ESE | 6 | B | 15/03 | 78.9dB(A) | NNE | 2 |
| 15 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | E | 14 | B | 16/03 | 80.3dB(A) | E | 9 |
| 16 | B | MOTORCYCLE RIDE DAY | NO | 11/03 | 95dB(A) | NE | 6 | B | 17/03 | 86.0dB(A) | NE | 6 |
| 17 | D | Â NO ACTIVITY | NO | 11/03 | QUIET | NE | 8 | D | 18/03 | QUIET | N | 7 |
| 18 | B | PRACTICE DAY | YES | 15/03 | 95dB(A) | SSW | 13 | B | 21/03 | 85.9dB(A) | S | 13 |
| 19 | B | Â NATIONAL EVENT | YES | 15/03 | 95dB(A) | ESE | 13 | B | 21/03 | 97.9dB(A) | ENE | 31 |
| 20 | B | Â NATIONAL EVENT | YES | 15/03 | 95dB(A) | ENE | 4 | B | 21/03 | 94.4dB(A) | NNW | 6 |
| 21 | D | Â NO ACTIVITY | NO | 15/03 | QUIET | NE | 7 | D | 22/03 | QUIET | NNE | 15 |
| 22 | D | Â NO ACTIVITY | NO | 17/03 | QUIET | NNW | 10 | D | 22/03 | QUIET | SW | 6 |
| 23 | D | Â NO ACTIVITY | NO | 17/03 | QUIET | W | 24 | D | 23/03 | QUIET | WSW | 9 |
| 24 | B | DRIVE DAY | NO | 18/03 | 95dB(A) | S | 11 | B | 28/03 | 81.0dB(A) | NE | 6 |
| 25 | B | DRIVE DAY | NO | 21/03 | 95dB(A) | SSW | 8 | B | 28/03 | 90.6dB(A) | WSW | 2 |
| 26 | B | CLUB SPRINT & KARTS | NO | 21/03 | 95dB(A) | ESE | 9 | B | 28/03 | 85.0dB(A) | ESE | 19 |
| 27 | B | CLOSED RACING & SPRINTS | NO | 21/03 | 95dB(A) | E | 9 | B | 28/03 | 85.9dB(A) | NE | 13 |
| 28 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | NNE | 7 | C | 29/03 | 71.1dB(A) | W | 4 |
| 29 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | WNW | 11 | B | 30/03 | 85.5dB(A) | S | 7 |
| 30 | B | DRIVE DAY | NO | 23/03 | 95dB(A) | ESE | 6 | B | 31/03 | 87.1dB(A) | SW | 7 |
| 31 | B | DRIVE DAY | NO | 24/03 | 95dB(A) | W | 12 | B | 01/04 | 81.5dB(A) | SE | 22 |
Tickets are now on sale for the opening round of the 2022 Shannons Motorsport Australia Championships season at Phillip Island Grand Prix Circuit on 18-20 March.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | DRIVER TRAINING | NO | 27/01 | 95dB(A) | WSW | 19 | B | 02/02 | 78.6dB(A) | WSW | 22 |
| 02 | D | NO ACTIVITY | NO | 27/01 | QUIET | SSW | 22 | D | 03/02 | QUIET | SSW | 19 |
| 03 | B | DRIVE DAY | NO | 28/01 | 95dB(A) | SSW | 20 | B | 04/02 | 93.2dB(A) | SSW | 19 |
| 04 | B | DRIVE DAY | NO | 31/01 | 95dB(A) | SSE | 8 | B | 07/02 | 73.7dB(A) | SE | 22 |
| 05 | B | CLUB SPRINT | NO | 31/01 | 95dB(A) | E | 4 | B | 07/02 | 81.9dB(A) | ESE | 30 |
| 06 | B | CLUB SPRINT | NO | 31/01 | 95dB(A) | ESE | 6 | B | 07/02 | 80.8dB(A) | ENE | 30 |
| 07 | C | DRIVER TRAINING | NO | 01/02 | 75dB(A) | E | 20 | C | 08/02 | 54.5dB(A) | E | 13 |
| 08 | C | DRIVER TRAINING | NO | 02/02 | 75dB(A) | ESE | 18 | C | 09/02 | 63.8dB(A) | SW | 11 |
| 09 | C | DRIVER TRAINING | NO | 03/02 | 75dB(A) | ENE | 10 | C | 10/02 | 65.8dB(A) | NNW | 9 |
| 10 | C | DRIVER TRAINING | NO | 04/02 | 75dB(A) | WSW | 17 | C | 11/02 | 67.8dB(A) | WSW | 6 |
| 11 | C | DRIVER TRAINING | NO | 07/02 | 75dB(A) | S | 13 | C | 14/02 | 72.8dB(A) | S | 17 |
| 12 | B | CLUB SPRINT | NO | 07/02 | 95dB(A) | E | 21 | B | 14/02 | 87.4dB(A) | ESE | 33 |
| 13 | B | CLUB SPRINT | NO | 07/02 | 95dB(A) | NNE | 17 | B | 14/02 | 89.5dB(A) | N | 13 |
| 14 | B | MOTORCYCLE RIDE DAY | NO | 08/02 | 95dB(A) | WSW | 8 | B | 15/02 | 89.3dB(A) | SSE | 4 |
| 15 | B | Â MOTORCYCLE RIDE DAY | NO | 10/02 | 95dB(A) | SW | 10 | B | 16/02 | 89.1dB(A) | S | 7 |
| 16 | D | NO ACTIVITY | NO | 10/02 | QUIET | SSW | 5 | D | 17/02 | QUIET | NNE | 7 |
| 17 | B | DRIVE DAY | NO | 11/02 | 95dB(A) | WSW | 15 | B | 18/02 | 92.0dB(A) | WSW | 9 |
| 18 | D | NO ACTIVITY | NO | 14/02 | QUIET | W | 27 | D | 21/02 | QUIET | W | 7 |
| 19 | D | NO ACTIVITY | NO | 14/02 | QUIET | S | 11 | D | 21/02 | QUIET | SE | 11 |
| 20 | D | NO ACTIVITY | NO | 14/02 | QUIET | NW | 7 | D | 21/02 | QUIET | NNW | 6 |
| 21 | D | NO ACTIVITY | NO | 17/02 | QUIET | SE | 15 | D | 21/02 | QUIET | WSW | 11 |
| 22 | D | NO ACTIVITY | NO | 17/02 | QUIET | ENE | 9 | D | 22/02 | QUIET | SE | 24 |
| 23 | D | NO ACTIVITY | NO | 18/02 | QUIET | NE | 8 | D | 23/02 | QUIET | NNE | 6 |
| 24 | B | DRIVE DAY | NO | 18/02 | 95dB(A) | N | 12 | B | 25/02 | 93.2dB(A) | SSW | 9 |
| 25 | B | PRACTICE DAY | NO | 21/02 | 95dB(A) | SSW | 13 | B | 01/03 | 88.3dB(A) | SW | 11 |
| 26 | B | NATIONAL EVENT | YES | 21/02 | 95dB(A) | ESE | 27 | B | 01/03 | 90.2dB(A) | ESE | 33 |
| 27 | B | NATIONAL EVENT | YES | 21/02 | 95dB(A) | SE | 23 | B | 01/03 | 89.1dB(A) | ESE | 15 |
| 28 | B | MOTORCYCLE RIDE DAY | NO | 22/02 | 95dB(A) | SE | 18 | B | 01/03 | 78.9dB(A) | SE | 4 |
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | NO ACTIVITY | NO | 04/01 | QUIET | N | 15 | D | 04/01 | QUIET | N | 19 |
| 02 | D | NO ACTIVITY | NO | 04/01 | QUIET | SE | 4 | D | 04/01 | QUIET | SSE | 1 |
| 03 | B | MOTORCYCLES RIDE DAY | NO | 04/01 | 95dB(A) | SE | 9 | D | 04/01 | Â 83.8dB(A) | S | 11 |
| 04 | B | MOTORCYCLES RIDE DAY | NO | 04/01 | 95dB(A) | SSE | 15 | D | 05/01 | 79.6dB(A) | SE | 11 |
| 05 | D | NO ACTIVITY | NO | 04/01 | QUIET | ESE | 25 | D | 06/01 | QUIET | ESE | 43 |
| 06 | D | NO ACTIVITY | NO | 04/01 | QUIET | E | 16 | D | 10/01 | QUIET | ENE | 15 |
| 07 | D | NO ACTIVITY | NO | 04/01 | QUIET | NNE | 7 | D | 10/01 | QUIET | ENE | 15 |
| 08 | D | NO ACTIVITY | NO | 04/01 | QUIET | SW | 17 | D | 10/01 | QUIET | SW | 20 |
| 09 | D | NO ACTIVITY | NO | 04/01 | QUIET | SE | 12 | D | 10/01 | QUIET | E | 6 |
| 10 | D | NO ACTIVITY | NO | 04/01 | QUIET | SW | 9 | D | 12/01 | QUIET | SW | 1 |
| 11 | D | NO ACTIVITY | NO | 06/01 | QUIET | S | 16 | D | 12/01 | QUIET | NE | 17 |
| 12 | D | NO ACTIVITY | NO | 06/01 | QUIET | ESE | 27 | D | 12/01 | QUIET | ESE | 33 |
| 13 | B | DRIVE DAY | NO | 10/01 | 95dB(A) | E | 23 | B | 14/01 | 71.4dB(A) | ENE | 26 |
| 14 | B | DRIVER TRAINING | NO | 10/01 | 95dB(A) | ENE | 17 | B | 17/01 | 80.5B(A) | SE | 7 |
| 15 | B | CLUB SPRINT | NO | 10/01 | 95dB(A) | SW | 9 | B | 17/01 | 86.7dB(A) | WNW | 4 |
| 16 | B | CLUB SPRINT | NO | 10/01 | 95dB(A) | SSW | 7 | B | 17/01 | 81.8dB(A) | SSW | 4 |
| 17 | D | NO ACTIVITY | NO | 12/01 | QUIET | WSW | 11 | D | 18/01 | QUIET | SW | 13 |
| 18 | D | NO ACTIVITY | NO | 12/01 | QUIET | SSW | 19 | D | 19/01 | QUIET | S | 11 |
| 19 | D | NO ACTIVITY | NO | 14/01 | QUIET | ESE | 32 | D | 19/01 | QUIET | ESE | 41 |
| 20 | D | NO ACTIVITY | NO | 17/01 | QUIET | E | 30 | B | 21/01 | 86.7dB(A) | E | 30 |
| 21 | B | DRIVE DAY | NO | 17/01 | 95dB(A) | ENE | 16 | B | 24/01 | 91.3dB(A) | ENE | 13 |
| 22 | D | NO ACTIVITY | NO | 17/01 | QUIET | ENE | 8 | D | 24/01 | QUIET | NE | 9 |
| 23 | D | NO ACTIVITY | NO | 17/01 | QUIET | ENE | 7 | D | 24/01 | QUIET | ENE | 13 |
| 24 | B | MOTORCYCLES RIDE DAY | NO | 18/01 | QUIET | NNE | 6 | B | 25/01 | 91.2dB(A) | N | 2 |
| 25 | B | MOTORCYCLES RIDE DAY | NO | 19/01 | 95dB(A) | NNE | 6 | B | 27/01 | 89.7B(A) | N | 2 |
| 26 | B | MOTORCYCLES RIDE DAY | NO | 19/01 | 95dB(A) | SSE | 6 | B | 27/01 | 91.2dB(A) | ENE | 11 |
| 27 | B | NATIONAL TESTING | NO | 24/01 | 95dB(A) | NE | 17 | B | 28/01 | 81.8dB(A) | NNW | 17 |
| 28 | B | NATIONAL TESTING | NO | 24/01 | 95dB(A) | NW | 9 | B | 31/01 | 91.7dB(A) | NNW | 6 |
| 29 | B | ENDURANCE EVENT | NO | 24/01 | 95dB(A) | SSW | 12 | B | 31/01 | 82.1dB(A) | S | 13 |
| 30 | B | ENDURANCE EVENT | NO | 25/01 | 95dB(A) | SE | 23 | B | 31/01 | 87.5dB(A) | ESE | 24 |
| 31 | B | DRIVER TRAINING | NO | 25/01 | 95dB(A) | ESE | 6 | B | 01/02 | 82.5dB(A) | NE | 15 |
The Shannons Motorsport Australia Championships will visit the iconic Phillip Island Grand Prix Circuit twice in 2022, thanks to the support of Destination Phillip Island and the Australian Government.
The Phillip Island Grand Prix Circuit will open the 2022 Australian Superbike Championship with the Official ASBK Test followed by Round 1 a few weeks later.
A provisional calendar for the 2022 season has been confirmed, subject to the evolution of the COVID-19 pandemic.
PIARC’s Island Magic returns to the Phillip Island Grand Prix Circuit this weekend and with great entries in all categories, spectators returning, and sunny spring weather predicted it is set to be the perfect weekend trackside.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.