Scott Redding, Jonathan Rea, and Michael Ruben Rinaldi share victories at Catalunya as Toprak Razgatlioglu managed two podiums to hold the Championship lead at round 9 of the 2021 MOTUL FIM Superbike World Championship.
Scott Redding, Jonathan Rea, and Michael Ruben Rinaldi share victories at Catalunya as Toprak Razgatlioglu managed two podiums to hold the Championship lead at round 9 of the 2021 MOTUL FIM Superbike World Championship.
The Ducati rider goes back-to-back, this time holding off a late charge from Quartararo as Bastianini takes his first MotoGPâ„¢ podium in style.
The Ducati rider repels the full Marquez armoury in Aragon, taking a hard-fought first MotoGPâ„¢ class win.
Due to ongoing challenges posed by the COVID-19 pandemic, the Bass Coast Festival of Motorsport has been cancelled.
Australian Lachlan Epis will become Pedercini Kawasaki’s fifth rider of the 2021 campaign and will race alongside Loris Cresson.
The 2021 FIM CEV Moto3â„¢ Junior World Championship race winner will join the team CIP Green Power in 2022 alongside Kaito Toba.
Toprak Razgatliglu has broken the championship deadlock with Jonathan Rea with two victories, and a second after being demoted with a last lap penalty at Magny-Cours for round 8 of the 2021 MOTUL FIM Superbike World Championship.
The gap at the top increases, Rins gets back on form and Aprilia take a first MotoGPâ„¢ podium as six factories finish in the top six for the first time since 1972.
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | No Activity | No | 30/08 | QUIET | NNE | 1 | D | 01/09 | QUIET | ENE | 4 |
| 02 | D | No Activity | No | 30/08 | QUIET | N | 21 | D | 07/09 | QUIET | NNE | 20 |
| 03 | D | No Activity | No | 01/09 | QUIET | N | 5 | D | 07/09 | QUIET | NW | 6 |
| 04 | D | No Activity | No | 01/09 | QUIET | SSW | 10 | D | 07/09 | QUIET | S | 17 |
| 05 | D | No Activity | No | 01/09 | QUIET | SSW | 15 | D | 07/09 | QUIET | SW | 20 |
| 06 | D | No Activity | No | 01/09 | QUIET | WSW | 14 | D | 07/09 | QUIET | SW | 27 |
| 07 | D | No Activity | No | 01/09 | QUIET | WSW | 16 | D | 08/09 | QUIET | W | 15 |
| 08 | D | No Activity | No | 07/09 | QUIET | NW | 17 | D | 08/09 | QUIET | WNW | 7 |
| 09 | D | No Activity | No | Â 07/09 | QUIET | NNW | 33 | D | 13/09 | QUIET | NNW | 41 |
| 10 | D | No Activity | No | Â 07/09 | QUIET | W | 4 | D | 13/09 | QUIET | W | 9 |
| 11 | D | No Activity | No | Â 07/09 | QUIET | NNW | 24 | D | 13/09 | QUIET | NNW | 31 |
| 12 | D | No Activity | No | Â 07/09 | QUIET | W | 29 | D | 13/09 | QUIET | WNW | 13 |
| 13 | D | No Activity | No | Â 07/09 | QUIET | S | 8 | D | 14/09 | QUIET | S | 17 |
| 14 | D | No Activity | No | Â 07/09 | QUIET | SE | 2 | D | 14/09 | QUIET | E | 4 |
| 15 | D | No Activity | No | Â 07/09 | QUIET | ESE | 4 | D | 20/09 | QUIET | ENE | 9 |
| 16 | D | No Activity | No | Â 07/09 | QUIET | E | 7 | D | 20/09 | QUIET | SE | 17 |
| 17 | D | No Activity | No | Â 07/09 | QUIET | NE | 12 | D | 20/09 | QUIET | NE | 20 |
| 18 | D | No Activity | No | Â 07/09 | QUIET | NNW | 22 | D | 22/09 | QUIET | WNW | 15 |
| 19 | D | No Activity | No | Â 07/09 | QUIET | NW | 26 | D | 22/09 | QUIET | NNW | 46 |
| 20 | D | No Activity | No | Â 07/09 | QUIET | WNW | 34 | D | 22/09 | QUIET | WNW | 22 |
| 21 | D | No Activity | No | Â 07/09 | QUIET | NE | 7 | D | 22/09 | QUIET | SW | 17 |
| 22 | D | No Activity | No | Â 07/09 | QUIET | NNE | 36 | D | 22/09 | QUIET | W | 11 |
| 23 | D | No Activity | No | Â 07/09 | QUIET | NW | 28 | D | 27/09 | QUIET | WNW | 13 |
| 24 | D | No Activity | No | 07/09 | QUIET | NW | 30 | D | 27/09 | QUIET | WNW | 13 |
| 25 | D | No Activity | No | 07/09 | QUIET | SW | 26 | D | 27/09 | QUIET | SW | 17 |
| 26 | D | No Activity | No | 07/09 | QUIET | SSE | 1 | D | 27/09 | QUIET | ENE | 7 |
| 27 | D | No Activity | Â No | 22/09 | QUIET | NNE | 6 | D | 28/09 | QUIET | NNE | 6 |
| 28 | D | No Activity | Â No | Â 22/09 | QUIET | NE | 7 | D | 30/09 | QUIET | ENE | 6 |
| 29 | D | No Activity | Â No | Â 22/09 | QUIET | ESE | 14 | D | 30/09 | QUIET | SE | 19 |
| 30 | D | No Activity | Â No | Â 22/09 | QUIET | SE | 15 | D | 30/09 | QUIET | SSE | 11 |
The 2021 season may well be in full flow, but who will be left standing when the music stops for 2022 line-up?
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.