April 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | MOTORCYCLE PRACTICE | NO | 28/03 | 95dB(A) | SE | 27 | B | 04/04 | 83.7dB(A) | SE | 30 |
| 02 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 19 | B | 04/04 | 88.3dB(A) | SSE | 17 |
| 03 | B | MOTORCYCLE CLUB RACING | NO | 28/03 | 95dB(A) | SE | 10 | B | 04/04 | 71.8dB(A) | SSE | 24 |
| 04 | C | DRIVER TRAINING | NO | 29/03 | 75dB(A) | SE | 9 | C | 07/04 | 71.8dB(A) | WSW | 9 |
| 05 | C | DRIVER TRAINING | NO | 30/03 | 75dB(A) | W | 7 | C | 07/04 | 74.6dB(A) | NNW | 7 |
| 06 | C | DRIVER TRAINING | NO | 31/03 | 75dB(A) | S | 8 | C | 07/04 | 63.7dB(A) | SE | 15 |
| 07 | B | DRIVER TRAINING | NO | 01/04 | 95dB(A) | ESE | 17 | C | 08/04 | 61.8dB(A) | ESE | 28 |
| 08 | B | DRIVER TRAINING | NO | 04/04 | 95dB(A) | ESE | 21 | C | 11/04 | 62.9dB(A) | ESE | 22 |
| 09 | C | DRIVER TRAINING | NO | 04/04 | 75dB(A) | NE | 10 | B | 11/04 | 81.2dB(A) | NE | 11 |
| 10 | D | QUIET WEEKEND | NO | 04/04 | QUIET | N | 16 | D | 11/04 | QUIET | NNW | 19 |
| 11 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | WSW | 9 | B | 20/04 | 91.4dB(A) | SSW | 15 |
| 12 | B | NATIONAL TESTING | NO | 07/04 | 95dB(A) | SSW | 12 | B | 20/04 | 93.8dB(A) | NNE | 4 |
| 13 | B | DRIVE DAY | NO | 07/04 | 95dB(A) | SE | 14 | B | 20/04 | 83.2dB(A) | N | 2 |
| 14 | B | MOTORCYCLE RIDE DAY | NO | 08/04 | 95dB(A) | E | 13 | B | 20/04 | 84.7dB(A) | N | 9 |
| 15 | B | MOTORCYCLE RIDE DAY | NO | 11/04 | 95dB(A) | N | 20 | B | 20/04 | 78.6dB(A) | NNW | 15 |
| 16 | D | QUIET WEEKEND | NO | 11/04 | QUIET | SE | 9 | D | 20/04 | QUIET | NE | 11 |
| 17 | D | QUIET WEEKEND | NO | 11/04 | QUIET | N | 24 | D | 20/04 | QUIET | N | 15 |
| 18 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SSW | 4 | B | 20/04 | 83.8dB(A) | N | 2 |
| 19 | D | NO ACTIVITY | NO | 18/04 | QUIET | SSE | 9 | D | 20/04 | QUIET | N | 2 |
| 20 | D | NO ACTIVITY | NO | 18/04 | QUIET | NW | 20 | D | 22/04 | QUIET | NW | 11 |
| 21 | B | DRIVE DAY | NO | 18/04 | 95dB(A) | SW | 14 | D | 22/04 | 77.8dB(A) | S | 13 |
| 22 | D | NO ACTIVITY | NO | 18/04 | QUIET | ESE | 10 | D | 26/04 | QUIET | E | 11 |
| 23 | D | QUIET WEEKEND | NO | 18/04 | QUIET | E | 5 | D | 26/04 | QUIET | ENE | 4 |
| 24 | D | QUIET WEEKEND | NO | 18/04 | QUIET | ESE | 4 | D | 26/04 | QUIET | E | 2 |
| 25 | B | MOTORCYCLE RIDE DAY | NO | 18/04 | 95dB(A) | NNE | 4 | B | 26/04 | 84.6dB(A) | NNE | 4 |
| 26 | B | MOTORCYCLE RIDE DAY | NO | 20/04 | 95dB(A) | NE | 8 | B | 27/04 | 88.2dB(A) | NE | 6 |
| 27 | B | DRIVER TRAINING | NO | 22/04 | 95dB(A) | NE | 10 | B | 28/04 | 80.9dB(A) | N | 1 |
| 28 | B | MOTORCYCLE RIDE DAY | NO | 22/04 | 95dB(A) | NNE | 17 | B | 29/04 | 75.4dB(A) | ENE | 6 |
| 29 | B | MOTORCYCLE RIDE DAY | NO | 26/04 | 95dB(A) | NNE | 16 | B | 02/05 | 78.6dB(A) | NNE | 11 |
| 30 | B | MOTOR VEHICLE CLUB SPRINTS | NO | 26/04 | 95dB(A) | WSW | 11 | B | 02/05 | 93.2dB(A) | WNW | 17 |

