March 2022
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | MOTORCYCLE RIDE DAY | NO | 23/02 | 95dB(A) | SE | 20 | B | 02/03 | 75.3dB(A) | SE | 9 |
| 02 | D | NO ACTIVITY | NO | 01/03 | QUIET | E | 21 | D | 03/03 | QUIET | ENE | 20 |
| 03 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | ESE | 22 | B | 04/03 | 79.0dB(A) | E | 22 |
| 04 | B | MOTORCYCLE RIDE DAY | NO | 01/03 | 95dB(A) | NE | 9 | B | 07/03 | 75.8dB(A) | NE | 17 |
| 05 | D | NO ACTIVITY | NO | 01/03 | QUIET | SW | 13 | D | 07/03 | QUIET | ENE | 15 |
| 06 | D | NO ACTIVITY | NO | 01/03 | QUIET | SSE | 31 | D | 07/03 | QUIET | SE | 15 |
| 07 | B | DRIVE DAY | NO | 01/03 | 95dB(A) | SE | 25 | B | 08/03 | 76.9dB(A) | ESE | 26 |
| 08 | B | DRIVE DAY | NO | 02/03 | 95dB(A) | SSW | 23 | B | 09/03 | 90.3dB(A) | S | 28 |
| 09 | D | NO ACTIVITY | NO | 03/03 | QUIET | SE | 14 | D | 11/03 | QUIET | SE | 19 |
| 10 | B | PRACTICE DAY | NO | 07/03 | 95dB(A) | SE | 7 | B | 11/03 | 89.7dB(A) | E | 9 |
| 11 | B | NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 82.4dB(A) | ESE | 2 |
| 12 | B | NATIONAL EVENT | YES | 07/03 | 95dB(A) | SE | 6 | B | 15/03 | 89.6dB(A) | SSE | 7 |
| 13 | B | NATIONAL EVENT | YES | 07/03 | 95dB(A) | ENE | 7 | B | 15/03 | 90.0dB(A) | ENE | 11 |
| 14 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | ESE | 6 | B | 15/03 | 78.9dB(A) | NNE | 2 |
| 15 | B | MOTORCYCLE RIDE DAY | NO | 09/03 | 95dB(A) | E | 14 | B | 16/03 | 80.3dB(A) | E | 9 |
| 16 | B | MOTORCYCLE RIDE DAY | NO | 11/03 | 95dB(A) | NE | 6 | B | 17/03 | 86.0dB(A) | NE | 6 |
| 17 | D | NO ACTIVITY | NO | 11/03 | QUIET | NE | 8 | D | 18/03 | QUIET | N | 7 |
| 18 | B | PRACTICE DAY | YES | 15/03 | 95dB(A) | SSW | 13 | B | 21/03 | 85.9dB(A) | S | 13 |
| 19 | B | NATIONAL EVENT | YES | 15/03 | 95dB(A) | ESE | 13 | B | 21/03 | 97.9dB(A) | ENE | 31 |
| 20 | B | NATIONAL EVENT | YES | 15/03 | 95dB(A) | ENE | 4 | B | 21/03 | 94.4dB(A) | NNW | 6 |
| 21 | D | NO ACTIVITY | NO | 15/03 | QUIET | NE | 7 | D | 22/03 | QUIET | NNE | 15 |
| 22 | D | NO ACTIVITY | NO | 17/03 | QUIET | NNW | 10 | D | 22/03 | QUIET | SW | 6 |
| 23 | D | NO ACTIVITY | NO | 17/03 | QUIET | W | 24 | D | 23/03 | QUIET | WSW | 9 |
| 24 | B | DRIVE DAY | NO | 18/03 | 95dB(A) | S | 11 | B | 28/03 | 81.0dB(A) | NE | 6 |
| 25 | B | DRIVE DAY | NO | 21/03 | 95dB(A) | SSW | 8 | B | 28/03 | 90.6dB(A) | WSW | 2 |
| 26 | B | CLUB SPRINT & KARTS | NO | 21/03 | 95dB(A) | ESE | 9 | B | 28/03 | 85.0dB(A) | ESE | 19 |
| 27 | B | CLOSED RACING & SPRINTS | NO | 21/03 | 95dB(A) | E | 9 | B | 28/03 | 85.9dB(A) | NE | 13 |
| 28 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | NNE | 7 | C | 29/03 | 71.1dB(A) | W | 4 |
| 29 | B | DRIVER TRAINING | NO | 22/03 | 95dB(A) | WNW | 11 | B | 30/03 | 85.5dB(A) | S | 7 |
| 30 | B | DRIVE DAY | NO | 23/03 | 95dB(A) | ESE | 6 | B | 31/03 | 87.1dB(A) | SW | 7 |
| 31 | B | DRIVE DAY | NO | 24/03 | 95dB(A) | W | 12 | B | 01/04 | 81.5dB(A) | SE | 22 |

