November 2021
| Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B | RIDE DAY | NO | 27/10 | 95dB(A) | NNE | 9 | B | 03/11 | 90.6db(A) | E | 7 |
| 02 | B | RIDE DAY | NO | 27/10 | 95dB(A) | NNE | 15 | B | 03/11 | 83.8dB(A) | NE | 13 |
| 03 | B | RIDE DAY | NO | 27/10 | 95dB(A) | N | 16 | B | 04/11 | 81.6dB(A) | N | 33 |
| 04 | D | NO ACTIVITY | NO | 28/10 | QUIET | SSW | 13 | D | 04/11 | QUIET | SSW | 13 |
| 05 | B | DRIVE DAY | NO | 28/10 | 95dB(A) | SE | 10 | B | 08/11 | 93.7dB(A) | SE | 9 |
| 06 | D | NO ACTIVITY | NO | 28/10 | QUIET | NNE | 15 | D | 08/11 | QUIET | NNE | 7 |
| 07 | D | NO ACTIVITY | NO | 01/11 | QUIET | W | 13 | D | 08/11 | QUIET | SSW | 13 |
| 08 | D | NO ACTIVITY | NO | 03/11 | QUIET | WSW | 8 | D | 08/11 | QUIET | SW | 11 |
| 09 | B | DRIVE DAY | NO | 03/11 | 95dB(A) | WSW | 9 | B | 10/11 | 77.1dB(A) | NE | 4 |
| 10 | D | NO ACTIVITY | NO | 04/11 | QUIET | SW | 18 | D | 10/11 | QUIET | SW | 17 |
| 11 | C | DRIVE DAY | NO | 08/11 | 75dB(A) | S | 13 | D | 15/11 | QUIET | SSW | 17 |
| 12 | C | DRIVE DAY | NO | 08/11 | 75dB(A) | SE | 30 | D | 15/11 | QUIET | SE | 26 |
| 13 | B | CLUB SPRINT | NO | 08/11 | 95dB(A) | SSE | 24 | B | 15/11 | 95dB(A) | SW | 19 |
| 14 | B | CLUB SPRINT | NO | 08/11 | 95dB(A) | W | 30 | B | 15/11 | 93.2dB(A) | NW | 19 |
| 15 | C | DRIVE DAY | NO | 11/11 | 75dB(A) | W | 37 | C | 16/11 | 49.2dB(A) | WSW | 20 |
| 16 | C | DRIVE DAY | NO | 11/11 | 75dB(A) | WSW | 18 | B | 19/11 | 82.2dB(A) | SW | 13 |
| 17 | B | RIDE DAY | NO | 11/11 | 95dB(A) | W | 5 | b | 19/11 | 98.1dB(A) | SE | 4 |
| 18 | B | RIDE DAY | NO | 15/11 | 95dB(A) | N | 23 | B | 19/11 | 83.1dB(A) | NNE | 7 |
| 19 | B | RIDE DAY | NO | 15/11 | 95dB(A) | SW | 17 | B | 22/11 | 89.6dB(A) | SW | 11 |
| 20 | B | CLUB SPRINT | NO | 15/11 | 95dB(A) | SE | 5 | B | 22/11 | 83.6dB(A) | S | 13 |
| 21 | B | CLUB SPRINT | NO | 15/11 | 95dB(A) | SSE | 11 | B | 22/11 | 84.8dB(A) | S | 9 |
| 22 | B | DRIVE DAY | NO | 19/11 | 95dB(A) | ESE | 14 | B | 23/11 | 88.1dB(A) | E | 19 |
| 23 | D | NO ACTIVITY | NO | 19/11 | QUIET | ENE | 11 | D | 25/11 | QUIET | NE | 4 |
| 24 | D | NO ACTIVITY | NO | 19/11 | QUIET | ESE | 7 | D | 25/11 | QUIET | NNW | 6 |
| 25 | D | NO ACTIVITY | NO | 19/11 | QUIET | WSW | 13 | D | 02/12 | QUIET | S | 11 |
| 26 | B | PRACTICE DAY | NO | 22/11 | 95dB(A) | SE | 32 | B | 02/12 | 101.4dB(A) | SE | 37 |
| 27 | B | RACE DAY | YES | 22/11 | 95dB(A) | SE | 17 | B | 02/12 | 94.2dB(A) | ESE | 37 |
| 28 | B | RACE DAY | YES | 22/11 | 95dB(A) | S | 8 | B | 02/12 | 89.4dB(A) | ESE | 28 |
| 29 | B | RIDE DAY | NO | 25/11 | 95dB(A) | NE | 1 | B | 02/12 | 88.6dB(A) | NE | 22 |
| 30 | B | DRIVER TRAINING | NO | 25/11 | 95dB(A) | NE | 2 | B | 02/12 | 86.9dB(A) | ENE | 13 |

