Kawasaki’s Jonathan Rea has secured a hat-trick of wins at Assen to reclaim the WorldSBK championship lead at round 5 of the 2021 MOTUL FIM Superbike World Championship.
Kawasaki’s Jonathan Rea has secured a hat-trick of wins at Assen to reclaim the WorldSBK championship lead at round 5 of the 2021 MOTUL FIM Superbike World Championship.
We’re pleased to advise that our staff who were potentially exposed at the Visitor Centre and Go Karts on Tuesday 13 July have all returned negative results.
The Department of Health and Human Services has notified us that a COVID positive case attended our Visitor Centre and Go Karts on Tuesday 13 July 2021.
Yamaha’s Toprak Razgatlioglu has taken the WorldSBK Championship lead after claiming victory in Race 1 and 2 at the UK’s Donington Park for round 4 of the 2021 MOTUL FIM Superbike World Championship.
| Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D | 28/06 | QUIET | N | 15 | D | 01/07 | QUIET | NNW | 1.6 |
| 02 | D | 28/06 | QUIET | NNW | 23 | D | 02/07 | QUIET | NNW | 4.8 |
| 03 | B | 28/06 | 95dB(A) | NW | 13 | B | 06/07 | 88.8dB(A) | NNW | 33 |
| 04 | B | 28/06 | 95dB(A) | W | 22 | B | 06/07 | 77.6dB(A) | NNW | 6 |
| 06 | D | 30/06 | QUIET | NNW | 13 | D | 06/07 | QUIET | WNW | 6 |
| 07 | D | 01/07 | QUIET | NNE | 10 | D | 08/07 | QUIET | N | 9 |
| 08 | D | 02/07 | QUIET | NNE | 13 | D | 8/07 | QUIET | N | 4 |
| 09 | D | 06/07 | QUIET | NE | 2 | D | 12/07 | QUIET | NE | 7 |
| 10 | D | 06/07 | QUIET | NNE | 6 | D | 12/07 | QUIET | NE | 7 |
| 11 | D | 06/07 | QUIET | NNE | 16 | D | 12/07 | QUIET | NE | 11 |
| 12 | D | 06/07 | QUIET | NNW | 25 | D | 12/07 | QUIET | NNE | 7 |
| 13 | D | 08/07 | QUIET | NNW | 16 | D | 14/07 | QUIET | NNW | 2.4 |
| 14 | D | 08/07 | QUIET | N | 21 | D | 14/07 | QUIET | NNE | 6.4 |
| 15 | D | 12/07 | QUIET | NNW | 23 | D | 16/07 | QUIET | NNW | 22 |
| 16 | D | 12/07 | QUIET | N | 23 | D | 16/07 | QUIET | NNW | 26 |
| 17 | D | 12/07 | QUIET | NW | 32 | D | 19/07 | QUIET | WNW | 7 |
| 18 | D | 12/07 | QUIET | W | 22 | D | 19/07 | QUIET | NNW | 22 |
| 19 | D | 14/07 | QUIET | NNW | 15 | D | 20/07 | QUIET | NNW | 22 |
| 20 | D | 14/07 | QUIET | NW | 23 | D | 22/07 | QUIET | NNW | 26 |
| 21 | D | 16/07 | QUIET | W | 25 | D | 22/07 | QUIET | NNW | 31 |
| 22 | D | 16/07 | QUIET | NNW | 15 | D | 23/07 | QUIET | NNW | 20 |
| 23 | D | 19/07 | QUIET | NE | 14 | D | 26/07 | QUIET | N | 15 |
| 24 | D | 19/07 | QUIET | NNW | 23 | D | 26/07 | QUIET | N | 52 |
| 25 | D | 20/07 | QUIET | WNW | 46 | D | 26/07 | QUIET | WNW | 20 |
| 26 | D | 22/07 | QUIET | NNW | 28 | D | 26/07 | QUIET | NNW | 28 |
| 27 | D | 22/07 | QUIET | N | 24 | D | 29/07 | QUIET | NNW | 26 |
| 28 | D | 23/07 | QUIET | NNW | 31 | D | 29/07 | QUIET | NNW | 39 |
| 29 | D | 26/07 | QUIET | WNW | 24 | D | 29/07 | QUIET | NW | 11 |
| 30 | D | 26/07 | QUIET | N | 27 | D | 02/08 | QUIET | N | 43 |
| 31 | D | 26/07 | QUIET | N | 29 | D | 02/08 | QUIET | N | 37 |
The Frenchman pulls the pin to reverse the Yamaha 1-2 on Sunday, with Mir slicing through to third.
11 in a row, eight in MotoGPâ„¢, 30 laps, 25 points and 581 days: an emotional return to the top step sees the eight-time World Champion remain unbeaten in Germany.
The Portuguese rider just outpaces Zarco, with Miller taking third after two penalties for Quartararo on Sunday.
Grand Prix winning Moto2â„¢ star Remy Gardner will move into the MotoGPâ„¢ class next season and steer one of the Tech3 KTM Factory Racing RC16s.
KTM and Suzuki complete the podium after a close race to lock out the top five on a difficult day in Italy.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.