
A near-perfect Pecco wins to secure one crown for Borgo Panigale after a red-flagged race on the Algarve.
A near-perfect Pecco wins to secure one crown for Borgo Panigale after a red-flagged race on the Algarve.
An iconic partnership rekindled with the next generation: Oli Bayliss will follow in his father’s footsteps and race with Ducati at World Championship level in 2022 as he readies for WorldSSP.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B | RIDE DAY | NO | 27/10 | 95dB(A) | NNE | 9 | B | 03/11 | 90.6db(A) | E | 7 |
02 | B | RIDE DAY | NO | 27/10 | 95dB(A) | NNE | 15 | B | 03/11 | 83.8dB(A) | NE | 13 |
03 | B | RIDE DAY | NO | 27/10 | 95dB(A) | N | 16 | B | 04/11 | 81.6dB(A) | N | 33 |
04 | D | NO ACTIVITY | NO | 28/10 | QUIET | SSW | 13 | D | 04/11 | QUIET | SSW | 13 |
05 | B | DRIVE DAY | NO | 28/10 | 95dB(A) | SE | 10 | B | 08/11 | 93.7dB(A) | SE | 9 |
06 | D | NO ACTIVITY | NO | 28/10 | QUIET | NNE | 15 | D | 08/11 | QUIET | NNE | 7 |
07 | D | NO ACTIVITY | NO | 01/11 | QUIET | W | 13 | D | 08/11 | QUIET | SSW | 13 |
08 | D | NO ACTIVITY | NO | 03/11 | QUIET | WSW | 8 | D | 08/11 | QUIET | SW | 11 |
09 | B | DRIVE DAY | NO | 03/11 | 95dB(A) | WSW | 9 | B | 10/11 | 77.1dB(A) | NE | 4 |
10 | D | NO ACTIVITY | NO | 04/11 | QUIET | SW | 18 | D | 10/11 | QUIET | SW | 17 |
11 | C | DRIVE DAY | NO | 08/11 | 75dB(A) | S | 13 | D | 15/11 | QUIET | SSW | 17 |
12 | C | DRIVE DAY | NO | 08/11 | 75dB(A) | SE | 30 | D | 15/11 | QUIET | SE | 26 |
13 | B | CLUB SPRINT | NO | 08/11 | 95dB(A) | SSE | 24 | B | 15/11 | 95dB(A) | SW | 19 |
14 | B | CLUB SPRINT | NO | 08/11 | 95dB(A) | W | 30 | B | 15/11 | 93.2dB(A) | NW | 19 |
15 | C | DRIVE DAY | NO | 11/11 | 75dB(A) | W | 37 | C | 16/11 | 49.2dB(A) | WSW | 20 |
16 | C | DRIVE DAY | NO | 11/11 | 75dB(A) | WSW | 18 | B | 19/11 | 82.2dB(A) | SW | 13 |
17 | B | RIDE DAY | NO | 11/11 | 95dB(A) | W | 5 | b | 19/11 | 98.1dB(A) | SE | 4 |
18 | B | RIDE DAY | NO | 15/11 | 95dB(A) | N | 23 | B | 19/11 | 83.1dB(A) | NNE | 7 |
19 | B | RIDE DAY | NO | 15/11 | 95dB(A) | SW | 17 | B | 22/11 | 89.6dB(A) | SW | 11 |
20 | B | CLUB SPRINT | NO | 15/11 | 95dB(A) | SE | 5 | B | 22/11 | 83.6dB(A) | S | 13 |
21 | B | CLUB SPRINT | NO | 15/11 | 95dB(A) | SSE | 11 | B | 22/11 | 84.8dB(A) | S | 9 |
22 | B | DRIVE DAY | NO | 19/11 | 95dB(A) | ESE | 14 | B | 23/11 | 88.1dB(A) | E | 19 |
23 | D | NO ACTIVITY | NO | 19/11 | QUIET | ENE | 11 | D | 25/11 | QUIET | NE | 4 |
24 | D | NO ACTIVITY | NO | 19/11 | QUIET | ESE | 7 | D | 25/11 | QUIET | NNW | 6 |
25 | D | NO ACTIVITY | NO | 19/11 | QUIET | WSW | 13 | D | 02/12 | QUIET | S | 11 |
26 | B | PRACTICE DAY | NO | 22/11 | 95dB(A) | SE | 32 | B | 02/12 | 101.4dB(A) | SE | 37 |
27 | B | RACE DAY | YES | 22/11 | 95dB(A) | SE | 17 | B | 02/12 | 94.2dB(A) | ESE | 37 |
28 | B | RACE DAY | YES | 22/11 | 95dB(A) | S | 8 | B | 02/12 | 89.4dB(A) | ESE | 28 |
29 | B | RIDE DAY | NO | 25/11 | 95dB(A) | NE | 1 | B | 02/12 | 88.6dB(A) | NE | 22 |
30 | B | DRIVER TRAINING | NO | 25/11 | 95dB(A) | NE | 2 | B | 02/12 | 86.9dB(A) | ENE | 13 |
Fabio Quartararo is the 2021 FIM MotoGPâ„¢ World Champion! He becomes the first French premier class World Champion in history and the first Yamaha rider to lift the crown since 2015.
The number 93 wins, Pol Espargaro takes his first podium with Honda, Pecco crashes from the lead and Bastianini pips Quartararo to third with a last lap lunge.
Toprak Razgatlioglu has continued his WorldSBK Championship charge at San Juan taking victories in Race 1 and the Superpole Race, as Scott Redding won a thrilling Race 2 at round 12 of the 2021 MOTUL FIM Superbike World Championship.
The Australian Motorcycle Grand Prix will make its return to Phillip Island from 14-16 October 2022*.
The King of COTA returns to his throne with a dominant show of power, Quartararo celebrates second like a win and Bagnaia completes the podium.
Toprak Razgatlioglu took the honours in Race 1 as Michael van der Mark claimed BMW’s first win in 8 years in the Superpole race and Jonathan Rea fought back after two DNF’s to take the win in Race 2 at round 11 of the 2021 MOTUL FIM Superbike World Championship.
Date of Activity | Class | Activity | Public Event | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D | No Activity | NO | 28/09 | QUIET | SSW | 1 | D | 04/10 | QUIET | S | 6 |
02 | D | No Activity | NO | 28/09 | QUIET | WSW | 4 | D | 04/10 | QUIET | S | 7 |
03 | D | No Activity | NO | 28/09 | QUIET | NNE | 3 | D | 04/10 | QUIET | NNW | 13 |
04 | D | No Activity | NO | 28/09 | QUIET | NNW | 13 | D | 04/10 | QUIET | NNW | 26 |
05 | D | No Activity | NO | 28/09 | QUIET | W | 19 | D | 07/10 | QUIET | W | 19 |
06 | D | No Activity | NO | 28/09 | QUIET | NW | 13 | D | 07/10 | QUIET | NNW | 22 |
07 | D | No Activity | NO | 28/09 | QUIET | WSW | 35 | D | 11/10 | QUIET | W | 9 |
08 | D | No Activity | NO | 28/09 | QUIET | NNW | 17 | D | 11/10 | QUIET | NNW | 15 |
09 | D | No Activity | NO | 28/09 | QUIET | NNW | 18 | D | 11/10 | QUIET | NNW | 26 |
10 | D | No Activity | NO | 28/09 | QUIET | W | 17 | D | 11/10 | QUIET | SSW | 15 |
11 | D | No Activity | NO | 28/09 | QUIET | SSW | 16 | D | 12/10 | QUIET | SE | 13 |
12 | D | No Activity | NO | 28/09 | QUIET | ENE | 9 | D | 14/10 | QUIET | E | 9 |
13 | D | No Activity | NO | 29/09 | QUIET | NNE | 14 | D | 14/10 | QUIET | ENE | 15 |
14 | D | No Activity | NO | 29/09 | QUIET | NNW | 12 | D | 14/10 | QUIET | N | 20 |
15 | D | No Activity | NO | 29/09 | QUIET | NW | 20 | D | 26/10 | QUIET | W | 11 |
16 | D | No Activity | NO | 29/09 | QUIET | WSW | 37 | D | 26/10 | QUIET | SW | 31 |
17 | D | No Activity | NO | 29/09 | QUIET | SW | 17 | D | 26/10 | QUIET | NNW | 7 |
18 | D | No Activity | NO | 29/09 | QUIET | SW | 19 | D | 26/10 | QUIET | WNW | 6 |
19 | D | No Activity | NO | 29/09 | QUIET | ESE | 8 | D | 26/10 | QUIET | S | 6 |
20 | D | No Activity | NO | 20/10 | QUIET | E | 15 | D | 26/10 | QUIET | E | 26 |
21 | D | No Activity | NO | 20/10 | QUIET | NE | 10 | D | 26/10 | QUIET | NE | 20 |
22 | D | No Activity | NO | 20/10 | QUIET | NNW | 1 | D | 26/10 | QUIET | ENE | 6 |
23 | D | No Activity | NO | 20/10 | QUIET | SW | 11 | D | 26/10 | QUIET | SW | 13 |
24 | D | No Activity | NO | 20/10 | QUIET | SW | 21 | D | 26/10 | QUIET | SW | 20 |
25 | D | No Activity | NO | 20/10 | QUIET | SSW | 15 | D | 26/10 | QUIET | SSW | 15 |
26 | D | No Activity | NO | 20/10 | QUIET | WSW | 6 | D | 26/10 | QUIET | SE | 15 |
27 | D | No Activity | NO | 26/10 | QUIET | NE | 11 | D | 28/10 | QUIET | NE | 15 |
28 | D | No Activity | NO | Â 26/10 | QUIET | W | 6 | D | 01/11 | QUIET | SE | 2 |
29 | D | No Activity | NO | Â 26/10 | QUIET | NW | 27 | D | 01/11 | QUIET | WSW | 39 |
30 | D | No Activity | NO | Â 26/10 | QUIET | WSW | 23 | D | 01/11 | QUIET | WNW | 11 |
31 | D | No Activity | NO | Â 26/10 | QUIET | W | 9 | D | 01/11 | QUIET | WNW | 6 |
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.